FMZ 8 · Arnold · Kirkland Lake District · unofficial name
Arnold Lake 6
Arnold Lake 6 (FMZ 8) was last stocked in 2025 with 885 Splake yearlings.
Records here go back to 1976: 29 stocking events in total.
In the sweet spot
Brook Trout stocked here in 2021–2023 should be a good size now. See other brook trout lakes in Zone 8 worth fishing.
- Splake
- Brook Trout
By species
- Brook TroutIn the sweet spot
- Last stocked
- 2023
- Stocked 2021–2023
- 1,500
- Last 10 yrs
- 4,415
Significant stockings 3–5 years ago. Those fish should be a good size now.
- SplakeStill growing
- Last stocked
- 2025
- Stocked 2021–2023
- 0
- Last 10 yrs
- 1,385
Recent stockings, but most of those fish are still small.
Stocking history
| Year | Species | Stage | Fish | Notes |
|---|---|---|---|---|
| 2025 | Splake | yearlings | 885 | |
| 2024 | Splake | yearlings | 500 | |
| 2023 | Brook Trout | yearlings | 500 | |
| 2022 | Brook Trout | yearlings | 500 | |
| 2021 | Brook Trout | yearlings | 500 | |
| 2020 | Brook Trout | fingerlings | 500 | |
| 2019 | Brook Trout | yearlings | 500 | |
| 2018 | Brook Trout | yearlings | 1,000 | |
| 2017 | Brook Trout | yearlings | 915 | |
| 2016 | Brook Trout | yearlings | 999 |
Older records (19 stockings, 1976–2015)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2015-05-21 | Brook Trout | yearlings | 1,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2014-09-25 | Brook Trout | yearlings | 807 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2013-06-10 | Brook Trout | yearlings | 700 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2012-05-16 | Brook Trout | yearlings | 700 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2011-06-07 | Brook Trout | yearlings | 800 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2010-04-28 | Brook Trout | yearlings | 800 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2009-05-22 | Brook Trout | yearlings | 800 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2008-05-26 | Brook Trout | yearlings | 800 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2007-05-09 | Brook Trout | yearlings | 800 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2006-05-17 | Brook Trout | yearlings | 800 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2005-05-03 | Brook Trout | yearlings | 800 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2004-05-17 | Brook Trout | yearlings | 800 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2003-05-30 | Brook Trout | yearlings | 700 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 1988-05-20 | Brook Trout | fingerlings | 15,000 | Put-Grow-and Take |
| 1984-01-19 | Brook Trout | yearlings | 2,000 | Put-Grow-and Take |
| 1983-05-25 | Brook Trout | yearlings | 750 | Put-and-Take/Put-Grow-and Take |
| 1978-05-26 | Brook Trout | yearlings | 500 | Put-and-Take/Put-Grow-and Take |
| 1977-05-20 | Brook Trout | yearlings | 400 | Put-and-Take/Put-Grow-and Take |
| 1976-05-13 | Brook Trout | yearlings | 500 | Put-and-Take/Put-Grow-and Take |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
48.2250, -79.8668 · Open in OpenStreetMap