FMZ 18 · Barrie · Bancroft District
Bon Echo Creek
Bon Echo Creek (FMZ 18) was last stocked in 2025 with 500 Brook Trout yearlings.
Records here go back to 1981: 45 stocking events in total.
In the sweet spot
Brook Trout stocked here in 2021–2023 should be a good size now. See other brook trout lakes in Zone 18 worth fishing.
- Brook Trout
By species
- Brook TroutIn the sweet spot
- Last stocked
- 2025
- Stocked 2021–2023
- 1,400
- Last 10 yrs
- 4,302
Significant stockings 3–5 years ago. Those fish should be a good size now.
Stocking history
| Year | Species | Stage | Fish | Notes |
|---|---|---|---|---|
| 2025 | Brook Trout | yearlings | 500 | |
| 2024 | Brook Trout | yearlings | 500 | |
| 2023 | Brook Trout | yearlings | 400 | |
| 2022 | Brook Trout | yearlings | 500 | |
| 2021 | Brook Trout | yearlings | 500 | |
| 2020 | Brook Trout | yearlings | 500 | |
| 2019 | Brook Trout | yearlings | 500 | |
| 2018 | Brook Trout | yearlings | 500 | |
| 2017 | Brook Trout | yearlings | 402 | |
| 2016 | Brook Trout | yearlings | 500 |
Older records (35 stockings, 1981–2015)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2015-06-03 | Brook Trout | yearlings | 500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2014-05-23 | Brook Trout | yearlings | 500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2013-05-10 | Brook Trout | yearlings | 500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2012-05-31 | Brook Trout | yearlings | 500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2011-05-27 | Brook Trout | yearlings | 500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2010-05-18 | Brook Trout | yearlings | 500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2009-05-11 | Brook Trout | yearlings | 500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2008-05-23 | Brook Trout | yearlings | 500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2007-05-24 | Brook Trout | yearlings | 500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2006-03-30 | Brook Trout | sub-adults | 800 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2004-10-19 | Brook Trout | fingerlings | 1,000 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2004-05-31 | Brook Trout | yearlings | 500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2003-05-08 | Brook Trout | yearlings | 500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2002-06-03 | Brook Trout | yearlings | 500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2001-05-24 | Brook Trout | yearlings | 160 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2001-05-18 | Brook Trout | yearlings | 340 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2000-10-30 | Brook Trout | yearlings | 500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 1999-05-05 | Brook Trout | yearlings | 1,000 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 1998-05-11 | Brook Trout | yearlings | 500 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 1997-05-22 | Brook Trout | yearlings | 500 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 1996-05-24 | Brook Trout | yearlings | 500 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 1995-05-05 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1994-05-13 | Brook Trout | yearlings | 440 | Put-Grow-and Take |
| 1993-05-14 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1992-05-25 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1991-05-16 | Brook Trout | yearlings | 800 | Put-Grow-and Take |
| 1989-05-12 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1988-05-11 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1987-05-25 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1986-05-14 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1985-06-26 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1983-07-15 | Brook Trout | yearlings | 200 | Put-and-Take |
| 1983-05-05 | Brook Trout | yearlings | 200 | Put-and-Take |
| 1982-05-20 | Brook Trout | yearlings | 200 | Put-Grow-and Take |
| 1981-05-15 | Brook Trout | yearlings | 200 | Put-and-Take |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
44.8937, -77.1935 · Open in OpenStreetMap