FMZ 10 · Sudbury
Bridal Veil Falls
Bridal Veil Falls (FMZ 10) was last stocked in 1985 with 10 Brook Trout sub-adults and 600 Rainbow Trout yearlings.
Records here go back to 1969: 19 stocking events in total.
By species
- Brook TroutHistorical only
- Last stocked
- 1985
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Rainbow TroutHistorical only
- Last stocked
- 1985
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Lake TroutHistorical only
- Last stocked
- 1982
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
No stockings in the last ten years of data.
Older records (19 stockings, 1969–1985)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 1985-09-10 | Brook Trout | sub-adults | 10 | Put-Grow-and Take |
| 1985-06-07 | Rainbow Trout | yearlings | 600 | Put-Grow-and Take |
| 1984-05-31 | Rainbow Trout | yearlings | 990 | Put-Grow-and Take |
| 1983-05-19 | Rainbow Trout | yearlings | 760 | Put-Grow-and Take |
| 1982-05-20 | Brook Trout | sub-adults | 90 | |
| 1982-05-20 | Lake Trout | sub-adults | 20 | |
| 1981-08-05 | Brook Trout | yearlings | 350 | Put-and-Take |
| 1981-06-26 | Brook Trout | yearlings | 325 | Put-and-Take |
| 1981-05-27 | Brook Trout | yearlings | 350 | Put-and-Take |
| 1980-08-06 | Brook Trout | yearlings | 500 | Put-and-Take |
| 1980-06-11 | Brook Trout | yearlings | 500 | |
| 1979-06-18 | Brook Trout | yearlings | 600 | Put-Grow-and Take |
| 1979-06-11 | Brook Trout | yearlings | 500 | Supplemental |
| 1978-05-31 | Brook Trout | yearlings | 500 | Put-and-Take |
| 1977-05-12 | Brook Trout | yearlings | 500 | Put-and-Take |
| 1974-06-20 | Brook Trout | yearlings | 250 | |
| 1973-05-29 | Brook Trout | yearlings | 500 | HL |
| 1972-05-19 | Brook Trout | yearlings | 300 | |
| 1969-06-01 | Brook Trout | yearlings | 1,000 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
45.9005, -82.2558 · Open in OpenStreetMap