FMZ 15 · Peck · Algonquin Park Zone - Ontario Parks
Bruce Lake
Bruce Lake (FMZ 15) was last stocked in 2024 with 2,000 Splake yearlings.
Records here go back to 1988: 18 stocking events in total.
In the sweet spot
Splake stocked here in 2021–2023 should be a good size now. See other splake lakes in Zone 15 worth fishing.
- Splake
By species
- SplakeIn the sweet spot
- Last stocked
- 2024
- Stocked 2021–2023
- 2,600
- Last 10 yrs
- 7,300
Significant stockings 3–5 years ago. Those fish should be a good size now.
Stocking history
| Year | Species | Stage | Fish | Notes |
|---|---|---|---|---|
| 2024 | Splake | yearlings | 2,000 | |
| 2022 | Splake | yearlings | 2,600 | |
| 2018 | Splake | yearlings | 2,700 | |
| 2016 | Splake | yearlings | 2,600 |
Older records (14 stockings, 1988–2014)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2014-05-12 | Splake | yearlings | 2,600 | F1 Splake · Put-Grow-and Take |
| 2012-04-25 | Splake | yearlings | 2,600 | F1 Splake · Put-Grow-and Take |
| 2010-04-28 | Splake | yearlings | 2,600 | F1 Splake · Put-Grow-and Take |
| 2008-05-06 | Splake | yearlings | 2,600 | Lake Manitou x Hills Lake · Put-Grow-and Take |
| 2006-05-19 | Splake | yearlings | 2,600 | F1 Splake · Put-Grow-and Take |
| 2004-05-03 | Splake | yearlings | 2,600 | F1 Splake · Put-Grow-and Take |
| 2002-05-17 | Splake | yearlings | 2,600 | F1 Splake · Put-Grow-and Take |
| 2000-05-03 | Splake | yearlings | 2,600 | F1 Splake · Put-Grow-and Take |
| 1998-05-13 | Splake | yearlings | 2,600 | F1 Splake · Put-Grow-and Take |
| 1996-05-23 | Splake | yearlings | 2,600 | F1 Splake · Put-Grow-and Take |
| 1994-05-12 | Splake | yearlings | 2,250 | F1 Splake · Put-and-Take |
| 1992-05-20 | Splake | yearlings | 2,600 | F1 Splake · Put-Grow-and Take |
| 1990-05-08 | Splake | yearlings | 2,500 | Put-Grow-and Take |
| 1988-04-28 | Splake | yearlings | 2,500 | Put-Grow-and Take |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
45.5781, -78.6461 · Open in OpenStreetMap