FMZ 15 · Parry Sound
Camp Lake
Camp Lake (FMZ 15) was last stocked in 1994 with 2,400 Lake Trout yearlings.
Records here go back to 1947: 23 stocking events in total.
By species
- Lake TroutHistorical only
- Last stocked
- 1994
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Brook TroutHistorical only
- Last stocked
- 1970
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
No stockings in the last ten years of data.
Older records (23 stockings, 1947–1994)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 1994-05-16 | Lake Trout | yearlings | 2,400 | Lake Manitou (Wild) · Rehabilitation |
| 1991-10-07 | Lake Trout | yearlings | 4,300 | Rehabilitation |
| 1990-05-14 | Lake Trout | yearlings | 2,400 | Supplemental |
| 1988-05-05 | Lake Trout | yearlings | 2,400 | Supplemental |
| 1986-04-24 | Lake Trout | yearlings | 490 | Supplemental |
| 1985-05-06 | Lake Trout | yearlings | 2,000 | Supplemental |
| 1984-05-07 | Lake Trout | yearlings | 3,000 | Rehabilitation |
| 1979-05-08 | Lake Trout | yearlings | 8,000 | Supplemental |
| 1976-05-12 | Lake Trout | yearlings | 6,960 | Supplemental |
| 1974-03-22 | Lake Trout | yearlings | 5,000 | |
| 1972-04-18 | Lake Trout | yearlings | 5,000 | |
| 1971-05-01 | Lake Trout | yearlings | 5,000 | |
| 1970-05-01 | Brook Trout | yearlings | 2,000 | |
| 1966-06-01 | Brook Trout | yearlings | 1,000 | |
| 1964-05-01 | Brook Trout | yearlings | 1,050 | |
| 1961-11-01 | Brook Trout | fingerlings | 1,000 | |
| 1960-06-01 | Brook Trout | yearlings | 500 | |
| 1958-05-01 | Brook Trout | yearlings | 500 | |
| 1956-05-01 | Brook Trout | yearlings | 1,000 | |
| 1954-05-01 | Brook Trout | yearlings | 1,000 | |
| 1949-05-01 | Brook Trout | yearlings | 1,200 | |
| 1949-05-01 | Brook Trout | yearlings | 1,200 | |
| 1947-06-01 | Brook Trout | yearlings | 1,200 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
45.4395, -78.9082 · Open in OpenStreetMap