FMZ 15 · Mayo · Bancroft District · unofficial name
Cherrytree Lake
Cherrytree Lake (FMZ 15) was last stocked in 2025 with 400 Brook Trout yearlings.
Records here go back to 1961: 34 stocking events in total.
In the sweet spot
Brook Trout stocked here in 2021–2023 should be a good size now. See other brook trout lakes in Zone 15 worth fishing.
- Brook Trout
By species
- Brook TroutIn the sweet spot
- Last stocked
- 2025
- Stocked 2021–2023
- 720
- Last 10 yrs
- 1,770
Significant stockings 3–5 years ago. Those fish should be a good size now.
Stocking history
| Year | Species | Stage | Fish | Notes |
|---|---|---|---|---|
| 2025 | Brook Trout | yearlings | 400 | |
| 2023 | Brook Trout | yearlings | 320 | |
| 2021 | Brook Trout | yearlings | 400 | |
| 2019 | Brook Trout | yearlings | 250 | |
| 2017 | Brook Trout | yearlings | 400 |
Older records (29 stockings, 1961–2015)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2015-05-08 | Brook Trout | yearlings | 200 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2013-05-10 | Brook Trout | yearlings | 200 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2011-04-29 | Brook Trout | yearlings | 300 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2009-04-30 | Brook Trout | yearlings | 200 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2007-05-03 | Brook Trout | yearlings | 200 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2005-05-02 | Brook Trout | yearlings | 350 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2003-05-02 | Brook Trout | yearlings | 300 | Hills Lake · Put-Grow-and Take |
| 2001-05-14 | Brook Trout | yearlings | 220 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2001-05-04 | Brook Trout | yearlings | 222 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 1999-05-10 | Brook Trout | yearlings | 300 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 1997-05-15 | Brook Trout | yearlings | 300 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 1989-05-01 | Brook Trout | yearlings | 300 | Put-Grow-and Take |
| 1987-05-12 | Brook Trout | yearlings | 300 | Put-Grow-and Take |
| 1985-05-09 | Brook Trout | yearlings | 300 | Put-Grow-and Take |
| 1983-05-04 | Brook Trout | yearlings | 300 | Put-Grow-and Take |
| 1981-06-09 | Brook Trout | yearlings | 300 | Put-Grow-and Take |
| 1981-05-01 | Brook Trout | yearlings | 300 | Put-Grow-and Take |
| 1980-04-26 | Brook Trout | yearlings | 300 | Put-Grow-and Take |
| 1977-04-28 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1975-05-12 | Brook Trout | yearlings | 150 | |
| 1974-05-07 | Brook Trout | yearlings | 150 | |
| 1972-01-01 | Brook Trout | yearlings | 200 | HL |
| 1971-05-01 | Brook Trout | yearlings | 200 | |
| 1969-04-01 | Brook Trout | yearlings | 150 | |
| 1968-05-01 | Brook Trout | yearlings | 150 | |
| 1967-05-01 | Brook Trout | fingerlings | 150 | |
| 1965-05-01 | Brook Trout | yearlings | 250 | |
| 1963-04-01 | Brook Trout | yearlings | 1,000 | |
| 1961-05-01 | Brook Trout | yearlings | 1,000 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
45.0699, -77.6064 · Open in OpenStreetMap