FMZ 8 · Chown · Kirkland Lake District · unofficial name
Chown Lake 15
Chown Lake 15 (FMZ 8) was last stocked in 2025 with 2,000 Brook Trout yearlings.
Records here go back to 1964: 42 stocking events in total.
In the sweet spot
Brook Trout stocked here in 2021–2023 should be a good size now. See other brook trout lakes in Zone 8 worth fishing.
- Brook Trout
By species
- Brook TroutIn the sweet spot
- Last stocked
- 2025
- Stocked 2021–2023
- 6,000
- Last 10 yrs
- 21,650
Significant stockings 3–5 years ago. Those fish should be a good size now.
- Rainbow TroutHistorical only
- Last stocked
- 1964
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
| Year | Species | Stage | Fish | Notes |
|---|---|---|---|---|
| 2025 | Brook Trout | yearlings | 2,000 | |
| 2024 | Brook Trout | yearlings | 1,950 | |
| 2023 | Brook Trout | yearlings | 2,000 | |
| 2022 | Brook Trout | yearlings | 2,000 | |
| 2021 | Brook Trout | yearlings | 2,000 | |
| 2020 | Brook Trout | fingerlings | 2,000 | |
| 2019 | Brook Trout | yearlings | 2,000 | |
| 2018 | Brook Trout | yearlings | 2,700 | |
| 2017 | Brook Trout | yearlings | 5,000 | |
| 2016 | Brook Trout | yearlings | 5,000 |
Older records (32 stockings, 1964–2015)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2015-05-26 | Brook Trout | yearlings | 4,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2014-09-18 | Brook Trout | yearlings | 4,035 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2013-05-28 | Brook Trout | yearlings | 2,900 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2012-05-02 | Brook Trout | yearlings | 3,900 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2011-05-18 | Brook Trout | yearlings | 4,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2010-05-13 | Brook Trout | yearlings | 4,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2009-05-26 | Brook Trout | yearlings | 3,800 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2008-05-07 | Brook Trout | yearlings | 4,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2007-05-30 | Brook Trout | yearlings | 4,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2006-06-01 | Brook Trout | yearlings | 4,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2005-05-26 | Brook Trout | yearlings | 4,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2004-05-27 | Brook Trout | yearlings | 5,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2003-06-05 | Brook Trout | yearlings | 4,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2002-06-05 | Brook Trout | yearlings | 5,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2001-05-02 | Brook Trout | yearlings | 6,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2000-05-14 | Brook Trout | yearlings | 10,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 1999-05-17 | Brook Trout | yearlings | 8,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1998-05-04 | Brook Trout | yearlings | 6,200 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 1997-05-27 | Brook Trout | yearlings | 3,000 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 1995-05-15 | Brook Trout | yearlings | 3,000 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 1994-05-19 | Brook Trout | yearlings | 200 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 1991-05-09 | Brook Trout | yearlings | 3,200 | Put-Grow-and Take |
| 1990-05-16 | Brook Trout | yearlings | 2,000 | Put-Grow-and Take |
| 1989-05-23 | Brook Trout | yearlings | 4,750 | Introduction/Put-Grow-and Take |
| 1989-05-20 | Brook Trout | sub-adults | 600 | Introduction/Put-Grow-and Take |
| 1988-05-16 | Brook Trout | yearlings | 1,500 | Put-Grow-and Take |
| 1985-05-24 | Brook Trout | yearlings | 1,250 | |
| 1976-10-06 | Brook Trout | fingerlings | 1,500 | Introduction/Put-Grow-and Take |
| 1976-05-13 | Brook Trout | yearlings | 1,500 | Put-and-Take/Put-Grow-and Take |
| 1973-05-23 | Brook Trout | yearlings | 1,000 | HL |
| 1970-09-29 | Brook Trout | fingerlings | 3,000 | HL |
| 1964-07-01 | Rainbow Trout | fingerlings | 18,000 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
47.7110, -80.5884 · Open in OpenStreetMap