FMZ 20 · Peterborough
Cobourg Brook
Cobourg Brook (FMZ 20) was last stocked in 2015 with 6,061 Atlantic Salmon yearlings, 8,498 Atlantic Salmon fingerlings, 2,493 Atlantic Salmon fingerlings, 9,978 Atlantic Salmon fingerlings, 10,990 Atlantic Salmon fingerlings, 10,989 Atlantic Salmon fingerlings, 4,100 Atlantic Salmon fingerlings, 5,334 Atlantic Salmon yearlings, 3,217 Atlantic Salmon yearlings, 3,048 Atlantic Salmon yearlings, 2,999 Atlantic Salmon yearlings and 161,940 Atlantic Salmon eggs.
Records here go back to 1956: 195 stocking events in total.
By species
- Atlantic SalmonHistorical only
- Last stocked
- 2015
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Chinook SalmonHistorical only
- Last stocked
- 2003
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Brown TroutHistorical only
- Last stocked
- 1988
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Rainbow TroutHistorical only
- Last stocked
- 1984
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Brook TroutHistorical only
- Last stocked
- 1973
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
No stockings in the last ten years of data.
Older records (195 stockings, 1956–2015)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2015-11-30 | Atlantic Salmon | yearlings | 6,061 | LaHave River (NMC) · Re-introduction |
| 2015-05-28 | Atlantic Salmon | fingerlings | 8,498 | LaHave River (NMC) · Re-introduction |
| 2015-05-28 | Atlantic Salmon | fingerlings | 2,493 | Sebago Lake (HWC) · Re-introduction |
| 2015-05-27 | Atlantic Salmon | fingerlings | 9,978 | LaHave River (NMC) · Re-introduction |
| 2015-05-26 | Atlantic Salmon | fingerlings | 10,990 | Sebago Lake (HWC) · Re-introduction |
| 2015-05-26 | Atlantic Salmon | fingerlings | 10,989 | LaHave River (NMC) · Re-introduction |
| 2015-05-14 | Atlantic Salmon | fingerlings | 4,100 | LaHave River · Re-introduction |
| 2015-04-14 | Atlantic Salmon | yearlings | 5,334 | Sebago Lake (HWC) · Rehabilitation |
| 2015-04-13 | Atlantic Salmon | yearlings | 3,217 | LaHave River (NMC) · Rehabilitation |
| 2015-04-13 | Atlantic Salmon | yearlings | 3,048 | Sebago Lake (HWC) · Rehabilitation |
| 2015-04-13 | Atlantic Salmon | yearlings | 2,999 | LaHave River (NMC) · Rehabilitation |
| 2015-02-10 | Atlantic Salmon | eggs | 161,940 | LaHave River · Research/Re-Introduction |
| 2014-10-17 | Atlantic Salmon | yearlings | 19,998 | LaHave River (NMC) · Rehabilitation |
| 2014-10-17 | Atlantic Salmon | yearlings | 3,903 | Sebago Lake (HWC) · Rehabilitation |
| 2014-10-17 | Atlantic Salmon | yearlings | 2,213 | Lac Saint-Jean, Quebec (HWC) · Rehabilitation |
| 2014-10-17 | Atlantic Salmon | yearlings | 1,808 | LaHave River (NMC) · Rehabilitation |
| 2014-05-29 | Atlantic Salmon | fingerlings | 19,446 | LaHave River (NMC) · Re-introduction |
| 2014-05-27 | Atlantic Salmon | fingerlings | 25,006 | LaHave River (NMC) · Rehabilitation |
| 2014-05-10 | Atlantic Salmon | yearlings | 305 | LaHave River (NMC) · Re-introduction |
| 2014-05-08 | Atlantic Salmon | fingerlings | 19,005 | Sebago Lake (HWC) · Rehabilitation |
| 2014-05-07 | Atlantic Salmon | fingerlings | 18,993 | Sebago Lake (HWC) · Rehabilitation |
| 2014-04-24 | Atlantic Salmon | yearlings | 10,927 | LaHave River (NMC) · Rehabilitation |
| 2014-04-24 | Atlantic Salmon | yearlings | 4,826 | Sebago Lake (HWC) · Rehabilitation |
| 2014-04-23 | Atlantic Salmon | yearlings | 7,521 | LaHave River (NMC) · Re-introduction |
| 2014-04-10 | Atlantic Salmon | yearlings | 702 | LaHave River (NMC) · Re-introduction |
| 2013-10-29 | Atlantic Salmon | fingerlings | 12,424 | LaHave River (NMC) · Rehabilitation |
| 2013-10-29 | Atlantic Salmon | yearlings | 10,045 | Lac Saint-Jean, Quebec (HWC) · Rehabilitation |
| 2013-10-17 | Atlantic Salmon | yearlings | 15,050 | Sebago Lake (HWC) · Rehabilitation |
| 2013-10-09 | Atlantic Salmon | fingerlings | 4,895 | Sebago Lake (HWC) · Re-introduction |
| 2013-10-08 | Atlantic Salmon | fingerlings | 5,371 | Sebago Lake - Wild · Re-introduction |
| 2013-05-30 | Atlantic Salmon | fingerlings | 21,228 | LaHave River (NMC) · Rehabilitation |
| 2013-05-29 | Atlantic Salmon | fingerlings | 24,686 | LaHave River (NMC) · Rehabilitation |
| 2013-05-10 | Atlantic Salmon | fry | 20,904 | Sebago Lake (HWC) · Re-introduction |
| 2013-05-02 | Atlantic Salmon | yearlings | 1,010 | LaHave River (NMC) · Re-introduction |
| 2013-04-30 | Atlantic Salmon | yearlings | 1,187 | LaHave River (NMC) · Re-introduction |
| 2013-04-26 | Atlantic Salmon | yearlings | 1,051 | LaHave River (NMC) · Re-introduction |
| 2013-04-25 | Atlantic Salmon | yearlings | 1,135 | LaHave River (NMC) · Re-introduction |
| 2013-04-19 | Atlantic Salmon | yearlings | 658 | LaHave River (NMC) · Re-introduction |
| 2013-03-26 | Atlantic Salmon | yearlings | 209 | Sebago Lake (HWC) · Re-introduction |
| 2013-03-12 | Atlantic Salmon | yearlings | 14,154 | LaHave River (NMC) · Re-introduction |
| 2012-10-22 | Atlantic Salmon | fingerlings | 18,351 | LaHave River (NMC) · Re-introduction |
| 2012-09-26 | Atlantic Salmon | fingerlings | 14,899 | Sebago Lake (HWC) · Re-introduction |
| 2012-09-25 | Atlantic Salmon | yearlings | 15,086 | Sebago Lake (HWC) · Re-introduction |
| 2012-05-24 | Atlantic Salmon | fingerlings | 26,479 | LaHave River (NMC) · Re-introduction |
| 2012-05-17 | Atlantic Salmon | fingerlings | 17,000 | Sebago Lake (HWC) · Re-introduction |
| 2012-05-16 | Atlantic Salmon | fingerlings | 17,000 | LaHave River · Re-introduction |
| 2012-05-15 | Atlantic Salmon | fingerlings | 18,000 | LaHave River · Re-introduction |
| 2012-04-11 | Atlantic Salmon | yearlings | 4,850 | LaHave River · Re-introduction |
| 2012-03-27 | Atlantic Salmon | yearlings | 3,580 | LaHave River · Re-introduction |
| 2012-03-08 | Atlantic Salmon | yearlings | 5,444 | Sebago Lake (HWC) · Rehabilitation |
| 2012-03-07 | Atlantic Salmon | yearlings | 6,015 | Sebago Lake (HWC) · Rehabilitation |
| 2012-01-15 | Atlantic Salmon | eggs | 140,834 | LaHave River (NMC) · Re-introduction |
| 2011-10-15 | Atlantic Salmon | fingerlings | 13,476 | LaHave River (HWC) · Re-introduction |
| 2011-10-15 | Atlantic Salmon | fingerlings | 13,442 | LaHave River (HWC) · Re-introduction |
| 2011-10-04 | Atlantic Salmon | fingerlings | 9,389 | Sebago Lake (HWC) · Rehabilitation/Assessment |
| 2011-06-16 | Atlantic Salmon | yearlings | 545 | LaHave River · Assessment/Re-introduction |
| 2011-06-08 | Atlantic Salmon | fry | 22,276 | Sebago Lake (HWC) · Assessment/Re-introduction |
| 2011-06-02 | Atlantic Salmon | fry | 18,746 | Sebago Lake (HWC) · Assessment/Re-introduction |
| 2011-05-31 | Atlantic Salmon | fry | 14,999 | LaHave River · Rehabilitation |
| 2011-05-31 | Atlantic Salmon | fry | 8,937 | Sebago Lake (HWC) · Rehabilitation |
| 2011-05-15 | Atlantic Salmon | fingerlings | 25,581 | LaHave River (HWC) · Re-introduction |
| 2011-05-15 | Atlantic Salmon | fingerlings | 14,691 | LaHave River (HWC) · Re-introduction |
| 2011-05-06 | Atlantic Salmon | fry | 3,011 | Sebago Lake (HWC) · Rehabilitation/Assessment |
| 2011-03-28 | Atlantic Salmon | yearlings | 7,196 | LaHave River · Rehabilitation |
| 2011-03-15 | Atlantic Salmon | yearlings | 11,923 | LaHave River (HWC) · Re-introduction |
| 2011-03-15 | Atlantic Salmon | yearlings | 4,090 | LaHave River (HWC) · Re-introduction |
| 2010-11-04 | Atlantic Salmon | yearlings | 22,396 | LaHave River (NMC) · Rehabilitation |
| 2010-10-15 | Atlantic Salmon | fingerlings | 26,515 | LaHave River (HWC) · Re-introduction |
| 2010-06-23 | Atlantic Salmon | yearlings | 656 | Sebago Lake - Wild · Rehabilitation |
| 2010-05-18 | Atlantic Salmon | fingerlings | 25,372 | LaHave River (NMC) · Rehabilitation |
| 2010-05-15 | Atlantic Salmon | fingerlings | 34,607 | LaHave River (HWC) · Re-introduction |
| 2010-05-15 | Atlantic Salmon | fingerlings | 24,800 | LaHave River (HWC) · Re-introduction |
| 2010-05-15 | Atlantic Salmon | fingerlings | 17,564 | LaHave River (HWC) · Re-introduction |
| 2010-05-15 | Atlantic Salmon | fingerlings | 15,223 | LaHave River · Re-introduction |
| 2010-05-15 | Atlantic Salmon | fingerlings | 11,793 | LaHave River (HWC) · Re-introduction |
| 2010-05-15 | Atlantic Salmon | fingerlings | 10,149 | LaHave River (NMC) · Re-introduction |
| 2010-05-15 | Atlantic Salmon | fingerlings | 8,457 | Sebago Lake (HWC) · Re-introduction |
| 2010-04-21 | Atlantic Salmon | yearlings | 744 | LaHave River · Assessment/Re-introduction |
| 2010-04-15 | Atlantic Salmon | yearlings | 9,976 | LaHave River (HWC) · Re-introduction |
| 2010-03-30 | Atlantic Salmon | yearlings | 14,571 | LaHave River (NMC) · Rehabilitation |
| 2009-11-15 | Atlantic Salmon | fingerlings | 15,179 | LaHave River (NMC) · Re-introduction |
| 2009-11-15 | Atlantic Salmon | fingerlings | 49 | LaHave River (HWC) · Re-introduction |
| 2009-10-15 | Atlantic Salmon | fingerlings | 22,994 | LaHave River (HWC) · Re-introduction |
| 2009-10-15 | Atlantic Salmon | fingerlings | 6,833 | Sebago Lake - Wild · Re-introduction |
| 2009-10-07 | Atlantic Salmon | adults | 179 | LaHave River · Assessment/Re-introduction |
| 2009-05-15 | Atlantic Salmon | fingerlings | 35,100 | LaHave River (NMC) · Re-introduction |
| 2009-05-15 | Atlantic Salmon | fingerlings | 27,873 | LaHave River (NMC) · Re-introduction |
| 2009-05-15 | Atlantic Salmon | fingerlings | 27,812 | LaHave River (NMC) · Re-introduction |
| 2009-05-15 | Atlantic Salmon | fingerlings | 23,358 | LaHave River (HWC) · Re-introduction |
| 2009-05-15 | Atlantic Salmon | yearlings | 7,650 | LaHave River (NMC) · Re-introduction |
| 2009-04-17 | Atlantic Salmon | yearlings | 291 | LaHave River · Assessment/Re-introduction |
| 2009-04-15 | Atlantic Salmon | yearlings | 7,522 | LaHave River (NMC) · Re-introduction |
| 2009-03-23 | Atlantic Salmon | adults | 8 | LaHave River · Assessment/Re-introduction |
| 2008-11-15 | Atlantic Salmon | fingerlings | 4,988 | LaHave River (HWC) · Re-introduction |
| 2008-10-15 | Atlantic Salmon | fingerlings | 12,500 | Sebago Lake (NMC) · Re-introduction |
| 2008-05-15 | Atlantic Salmon | fingerlings | 26,974 | LaHave River (NMC) · Re-introduction |
| 2008-05-15 | Atlantic Salmon | fingerlings | 19,634 | LaHave River (NMC) · Re-introduction |
| 2008-05-15 | Atlantic Salmon | sub-adults | 60 | LaHave River · Re-introduction |
| 2008-05-15 | Atlantic Salmon | sub-adults | 60 | LaHave River · Re-introduction |
| 2008-05-15 | Atlantic Salmon | sub-adults | 59 | LaHave River · Re-introduction |
| 2008-05-15 | Atlantic Salmon | sub-adults | 59 | LaHave River · Re-introduction |
| 2008-04-15 | Atlantic Salmon | yearlings | 6,130 | Sebago Lake (NMC) · Re-introduction |
| 2008-04-15 | Atlantic Salmon | yearlings | 5,449 | LaHave River (HWC) · Re-introduction |
| 2007-10-15 | Atlantic Salmon | fingerlings | 8,942 | Sebago Lake (NMC) · Re-introduction |
| 2007-10-15 | Atlantic Salmon | fingerlings | 6,499 | Sebago Lake (NMC) · Re-introduction |
| 2007-05-15 | Atlantic Salmon | fingerlings | 23,701 | LaHave River (NMC) · Re-introduction |
| 2007-05-15 | Atlantic Salmon | fingerlings | 21,271 | LaHave River (NMC) · Re-introduction |
| 2007-05-15 | Atlantic Salmon | fingerlings | 9,100 | LaHave River (NMC) · Re-introduction |
| 2007-05-15 | Atlantic Salmon | fingerlings | 9,000 | LaHave River (NMC) · Re-introduction |
| 2007-04-24 | Atlantic Salmon | sub-adults | 863 | LaHave River (NMC) · Assessment/Re-introduction |
| 2007-04-15 | Atlantic Salmon | yearlings | 5,891 | LaHave River (NMC) · Re-introduction |
| 2007-04-15 | Atlantic Salmon | yearlings | 3,001 | LaHave River (NMC) · Re-introduction |
| 2007-04-15 | Atlantic Salmon | yearlings | 2,882 | LaHave River (NMC) · Re-introduction |
| 2007-04-15 | Atlantic Salmon | yearlings | 2,096 | LaHave River (NMC) · Re-introduction |
| 2006-10-15 | Atlantic Salmon | fingerlings | 25,005 | LaHave River (NMC) · Re-introduction |
| 2006-05-17 | Atlantic Salmon | fingerlings | 30,556 | LaHave River (NMC) · Re-introduction |
| 2006-05-16 | Atlantic Salmon | fingerlings | 30,000 | LaHave River (NMC) · Re-introduction |
| 2003-04-29 | Chinook Salmon | fingerlings | 13,742 | Wild Egg Collection · Put-Grow-and Take |
| 2002-05-23 | Atlantic Salmon | fingerlings | 60,396 | LaHave River (NMC) · Research/Re-Introduction |
| 2002-05-23 | Atlantic Salmon | fingerlings | 12,300 | LaHave River (NMC) · Research/Re-Introduction |
| 2002-05-22 | Atlantic Salmon | fingerlings | 26,000 | LaHave River (NMC) · Research/Re-Introduction |
| 2002-05-22 | Atlantic Salmon | fingerlings | 24,000 | LaHave River (NMC) · Research/Re-Introduction |
| 2002-05-22 | Atlantic Salmon | fingerlings | 17,239 | LaHave River (NMC) · Research/Re-Introduction |
| 2002-05-14 | Atlantic Salmon | fingerlings | 54,800 | LaHave River (NMC) · Research/Re-Introduction |
| 2002-04-28 | Chinook Salmon | fingerlings | 3,521 | Wild Egg Collection · Put-Grow-and Take |
| 2002-04-18 | Chinook Salmon | fingerlings | 2,237 | Wild Egg Collection · Put-Grow-and Take |
| 2001-10-17 | Atlantic Salmon | adults | 16 | LaHave River (NMC) · Research/Re-Introduction |
| 2001-10-17 | Atlantic Salmon | adults | 15 | LaHave River (NMC) · Research/Re-Introduction |
| 2001-10-17 | Atlantic Salmon | adults | 14 | LaHave River (NMC) · Research/Re-Introduction |
| 2001-10-17 | Atlantic Salmon | adults | 10 | LaHave River (NMC) · Research/Re-Introduction |
| 2001-10-17 | Atlantic Salmon | adults | 3 | LaHave River (NMC) · Research/Re-Introduction |
| 2001-10-17 | Atlantic Salmon | adults | 2 | LaHave River (NMC) · Research/Re-Introduction |
| 2001-04-30 | Chinook Salmon | fingerlings | 15,327 | Wild Egg Collection · Put-Grow-and Take |
| 2001-04-18 | Chinook Salmon | fingerlings | 1,000 | Wild Egg Collection · Put-Grow-and Take |
| 2000-05-03 | Chinook Salmon | fingerlings | 15,311 | Wild Egg Collection · Put-Grow-and Take |
| 2000-05-02 | Atlantic Salmon | fingerlings | 28,450 | LaHave River (NMC) · Assessment/Re-introduction |
| 2000-05-01 | Atlantic Salmon | fingerlings | 20,000 | LaHave River (NMC) · Assessment/Re-introduction |
| 2000-05-01 | Atlantic Salmon | fingerlings | 20,000 | LaHave River (NMC) · Research/Re-Introduction |
| 1999-05-13 | Atlantic Salmon | fingerlings | 4,100 | LaHave River (NMC) · Research/Re-Introduction |
| 1999-05-07 | Chinook Salmon | fingerlings | 10,000 | Lake Ontario (Wild) · Put-Grow-and Take |
| 1999-04-15 | Chinook Salmon | fingerlings | 1,200 | Wild Egg Collection · Put-Grow-and Take |
| 1998-04-27 | Atlantic Salmon | fingerlings | 5,174 | LaHave River (NMC) · Research |
| 1998-04-22 | Chinook Salmon | fingerlings | 25,588 | Lake Ontario (Wild) · Put-Grow-and Take |
| 1998-01-23 | Chinook Salmon | fingerlings | 2,928 | Unknown Stock |
| 1997-04-28 | Chinook Salmon | fingerlings | 25,324 | Lake Ontario (Wild) · Put-Grow-and Take |
| 1997-04-23 | Atlantic Salmon | fingerlings | 7,301 | LaHave River (NMC) · Research/Re-Introduction |
| 1997-04-10 | Chinook Salmon | fingerlings | 3,500 | Lake Ontario (Wild) · Put-Grow-and Take |
| 1996-04-24 | Chinook Salmon | fingerlings | 24,927 | Lake Ontario (Wild) · Put-Grow-and Take |
| 1996-04-11 | Atlantic Salmon | fingerlings | 2,600 | LaHave River (NMC) · Research |
| 1996-04-10 | Chinook Salmon | fingerlings | 3,120 | Lake Ontario (Wild) · Put-Grow-and Take |
| 1995-04-27 | Chinook Salmon | fingerlings | 35,175 | Lake Ontario (Wild) · Put-Grow-and Take |
| 1995-04-04 | Chinook Salmon | fingerlings | 4,855 | Lake Ontario (Wild) · Put-Grow-and Take |
| 1994-05-05 | Chinook Salmon | fingerlings | 34,573 | Lake Ontario (Wild) · Put-Grow-and Take |
| 1994-03-30 | Chinook Salmon | fingerlings | 4,865 | Lake Ontario (Wild) · Put-Grow-and Take |
| 1993-04-30 | Chinook Salmon | fingerlings | 25,192 | Lake Ontario (Wild) · Put-Grow-and Take |
| 1993-04-13 | Chinook Salmon | fish | 1,960 | Put-Grow-and Take |
| 1993-02-25 | Chinook Salmon | fish | 8,000 | Put-Grow-and Take |
| 1992-05-05 | Chinook Salmon | fingerlings | 28,308 | Lake Ontario (Wild) · Put-Grow-and Take |
| 1991-05-07 | Chinook Salmon | fingerlings | 39,500 | Put-Grow-and Take |
| 1991-02-04 | Chinook Salmon | fingerlings | 6,000 | Introduction |
| 1990-05-07 | Chinook Salmon | fingerlings | 25,000 | Put-Grow-and Take |
| 1990-04-04 | Chinook Salmon | fingerlings | 2,500 | Put-Grow-and Take |
| 1990-02-15 | Chinook Salmon | fingerlings | 7,000 | Put-Grow-and Take |
| 1989-05-04 | Chinook Salmon | fingerlings | 24,738 | Put-Grow-and Take |
| 1988-05-27 | Brown Trout | yearlings | 5,246 | Rehabilitation/Supplemental |
| 1988-05-27 | Brown Trout | yearlings | 4,991 | Rehabilitation/Supplemental |
| 1988-05-20 | Chinook Salmon | fingerlings | 20,000 | Put-Grow-and Take |
| 1988-05-04 | Chinook Salmon | fingerlings | 14,977 | Put-Grow-and Take |
| 1984-04-08 | Rainbow Trout | sub-adults | 266 | |
| 1983-04-10 | Rainbow Trout | sub-adults | 132 | |
| 1982-04-16 | Rainbow Trout | sub-adults | 213 | |
| 1981-04-09 | Rainbow Trout | sub-adults | 192 | |
| 1979-04-16 | Rainbow Trout | sub-adults | 161 | |
| 1973-06-07 | Brook Trout | yearlings | 200 | HL |
| 1973-04-03 | Brook Trout | yearlings | 200 | HL |
| 1972-06-09 | Brook Trout | yearlings | 400 | HL |
| 1971-05-04 | Brook Trout | yearlings | 250 | |
| 1970-05-14 | Brook Trout | yearlings | 500 | DL |
| 1969-04-01 | Brook Trout | yearlings | 300 | |
| 1968-07-01 | Rainbow Trout | yearlings | 572 | |
| 1968-07-01 | Rainbow Trout | fingerlings | 572 | |
| 1968-04-01 | Brook Trout | yearlings | 400 | |
| 1967-05-01 | Brook Trout | yearlings | 400 | |
| 1966-04-01 | Brook Trout | yearlings | 500 | |
| 1965-05-01 | Brook Trout | yearlings | 700 | |
| 1964-04-01 | Brook Trout | yearlings | 400 | |
| 1963-04-01 | Brook Trout | yearlings | 500 | |
| 1962-05-01 | Brook Trout | yearlings | 750 | |
| 1961-06-01 | Brook Trout | yearlings | 400 | |
| 1961-04-01 | Brook Trout | yearlings | 1,000 | |
| 1960-05-01 | Brook Trout | yearlings | 800 | |
| 1959-04-01 | Brook Trout | yearlings | 1,000 | |
| 1958-04-01 | Brook Trout | yearlings | 1,000 | |
| 1957-04-01 | Brook Trout | yearlings | 1,000 | |
| 1956-05-01 | Brook Trout | yearlings | 1,000 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
43.9542, -78.1762 · Open in OpenStreetMap