FMZ 10 · Corkill · Kirkland Lake District · unofficial name
Corkill Lake 3
Corkill Lake 3 (FMZ 10) was last stocked in 2025 with 8,000 Brook Trout fingerlings.
Records here go back to 1985: 39 stocking events in total.
In the sweet spot
Brook Trout stocked here in 2021–2023 should be a good size now. See other brook trout lakes in Zone 10 worth fishing.
- Brook Trout
By species
- Brook TroutIn the sweet spot
- Last stocked
- 2025
- Stocked 2021–2023
- 12,000
- Last 10 yrs
- 73,480
Significant stockings 3–5 years ago. Those fish should be a good size now.
Stocking history
| Year | Species | Stage | Fish | Notes |
|---|---|---|---|---|
| 2025 | Brook Trout | fingerlings | 8,000 | |
| 2024 | Brook Trout | fingerlings | 7,480 | |
| 2023 | Brook Trout | fingerlings | 3,000 | |
| 2022 | Brook Trout | fingerlings | 6,000 | |
| 2021 | Brook Trout | fingerlings | 3,000 | |
| 2020 | Brook Trout | fingerlings | 3,000 | |
| 2019 | Brook Trout | fingerlings | 3,000 | |
| 2018 | Brook Trout | fingerlings | 20,000 | |
| 2017 | Brook Trout | fingerlings | 20,000 | |
| 2016 | Brook Trout | fingerlings | 20,000 |
Older records (29 stockings, 1985–2015)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2015-05-26 | Brook Trout | fingerlings | 20,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2014-05-27 | Brook Trout | fingerlings | 20,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2013-05-28 | Brook Trout | fingerlings | 20,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2012-05-02 | Brook Trout | fingerlings | 20,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2011-05-18 | Brook Trout | fingerlings | 20,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2010-05-13 | Brook Trout | fingerlings | 20,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2009-05-26 | Brook Trout | fingerlings | 20,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2008-05-07 | Brook Trout | fingerlings | 20,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2007-05-30 | Brook Trout | fingerlings | 20,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2006-06-01 | Brook Trout | fingerlings | 32,200 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2004-05-27 | Brook Trout | fingerlings | 20,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2003-05-16 | Brook Trout | fingerlings | 20,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2001-05-18 | Brook Trout | fingerlings | 20,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2000-05-13 | Brook Trout | fry | 10,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 1999-05-13 | Brook Trout | fingerlings | 10,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 1998-05-06 | Brook Trout | fry | 15,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 1997-06-10 | Brook Trout | yearlings | 3,750 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 1997-06-03 | Brook Trout | fingerlings | 10,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 1996-06-12 | Brook Trout | fry | 25,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 1995-03-23 | Brook Trout | fry | 10,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 1994-05-17 | Brook Trout | fry | 16,500 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 1993-02-12 | Brook Trout | fry | 15,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 1991-05-09 | Brook Trout | fingerlings | 17,000 | Put-Grow-and Take |
| 1990-05-16 | Brook Trout | fingerlings | 20,000 | Introduction/Put-Grow-and Take |
| 1990-05-16 | Brook Trout | fingerlings | 9,000 | Introduction/Put-Grow-and Take |
| 1989-05-17 | Brook Trout | fingerlings | 20,000 | Introduction/Put-Grow-and Take |
| 1988-05-16 | Brook Trout | fingerlings | 15,000 | Put-Grow-and Take |
| 1987-05-02 | Brook Trout | fingerlings | 15,000 | Supplemental/Put-Grow-and Take |
| 1985-06-14 | Brook Trout | fingerlings | 15,000 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
47.5636, -80.6243 · Open in OpenStreetMap