FMZ 15 · Parry Sound
Deer Lake Creek
Deer Lake Creek (FMZ 15) was last stocked in 1978 with 500 Brook Trout yearlings.
Records here go back to 1949: 23 stocking events in total.
By species
- Brook TroutHistorical only
- Last stocked
- 1978
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- WalleyeHistorical only
- Last stocked
- 1964
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Rainbow TroutHistorical only
- Last stocked
- 1963
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
No stockings in the last ten years of data.
Older records (23 stockings, 1949–1978)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 1978-05-24 | Brook Trout | yearlings | 500 | Supplemental |
| 1976-05-31 | Brook Trout | yearlings | 500 | Supplemental |
| 1975-05-26 | Brook Trout | yearlings | 500 | |
| 1974-05-13 | Brook Trout | yearlings | 500 | |
| 1973-04-27 | Brook Trout | yearlings | 500 | HL |
| 1972-05-25 | Brook Trout | yearlings | 250 | |
| 1971-05-25 | Brook Trout | yearlings | 500 | |
| 1970-05-26 | Brook Trout | yearlings | 500 | |
| 1969-05-01 | Brook Trout | yearlings | 500 | |
| 1966-06-01 | Brook Trout | yearlings | 500 | |
| 1964-07-01 | Walleye | adults | 70 | |
| 1964-05-01 | Brook Trout | yearlings | 500 | |
| 1963-05-01 | Rainbow Trout | yearlings | 2,000 | |
| 1962-05-01 | Rainbow Trout | yearlings | 3,000 | |
| 1962-05-01 | Brook Trout | yearlings | 500 | |
| 1961-10-01 | Rainbow Trout | fingerlings | 8,000 | |
| 1961-05-01 | Brook Trout | yearlings | 1,000 | |
| 1958-04-01 | Brook Trout | yearlings | 300 | |
| 1956-05-01 | Brook Trout | yearlings | 300 | |
| 1954-05-01 | Brook Trout | yearlings | 600 | |
| 1953-05-01 | Brook Trout | yearlings | 1,400 | |
| 1950-05-01 | Brook Trout | yearlings | 300 | |
| 1949-05-01 | Brook Trout | yearlings | 1,500 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
45.5564, -79.2841 · Open in OpenStreetMap