FMZ 8 · Bryce · Kirkland Lake District · unofficial name
Dogget Lake
Dogget Lake (FMZ 8) was last stocked in 2025 with 4,270 Splake yearlings.
Records here go back to 1954: 68 stocking events in total.
In the sweet spot
Splake stocked here in 2021–2023 should be a good size now. See other splake lakes in Zone 8 worth fishing.
- Splake
By species
- SplakeIn the sweet spot
- Last stocked
- 2025
- Stocked 2021–2023
- 12,000
- Last 10 yrs
- 31,112
Significant stockings 3–5 years ago. Those fish should be a good size now.
- Brook TroutHistorical only
- Last stocked
- 1992
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
| Year | Species | Stage | Fish | Notes |
|---|---|---|---|---|
| 2025 | Splake | yearlings | 4,270 | |
| 2024 | Splake | yearlings | 1,570 | |
| 2023 | Splake | yearlings | 4,000 | |
| 2022 | Splake | yearlings | 4,000 | |
| 2021 | Splake | yearlings | 4,000 | |
| 2020 | Splake | yearlings | 4,000 | |
| 2019 | Splake | yearlings | 3,400 | |
| 2018 | Splake | yearlings | 3,997 | |
| 2017 | Splake | yearlings | 1,875 | |
| 2016 | Splake | yearlings | 4,000 |
Older records (58 stockings, 1954–2015)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2015-05-25 | Splake | yearlings | 4,000 | F1 Splake · Put-Grow-and Take |
| 2014-06-17 | Splake | yearlings | 4,000 | F1 Splake · Put-Grow-and Take |
| 2013-05-27 | Splake | yearlings | 1,460 | F1 Splake · Put-Grow-and Take |
| 2013-05-08 | Splake | yearlings | 2,900 | F1 Splake · Put-Grow-and Take |
| 2012-04-30 | Splake | yearlings | 4,000 | F1 Splake · Put-Grow-and Take |
| 2011-05-27 | Splake | yearlings | 4,000 | F1 Splake · Put-Grow-and Take |
| 2010-05-03 | Splake | yearlings | 4,000 | F1 Splake · Put-Grow-and Take |
| 2009-05-26 | Splake | yearlings | 2,000 | F1 Splake · Put-Grow-and Take |
| 2009-05-26 | Splake | yearlings | 2,000 | F1 Splake · Put-Grow-and Take |
| 2008-05-30 | Splake | yearlings | 1,900 | F1 Splake · Put-Grow-and Take |
| 2008-05-30 | Splake | yearlings | 1,900 | F1 Splake · Put-Grow-and Take |
| 2007-05-18 | Splake | yearlings | 4,000 | F1 Splake · Put-Grow-and Take |
| 2006-05-15 | Splake | yearlings | 4,000 | F1 Splake · Put-Grow-and Take |
| 2006-05-12 | Splake | fingerlings | 14,600 | F1 Splake · Put-Grow-and Take |
| 2005-05-04 | Splake | yearlings | 3,000 | F1 Splake · Put-Grow-and Take |
| 2004-06-11 | Splake | yearlings | 2,299 | F1 Splake · Put-Grow-and Take |
| 2003-05-16 | Splake | yearlings | 4,000 | F1 Splake · Put-Grow-and Take |
| 2002-06-19 | Splake | yearlings | 400 | F1 Splake · Put-Grow-and Take |
| 2002-05-07 | Splake | yearlings | 3,000 | F1 Splake · Put-Grow-and Take |
| 2001-06-11 | Splake | yearlings | 3,000 | F1 Splake · Put-Grow-and Take |
| 2000-06-06 | Splake | yearlings | 6,250 | F1 Splake · Put-Grow-and Take |
| 1999-06-04 | Splake | yearlings | 2,400 | F1 Splake · Put-Grow-and Take |
| 1998-03-03 | Splake | yearlings | 1,600 | F1 Splake · Put-Grow-and Take |
| 1996-04-12 | Splake | yearlings | 1,000 | F1 Splake · Put-Grow-and Take |
| 1995-03-22 | Splake | yearlings | 2,500 | F1 Splake · Put-Grow-and Take |
| 1994-03-23 | Splake | yearlings | 1,800 | F1 Splake · Put-Grow-and Take |
| 1993-05-20 | Splake | fingerlings | 10,000 | F1 Splake · Put-Grow-and Take |
| 1993-02-16 | Splake | fry | 10,000 | F1 Splake · Put-Grow-and Take |
| 1992-10-08 | Brook Trout | adults | 1,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 1992-06-01 | Splake | yearlings | 1,800 | F1 Splake · Put-Grow-and Take |
| 1991-06-10 | Brook Trout | yearlings | 700 | Put-Grow-and Take |
| 1991-06-10 | Splake | yearlings | 450 | Put-Grow-and Take |
| 1991-06-10 | Brook Trout | yearlings | 100 | Put-Grow-and Take |
| 1991-06-10 | Brook Trout | yearlings | 100 | Put-Grow-and Take |
| 1990-04-03 | Brook Trout | yearlings | 3,300 | Put-Grow-and Take |
| 1989-05-23 | Brook Trout | yearlings | 3,500 | Introduction/Put-Grow-and Take |
| 1988-05-13 | Brook Trout | yearlings | 2,550 | Put-Grow-and Take |
| 1987-05-04 | Brook Trout | fingerlings | 15,000 | Supplemental/Put-Grow-and Take |
| 1986-05-02 | Brook Trout | fingerlings | 30,000 | Put-Grow-and Take |
| 1985-05-23 | Brook Trout | yearlings | 3,250 | |
| 1983-05-19 | Brook Trout | yearlings | 2,500 | Put-and-Take/Put-Grow-and Take |
| 1981-05-14 | Brook Trout | yearlings | 2,500 | Supplemental |
| 1979-06-05 | Brook Trout | yearlings | 2,600 | Put-Grow-and Take |
| 1977-05-19 | Brook Trout | yearlings | 2,600 | Put-and-Take/Put-Grow-and Take |
| 1973-05-23 | Brook Trout | yearlings | 2,500 | HL |
| 1971-09-27 | Brook Trout | fingerlings | 2,500 | HL |
| 1968-06-01 | Brook Trout | yearlings | 6,500 | |
| 1963-07-01 | Brook Trout | yearlings | 9,750 | |
| 1962-05-01 | Brook Trout | yearlings | 2,100 | |
| 1961-11-01 | Brook Trout | adults | 1,887 | |
| 1961-05-01 | Brook Trout | yearlings | 2,100 | |
| 1960-06-01 | Brook Trout | yearlings | 2,100 | |
| 1959-06-01 | Brook Trout | yearlings | 2,100 | |
| 1958-05-01 | Brook Trout | adults | 1,050 | |
| 1957-05-01 | Brook Trout | yearlings | 2,000 | |
| 1956-06-01 | Brook Trout | yearlings | 3,000 | |
| 1955-05-01 | Brook Trout | yearlings | 3,000 | |
| 1954-06-01 | Brook Trout | yearlings | 1,000 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
47.7171, -80.0212 · Open in OpenStreetMap