FMZ 17 · Lake Ontario Management Unit
Duffins Creek
Duffins Creek (FMZ 17) was last stocked in 2015 with 6,021 Atlantic Salmon yearlings, 5,985 Atlantic Salmon fingerlings, 20,995 Atlantic Salmon fingerlings, 22,963 Atlantic Salmon fingerlings, 19,972 Atlantic Salmon fingerlings, 14,999 Atlantic Salmon fingerlings, 14,988 Atlantic Salmon fingerlings, 7,079 Atlantic Salmon yearlings, 6,004 Atlantic Salmon yearlings and 1,003 Atlantic Salmon yearlings.
Records here go back to 1946: 263 stocking events in total.
By species
- Atlantic SalmonHistorical only
- Last stocked
- 2015
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Brown TroutHistorical only
- Last stocked
- 2014
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Brook TroutHistorical only
- Last stocked
- 1991
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Rainbow TroutHistorical only
- Last stocked
- 1990
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
No stockings in the last ten years of data.
Older records (263 stockings, 1946–2015)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2015-11-25 | Atlantic Salmon | yearlings | 6,021 | LaHave River (NMC) · Re-introduction |
| 2015-11-25 | Atlantic Salmon | fingerlings | 5,985 | LaHave River (NMC) · Re-introduction |
| 2015-05-11 | Atlantic Salmon | fingerlings | 20,995 | LaHave River (NMC) · Re-introduction |
| 2015-05-08 | Atlantic Salmon | fingerlings | 22,963 | LaHave River (NMC) · Re-introduction |
| 2015-05-07 | Atlantic Salmon | fingerlings | 19,972 | LaHave River (NMC) · Re-introduction |
| 2015-05-06 | Atlantic Salmon | fingerlings | 14,999 | Sebago Lake (HWC) · Re-introduction |
| 2015-05-06 | Atlantic Salmon | fingerlings | 14,988 | LaHave River (NMC) · Re-introduction |
| 2015-04-09 | Atlantic Salmon | yearlings | 7,079 | LaHave River (NMC) · Rehabilitation |
| 2015-04-09 | Atlantic Salmon | yearlings | 6,004 | Sebago Lake (HWC) · Rehabilitation |
| 2015-04-09 | Atlantic Salmon | yearlings | 1,003 | LaHave River (NMC) · Rehabilitation |
| 2014-10-16 | Atlantic Salmon | yearlings | 20,097 | LaHave River (NMC) · Rehabilitation |
| 2014-10-16 | Atlantic Salmon | yearlings | 10,064 | LaHave River (NMC) · Rehabilitation |
| 2014-05-28 | Atlantic Salmon | fingerlings | 22,531 | LaHave River (NMC) · Re-introduction |
| 2014-05-27 | Atlantic Salmon | fingerlings | 22,000 | LaHave River (NMC) · Re-introduction |
| 2014-05-26 | Atlantic Salmon | fingerlings | 20,657 | LaHave River (NMC) · Re-introduction |
| 2014-05-23 | Atlantic Salmon | fingerlings | 25,000 | LaHave River (NMC) · Re-introduction |
| 2014-05-13 | Atlantic Salmon | fingerlings | 9,997 | Lac Saint-Jean, Quebec (HWC) · Rehabilitation |
| 2014-05-13 | Atlantic Salmon | fingerlings | 9,994 | LaHave River (NMC) · Rehabilitation |
| 2014-05-12 | Atlantic Salmon | fingerlings | 9,999 | Sebago Lake (HWC) · Rehabilitation |
| 2014-05-12 | Atlantic Salmon | fingerlings | 9,999 | LaHave River (NMC) · Rehabilitation |
| 2014-05-09 | Atlantic Salmon | fingerlings | 10,000 | Sebago Lake (HWC) · Rehabilitation |
| 2014-05-09 | Atlantic Salmon | fingerlings | 9,985 | LaHave River (NMC) · Rehabilitation |
| 2014-04-24 | Atlantic Salmon | yearlings | 9,462 | LaHave River (NMC) · Rehabilitation |
| 2014-04-24 | Atlantic Salmon | yearlings | 7,307 | Sebago Lake (HWC) · Rehabilitation |
| 2014-04-24 | Atlantic Salmon | yearlings | 3,010 | Lac Saint-Jean, Quebec (HWC) · Rehabilitation |
| 2014-04-16 | Atlantic Salmon | yearlings | 300 | LaHave River (NMC) · Re-introduction |
| 2014-03-27 | Brown Trout | yearlings | 10,229 | Ganaraska River (TTC) · Put-Grow-and Take |
| 2013-10-25 | Atlantic Salmon | fingerlings | 7,018 | LaHave River (NMC) · Rehabilitation |
| 2013-10-24 | Atlantic Salmon | fingerlings | 7,012 | LaHave River (NMC) · Rehabilitation |
| 2013-10-24 | Atlantic Salmon | yearlings | 4,508 | Lac Saint-Jean, Quebec (HWC) · Rehabilitation |
| 2013-10-21 | Atlantic Salmon | yearlings | 6,024 | Sebago Lake (HWC) · Rehabilitation |
| 2013-10-21 | Atlantic Salmon | yearlings | 4,514 | Lac Saint-Jean, Quebec (HWC) · Rehabilitation |
| 2013-10-18 | Atlantic Salmon | yearlings | 5,008 | Sebago Lake (HWC) · Rehabilitation |
| 2013-10-18 | Atlantic Salmon | yearlings | 999 | Sebago Lake (HWC) · Rehabilitation |
| 2013-10-01 | Atlantic Salmon | fingerlings | 19,821 | Sebago Lake (HWC) · Re-introduction |
| 2013-05-24 | Atlantic Salmon | fingerlings | 14,001 | LaHave River (NMC) · Rehabilitation |
| 2013-05-23 | Atlantic Salmon | fingerlings | 20,530 | LaHave River (NMC) · Rehabilitation |
| 2013-05-23 | Atlantic Salmon | fingerlings | 12,290 | Sebago Lake (HWC) · Rehabilitation |
| 2013-05-23 | Atlantic Salmon | fry | 4,270 | LaHave River (NMC) · Re-introduction |
| 2013-05-22 | Atlantic Salmon | fingerlings | 19,990 | Sebago Lake (HWC) · Rehabilitation |
| 2013-05-22 | Atlantic Salmon | fingerlings | 6,848 | LaHave River (NMC) · Rehabilitation |
| 2013-05-22 | Atlantic Salmon | fingerlings | 6,137 | Sebago Lake (HWC) · Rehabilitation |
| 2013-05-03 | Atlantic Salmon | yearlings | 1,621 | LaHave River (NMC) · Re-introduction |
| 2013-04-24 | Atlantic Salmon | yearlings | 955 | LaHave River (NMC) · Re-introduction |
| 2013-04-23 | Atlantic Salmon | yearlings | 1,032 | LaHave River (NMC) · Re-introduction |
| 2013-04-16 | Atlantic Salmon | yearlings | 303 | LaHave River (NMC) · Re-introduction |
| 2013-04-02 | Brown Trout | yearlings | 9,783 | Ganaraska River (TTC) · Put-Grow-and Take |
| 2013-03-13 | Atlantic Salmon | yearlings | 7,568 | Sebago Lake (HWC) · Re-introduction |
| 2013-03-11 | Atlantic Salmon | yearlings | 8,326 | Sebago Lake (HWC) · Re-introduction |
| 2012-10-25 | Atlantic Salmon | fingerlings | 24,600 | Sebago Lake - Wild · Re-introduction |
| 2012-10-23 | Atlantic Salmon | fingerlings | 23,392 | LaHave River (NMC) · Re-introduction |
| 2012-10-15 | Brown Trout | fingerlings | 23,342 | Ganaraska River (TTC) · Put-Grow-and Take |
| 2012-05-25 | Atlantic Salmon | fingerlings | 21,595 | Sebago Lake (HWC) · Assessment/Re-introduction |
| 2012-05-24 | Atlantic Salmon | fingerlings | 22,717 | Sebago Lake (HWC) · Assessment/Re-introduction |
| 2012-04-23 | Brown Trout | yearlings | 11,085 | Ganaraska River (TTC) · Rehabilitation/Assessment |
| 2012-03-27 | Atlantic Salmon | yearlings | 8,177 | LaHave River · Re-introduction |
| 2012-03-09 | Atlantic Salmon | yearlings | 5,743 | Sebago Lake (HWC) · Rehabilitation |
| 2012-03-06 | Atlantic Salmon | yearlings | 11,742 | Sebago Lake (HWC) · Rehabilitation |
| 2012-03-06 | Atlantic Salmon | yearlings | 3,513 | LaHave River · Rehabilitation |
| 2011-12-15 | Atlantic Salmon | eggs | 124,238 | Sebago Lake (HWC) · Re-introduction |
| 2011-10-19 | Atlantic Salmon | fingerlings | 18,559 | LaHave River · Rehabilitation |
| 2011-10-18 | Atlantic Salmon | fingerlings | 18,088 | LaHave River · Rehabilitation |
| 2011-10-04 | Atlantic Salmon | fingerlings | 5,990 | Sebago Lake (HWC) · Assessment/Re-introduction |
| 2011-05-17 | Atlantic Salmon | fry | 20,373 | LaHave River · Rehabilitation |
| 2011-05-15 | Atlantic Salmon | fingerlings | 15,767 | Sebago Lake (HWC) · Re-introduction |
| 2011-05-15 | Atlantic Salmon | fingerlings | 15,761 | Sebago Lake (HWC) · Re-introduction |
| 2011-05-15 | Atlantic Salmon | fingerlings | 9,954 | Sebago Lake (HWC) · Re-introduction |
| 2011-05-15 | Atlantic Salmon | fingerlings | 5,757 | Sebago Lake (HWC) · Re-introduction |
| 2011-05-15 | Atlantic Salmon | fingerlings | 1,472 | LaHave River (HWC) · Re-introduction |
| 2011-05-15 | Atlantic Salmon | fingerlings | 1,443 | LaHave River (HWC) · Re-introduction |
| 2011-05-15 | Atlantic Salmon | fingerlings | 455 | Sebago Lake (HWC) · Re-introduction |
| 2011-05-15 | Atlantic Salmon | fingerlings | 446 | Sebago Lake (HWC) · Re-introduction |
| 2011-05-12 | Atlantic Salmon | fry | 21,730 | LaHave River · Rehabilitation |
| 2011-05-11 | Atlantic Salmon | fry | 19,650 | LaHave River · Rehabilitation |
| 2011-05-11 | Atlantic Salmon | fry | 10,019 | LaHave River · Re-introduction |
| 2011-03-30 | Brown Trout | yearlings | 10,121 | Ganaraska River (TTC) · Put-Grow-and Take |
| 2011-03-24 | Atlantic Salmon | yearlings | 11,831 | LaHave River · Rehabilitation |
| 2011-03-22 | Atlantic Salmon | yearlings | 11,842 | LaHave River · Rehabilitation |
| 2011-01-15 | Atlantic Salmon | eggs | 194,213 | LaHave River (HWC) · Re-introduction |
| 2011-01-15 | Atlantic Salmon | eggs | 131,405 | Sebago Lake (HWC) · Re-introduction |
| 2010-12-15 | Atlantic Salmon | fingerlings | 796 | Lac Saint-Jean, Quebec (Wild) · Re-introduction |
| 2010-11-15 | Atlantic Salmon | eggs | 700 | LaHave River (HWC) · Re-introduction |
| 2010-11-15 | Atlantic Salmon | eggs | 700 | Sebago Lake (HWC) · Re-introduction |
| 2010-11-15 | Atlantic Salmon | eggs | 65 | Lac Saint-Jean, Quebec (HWC) · Re-introduction |
| 2010-11-05 | Atlantic Salmon | yearlings | 13,498 | LaHave River (NMC) · Rehabilitation |
| 2010-10-27 | Atlantic Salmon | fingerlings | 30,113 | LaHave River (NMC) · Rehabilitation |
| 2010-10-15 | Atlantic Salmon | fingerlings | 53 | Sebago Lake (HWC) · Re-introduction |
| 2010-10-13 | Atlantic Salmon | yearlings | 5,911 | Lac Saint-Jean, Quebec (Wild) · Rehabilitation |
| 2010-05-15 | Atlantic Salmon | fingerlings | 39,618 | LaHave River · Re-introduction |
| 2010-05-14 | Atlantic Salmon | fingerlings | 30,575 | LaHave River (NMC) · Rehabilitation |
| 2010-05-13 | Atlantic Salmon | fingerlings | 19,990 | LaHave River (NMC) · Rehabilitation |
| 2010-05-13 | Atlantic Salmon | fingerlings | 11,675 | LaHave River (NMC) · Rehabilitation |
| 2010-05-12 | Atlantic Salmon | fingerlings | 22,990 | LaHave River (NMC) · Rehabilitation |
| 2010-05-12 | Atlantic Salmon | fingerlings | 9,974 | LaHave River (NMC) · Rehabilitation |
| 2010-05-11 | Atlantic Salmon | fingerlings | 25,880 | LaHave River (NMC) · Rehabilitation |
| 2010-05-11 | Atlantic Salmon | fingerlings | 10,896 | LaHave River (NMC) · Rehabilitation |
| 2010-05-10 | Atlantic Salmon | yearlings | 770 | Lac Saint-Jean, Quebec (Wild) · Rehabilitation |
| 2010-03-29 | Brown Trout | yearlings | 10,025 | Ganaraska River (TTC) · Put-Grow-and Take |
| 2010-03-26 | Atlantic Salmon | yearlings | 7,656 | LaHave River (NMC) · Rehabilitation |
| 2010-03-26 | Atlantic Salmon | yearlings | 4,756 | Lac Saint-Jean, Quebec (Wild) · Rehabilitation |
| 2010-03-25 | Atlantic Salmon | yearlings | 12,100 | LaHave River (NMC) · Rehabilitation |
| 2010-01-15 | Atlantic Salmon | eggs | 65,910 | LaHave River · Re-introduction |
| 2010-01-15 | Atlantic Salmon | eggs | 43,895 | LaHave River · Re-introduction |
| 2009-10-15 | Atlantic Salmon | fingerlings | 32,062 | LaHave River (NMC) · Re-introduction |
| 2009-10-15 | Atlantic Salmon | fingerlings | 13,274 | Lac Saint-Jean, Quebec (Wild) · Re-introduction |
| 2009-10-13 | Atlantic Salmon | adults | 177 | LaHave River · Assessment/Re-introduction |
| 2009-09-15 | Atlantic Salmon | fingerlings | 1,488 | LaHave River (HWC) · Re-introduction |
| 2009-05-15 | Atlantic Salmon | fingerlings | 38,769 | LaHave River (NMC) · Re-introduction |
| 2009-05-15 | Atlantic Salmon | fingerlings | 29,582 | LaHave River (NMC) · Re-introduction |
| 2009-05-15 | Atlantic Salmon | fingerlings | 29,395 | LaHave River (NMC) · Re-introduction |
| 2009-05-15 | Atlantic Salmon | fingerlings | 9,353 | LaHave River (NMC) · Re-introduction |
| 2009-05-15 | Atlantic Salmon | fingerlings | 9,098 | LaHave River (NMC) · Re-introduction |
| 2009-05-13 | Brown Trout | yearlings | 9,650 | Ganaraska River (TTC) · Put-Grow-and Take |
| 2009-04-15 | Atlantic Salmon | yearlings | 7,502 | LaHave River (NMC) · Re-introduction |
| 2009-04-15 | Atlantic Salmon | yearlings | 6,694 | LaHave River (NMC) · Re-introduction |
| 2008-10-15 | Atlantic Salmon | fingerlings | 5,558 | Lac Saint-Jean, Quebec (NMC) · Re-introduction |
| 2008-10-15 | Atlantic Salmon | fingerlings | 3,033 | LaHave River (HWC) · Re-introduction |
| 2008-10-15 | Atlantic Salmon | fingerlings | 2,166 | LaHave River (HWC) · Re-introduction |
| 2008-10-15 | Atlantic Salmon | fingerlings | 1,960 | LaHave River (HWC) · Re-introduction |
| 2008-05-24 | Atlantic Salmon | fingerlings | 14,000 | LaHave River (NMC) · Re-introduction |
| 2008-05-24 | Atlantic Salmon | fingerlings | 5,689 | LaHave River (NMC) · Re-introduction |
| 2008-05-15 | Atlantic Salmon | fingerlings | 26,925 | LaHave River (NMC) · Re-introduction |
| 2008-05-15 | Atlantic Salmon | sub-adults | 381 | LaHave River · Re-introduction |
| 2008-05-09 | Brown Trout | yearlings | 10,702 | Ganaraska River (TTC) · Put-Grow-and Take |
| 2007-11-15 | Atlantic Salmon | fingerlings | 486 | LaHave River (NMC) · Re-introduction |
| 2007-05-19 | Atlantic Salmon | fingerlings | 9,932 | LaHave River (NMC) · Re-introduction |
| 2007-05-19 | Atlantic Salmon | fry | 9,932 | LaHave River · Re-introduction |
| 2007-05-19 | Atlantic Salmon | fingerlings | 9,931 | LaHave River (NMC) · Re-introduction |
| 2007-05-19 | Atlantic Salmon | fry | 9,931 | LaHave River · Re-introduction |
| 2007-05-18 | Brown Trout | yearlings | 10,655 | Ganaraska River (NMC) · Put-Grow-and Take |
| 2007-05-15 | Atlantic Salmon | fingerlings | 30,686 | LaHave River (NMC) · Re-introduction |
| 2007-05-15 | Atlantic Salmon | fingerlings | 10,227 | LaHave River (NMC) · Re-introduction |
| 2007-05-15 | Atlantic Salmon | fingerlings | 8,401 | LaHave River (NMC) · Re-introduction |
| 2007-04-15 | Atlantic Salmon | yearlings | 6,267 | LaHave River (NMC) · Re-introduction |
| 2007-04-15 | Atlantic Salmon | yearlings | 6,232 | LaHave River (NMC) · Re-introduction |
| 2006-11-09 | Atlantic Salmon | fingerlings | 522 | LaHave River (NMC) · Re-introduction |
| 2006-10-15 | Atlantic Salmon | fingerlings | 12,510 | LaHave River (NMC) · Re-introduction |
| 2006-10-15 | Atlantic Salmon | fingerlings | 12,500 | LaHave River (NMC) · Re-introduction |
| 2006-05-15 | Atlantic Salmon | fingerlings | 200 | LaHave River (NMC) · Re-introduction |
| 2006-05-11 | Atlantic Salmon | fingerlings | 30,000 | LaHave River (NMC) · Rehabilitation |
| 2006-05-11 | Atlantic Salmon | fingerlings | 30,000 | LaHave River (NMC) · Re-introduction |
| 2006-05-10 | Atlantic Salmon | fingerlings | 30,004 | LaHave River (NMC) · Rehabilitation |
| 2006-05-10 | Atlantic Salmon | fingerlings | 10,000 | LaHave River (NMC) · Rehabilitation |
| 2006-05-10 | Atlantic Salmon | fingerlings | 7,504 | LaHave River (NMC) · Re-introduction |
| 2006-05-10 | Atlantic Salmon | fingerlings | 7,500 | LaHave River (NMC) · Re-introduction |
| 2006-05-10 | Atlantic Salmon | fingerlings | 5,000 | LaHave River (NMC) · Re-introduction |
| 2005-04-22 | Brown Trout | yearlings | 5,819 | Ganaraska River (NMC) · Put-Grow-and Take |
| 2005-04-21 | Brown Trout | yearlings | 5,288 | Ganaraska River (NMC) · Put-Grow-and Take |
| 2004-10-03 | Atlantic Salmon | yearlings | 2,500 | LaHave River (NMC) · Rehabilitation |
| 2004-10-03 | Atlantic Salmon | yearlings | 2,500 | LaHave River (NMC) · Rehabilitation |
| 2004-05-18 | Brown Trout | yearlings | 10,301 | Ganaraska River (NMC) · Put-Grow-and Take |
| 2003-05-16 | Brown Trout | yearlings | 10,514 | Ganaraska River (NMC) · Put-Grow-and Take |
| 2002-05-10 | Brown Trout | yearlings | 10,421 | Ganaraska River (NMC) · Put-Grow-and Take |
| 2001-04-19 | Brown Trout | yearlings | 10,785 | Ganaraska River (NMC) · Put-Grow-and Take |
| 2000-05-02 | Brown Trout | yearlings | 10,018 | Ganaraska River (NMC) · Put-Grow-and Take |
| 1999-05-11 | Atlantic Salmon | fingerlings | 3,300 | LaHave River (NMC) · Research/Re-Introduction |
| 1999-05-10 | Brown Trout | yearlings | 9,885 | Ganaraska River (NMC) · Put-Grow-and Take |
| 1999-04-27 | Atlantic Salmon | fingerlings | 4,500 | LaHave River (NMC) · Research/Re-Introduction |
| 1998-05-05 | Brown Trout | yearlings | 10,003 | Ganaraska River (NMC) · Put-Grow-and Take |
| 1998-05-05 | Atlantic Salmon | fingerlings | 4,500 | LaHave River (NMC) · Re-introduction |
| 1998-04-23 | Atlantic Salmon | fingerlings | 3,300 | LaHave River (NMC) · Research |
| 1997-05-13 | Atlantic Salmon | fingerlings | 3,300 | LaHave River (NMC) · Research/Re-Introduction |
| 1997-04-21 | Atlantic Salmon | fingerlings | 4,500 | LaHave River (NMC) · Research/Re-Introduction |
| 1997-04-10 | Brown Trout | yearlings | 9,125 | Ganaraska River (NMC) · Supplemental |
| 1996-04-23 | Atlantic Salmon | fingerlings | 3,300 | LaHave River (NMC) · Research |
| 1996-04-18 | Atlantic Salmon | fingerlings | 4,500 | LaHave River (NMC) · Research |
| 1996-04-15 | Brown Trout | yearlings | 15,921 | Ganaraska River (NMC) · Supplemental |
| 1995-04-11 | Atlantic Salmon | fingerlings | 5,431 | LaHave River (NMC) · Research |
| 1995-04-11 | Atlantic Salmon | fingerlings | 1,931 | LaHave River (NMC) · Research |
| 1995-04-03 | Atlantic Salmon | fry | 5,626 | LaHave River (NMC) · Research |
| 1995-03-29 | Brown Trout | yearlings | 12,500 | Ganaraska River (NMC) · Supplemental |
| 1994-03-29 | Brown Trout | yearlings | 10,019 | Ganaraska River (NMC) · Supplemental |
| 1992-04-22 | Brown Trout | yearlings | 4,429 | GNCT · Rehabilitation/Supplemental |
| 1992-04-21 | Brown Trout | yearlings | 3,572 | GNCT · Rehabilitation/Supplemental |
| 1992-04-21 | Brown Trout | yearlings | 1,639 | GNCT · Rehabilitation/Supplemental |
| 1991-10-31 | Brown Trout | yearlings | 10,441 | Rehabilitation/Supplemental |
| 1991-05-17 | Brown Trout | yearlings | 4,650 | Rehabilitation/Supplemental |
| 1991-04-19 | Brook Trout | yearlings | 1,000 | Rehabilitation |
| 1991-03-01 | Brown Trout | yearlings | 6,548 | Rehabilitation/Supplemental |
| 1991-02-28 | Brown Trout | yearlings | 6,871 | Rehabilitation/Supplemental |
| 1990-04-12 | Rainbow Trout | yearlings | 24,128 | Rehabilitation |
| 1990-03-26 | Brown Trout | yearlings | 7,177 | Rehabilitation/Supplemental |
| 1990-03-23 | Brown Trout | yearlings | 8,319 | Rehabilitation/Supplemental |
| 1990-03-23 | Brown Trout | yearlings | 8,234 | Rehabilitation/Supplemental |
| 1989-04-21 | Brook Trout | yearlings | 1,000 | Rehabilitation |
| 1989-04-19 | Rainbow Trout | yearlings | 3,383 | Rehabilitation |
| 1989-04-14 | Rainbow Trout | yearlings | 18,045 | Rehabilitation |
| 1989-04-13 | Rainbow Trout | yearlings | 9,022 | Rehabilitation |
| 1989-03-16 | Brown Trout | yearlings | 3,108 | Rehabilitation/Supplemental |
| 1989-03-15 | Brown Trout | yearlings | 8,571 | Rehabilitation/Supplemental |
| 1989-03-15 | Brown Trout | yearlings | 8,571 | Rehabilitation/Supplemental |
| 1988-09-21 | Rainbow Trout | fingerlings | 30,589 | Rehabilitation/Supplemental |
| 1988-05-10 | Rainbow Trout | yearlings | 7,000 | Rehabilitation |
| 1988-05-09 | Rainbow Trout | yearlings | 6,500 | Rehabilitation |
| 1988-05-06 | Rainbow Trout | yearlings | 6,500 | Rehabilitation |
| 1988-05-05 | Rainbow Trout | yearlings | 7,000 | Rehabilitation |
| 1988-05-04 | Brown Trout | yearlings | 10,000 | Rehabilitation/Supplemental |
| 1988-05-04 | Rainbow Trout | yearlings | 6,500 | Rehabilitation |
| 1988-05-03 | Rainbow Trout | yearlings | 6,500 | Rehabilitation |
| 1988-04-27 | Brown Trout | yearlings | 5,000 | Rehabilitation/Supplemental |
| 1988-04-25 | Brook Trout | yearlings | 500 | Rehabilitation |
| 1988-03-28 | Brown Trout | yearlings | 10,000 | Rehabilitation/Supplemental |
| 1987-05-07 | Rainbow Trout | yearlings | 35,000 | Rehabilitation |
| 1987-04-29 | Brook Trout | yearlings | 1,000 | Rehabilitation |
| 1987-04-24 | Rainbow Trout | yearlings | 10,000 | Rehabilitation |
| 1987-04-14 | Brown Trout | yearlings | 5,069 | Rehabilitation |
| 1987-04-10 | Brown Trout | yearlings | 14,931 | Rehabilitation |
| 1986-05-01 | Brown Trout | yearlings | 20,000 | Rehabilitation/Supplemental |
| 1986-04-17 | Brook Trout | yearlings | 500 | Rehabilitation |
| 1984-04-17 | Brook Trout | yearlings | 500 | Supplemental |
| 1983-04-15 | Rainbow Trout | yearlings | 5,000 | Rehabilitation |
| 1983-04-15 | Rainbow Trout | yearlings | 2,240 | Rehabilitation |
| 1983-04-15 | Rainbow Trout | yearlings | 2,000 | Rehabilitation |
| 1983-04-15 | Brook Trout | yearlings | 1,800 | Rehabilitation |
| 1980-07-11 | Rainbow Trout | fingerlings | 50,000 | Put-Grow-and Take |
| 1980-05-13 | Rainbow Trout | yearlings | 10,000 | Rehabilitation |
| 1979-04-11 | Rainbow Trout | yearlings | 13,440 | Rehabilitation |
| 1978-05-08 | Rainbow Trout | yearlings | 2,860 | Rehabilitation |
| 1978-05-02 | Rainbow Trout | yearlings | 5,460 | Rehabilitation |
| 1978-05-02 | Rainbow Trout | yearlings | 2,730 | Rehabilitation |
| 1977-03-29 | Rainbow Trout | yearlings | 5,000 | Rehabilitation |
| 1976-04-13 | Rainbow Trout | yearlings | 5,000 | Rehabilitation |
| 1976-04-12 | Rainbow Trout | yearlings | 5,000 | Rehabilitation |
| 1974-06-03 | Rainbow Trout | yearlings | 5,000 | |
| 1974-03-22 | Rainbow Trout | yearlings | 5,000 | |
| 1973-04-10 | Rainbow Trout | yearlings | 10,000 | NM |
| 1973-04-01 | Rainbow Trout | yearlings | 10,000 | NM |
| 1972-04-26 | Brook Trout | yearlings | 1,500 | |
| 1972-03-22 | Rainbow Trout | yearlings | 10,000 | |
| 1972-03-20 | Rainbow Trout | yearlings | 10,000 | |
| 1971-04-16 | Brook Trout | yearlings | 1,400 | |
| 1970-04-24 | Brook Trout | yearlings | 1,500 | |
| 1969-04-01 | Brook Trout | yearlings | 800 | |
| 1966-09-01 | Brook Trout | adults | 2,000 | |
| 1966-04-01 | Brook Trout | yearlings | 2,000 | |
| 1966-04-01 | Brook Trout | yearlings | 500 | |
| 1965-06-01 | Rainbow Trout | yearlings | 1,000 | |
| 1964-04-01 | Brook Trout | yearlings | 1,000 | |
| 1961-07-01 | Brown Trout | yearlings | 500 | |
| 1961-06-01 | Rainbow Trout | yearlings | 4,000 | |
| 1960-05-01 | Brown Trout | yearlings | 2,000 | |
| 1959-06-01 | Brown Trout | yearlings | 2,000 | |
| 1958-06-01 | Brown Trout | yearlings | 800 | |
| 1958-05-01 | Brown Trout | yearlings | 1,500 | |
| 1958-05-01 | Brook Trout | yearlings | 900 | |
| 1957-05-01 | Brook Trout | yearlings | 600 | |
| 1956-06-01 | Brook Trout | yearlings | 1,200 | |
| 1956-05-01 | Brown Trout | yearlings | 1,000 | |
| 1955-05-01 | Brook Trout | yearlings | 5,700 | |
| 1954-07-01 | Brook Trout | yearlings | 1,000 | |
| 1954-06-01 | Brook Trout | yearlings | 5,500 | |
| 1953-07-01 | Brook Trout | yearlings | 2,500 | |
| 1953-06-01 | Brook Trout | yearlings | 1,000 | |
| 1953-04-01 | Brook Trout | yearlings | 5,500 | |
| 1952-05-01 | Brook Trout | yearlings | 5,000 | |
| 1951-09-01 | Brook Trout | yearlings | 1,800 | |
| 1950-08-01 | Brook Trout | yearlings | 400 | |
| 1950-05-01 | Brook Trout | yearlings | 2,000 | |
| 1949-08-01 | Atlantic Salmon | fingerlings | 24,000 | |
| 1948-08-01 | Atlantic Salmon | fingerlings | 1,400 | |
| 1948-07-01 | Atlantic Salmon | fingerlings | 6,500 | |
| 1948-06-01 | Atlantic Salmon | fingerlings | 80,500 | |
| 1946-06-01 | Atlantic Salmon | fingerlings | 40,000 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
43.8160, -79.0401 · Open in OpenStreetMap