FMZ 15 · Parry Sound
Forest Lake
Forest Lake (FMZ 15) was last stocked in 1994 with 2,100 Brook Trout yearlings.
Records here go back to 1946: 24 stocking events in total.
By species
- Brook TroutHistorical only
- Last stocked
- 1994
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Rainbow TroutHistorical only
- Last stocked
- 1971
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
No stockings in the last ten years of data.
Older records (24 stockings, 1946–1994)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 1994-04-26 | Brook Trout | yearlings | 2,100 | Lake Nipigon (HLC) |
| 1991-05-03 | Brook Trout | yearlings | 3,000 | Rehabilitation |
| 1988-05-17 | Brook Trout | yearlings | 1,350 | Supplemental |
| 1971-05-31 | Rainbow Trout | yearlings | 9,250 | |
| 1968-05-01 | Rainbow Trout | yearlings | 3,400 | |
| 1967-05-01 | Rainbow Trout | yearlings | 1,000 | |
| 1966-06-01 | Rainbow Trout | yearlings | 3,000 | |
| 1965-06-01 | Brook Trout | yearlings | 1,200 | |
| 1963-05-01 | Brook Trout | yearlings | 4,000 | |
| 1961-06-01 | Brook Trout | yearlings | 1,500 | |
| 1959-05-01 | Brook Trout | yearlings | 1,500 | |
| 1957-05-01 | Brook Trout | yearlings | 3,000 | |
| 1955-05-01 | Brook Trout | yearlings | 3,000 | |
| 1954-05-01 | Brook Trout | yearlings | 1,500 | |
| 1953-06-01 | Brook Trout | yearlings | 4,600 | |
| 1952-05-01 | Brook Trout | yearlings | 1,200 | |
| 1951-05-01 | Brook Trout | yearlings | 2,400 | |
| 1950-08-01 | Brook Trout | yearlings | 500 | |
| 1950-05-01 | Brook Trout | yearlings | 800 | |
| 1949-05-01 | Brook Trout | yearlings | 1,500 | |
| 1948-04-01 | Brook Trout | yearlings | 3,000 | |
| 1947-06-01 | Brook Trout | yearlings | 2,500 | |
| 1947-05-01 | Brook Trout | yearlings | 500 | |
| 1946-04-01 | Brook Trout | yearlings | 800 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
45.8247, -79.2933 · Open in OpenStreetMap