FMZ 10 · Sudbury District
Fraleck Lake
Fraleck Lake (FMZ 10) was last stocked in 2015 with 750 Lake Trout sub-adults.
Records here go back to 1956: 13 stocking events in total.
By species
- Lake TroutHistorical only
- Last stocked
- 2015
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- WalleyeHistorical only
- Last stocked
- 1964
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Brook TroutHistorical only
- Last stocked
- 1956
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
No stockings in the last ten years of data.
Older records (13 stockings, 1956–2015)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2015-05-29 | Lake Trout | sub-adults | 750 | Killala Lake (HLC) · Re-introduction |
| 2013-05-17 | Lake Trout | sub-adults | 700 | Killala Lake (HLC) · Re-introduction |
| 2008-05-15 | Lake Trout | sub-adults | 700 | Killala Lake (HLC) · Re-introduction |
| 2006-05-15 | Lake Trout | yearlings | 700 | Killala Lake (HLC) · Re-introduction |
| 2004-05-04 | Lake Trout | yearlings | 725 | Killala Lake (HLC) · Re-introduction |
| 1986-05-07 | Lake Trout | yearlings | 2,000 | Rehabilitation/Assessment |
| 1985-05-17 | Lake Trout | yearlings | 2,200 | Rehabilitation/Assessment |
| 1984-05-08 | Lake Trout | yearlings | 2,100 | Assessment |
| 1983-05-10 | Lake Trout | yearlings | 1,500 | Supplemental |
| 1977-05-09 | Lake Trout | yearlings | 2,000 | Introduction/Assessment |
| 1964-05-01 | Walleye | eggs | 241,000 | |
| 1956-05-01 | Brook Trout | yearlings | 1,500 | |
| 1956-05-01 | Brook Trout | yearlings | 1,500 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
46.9145, -80.8826 · Open in OpenStreetMap