FMZ 15 · Bancroft District
Jamieson Lake
Jamieson Lake (FMZ 15) was last stocked in 2013 with 600 Lake Trout yearlings.
Records here go back to 1946: 48 stocking events in total.
By species
- Lake TroutHistorical only
- Last stocked
- 2013
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Brook TroutHistorical only
- Last stocked
- 1971
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Rainbow TroutHistorical only
- Last stocked
- 1968
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- SplakeHistorical only
- Last stocked
- 1957
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Smallmouth BassHistorical only
- Last stocked
- 1954
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
No stockings in the last ten years of data.
Older records (48 stockings, 1946–2013)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2013-04-25 | Lake Trout | yearlings | 600 | Wild Egg Collection · Rehabilitation |
| 2012-04-10 | Lake Trout | yearlings | 600 | Wild Egg Collection · Rehabilitation |
| 2011-05-03 | Lake Trout | yearlings | 600 | Wild Egg Collection · Rehabilitation |
| 2010-10-25 | Lake Trout | sub-adults | 58 | Wild Egg Collection · Rehabilitation |
| 2010-04-14 | Lake Trout | yearlings | 600 | Wild Egg Collection · Rehabilitation |
| 2009-04-24 | Lake Trout | yearlings | 604 | Wild Egg Collection · Rehabilitation |
| 1992-03-30 | Lake Trout | yearlings | 800 | Killala Lake (HLC) · Supplemental |
| 1991-05-16 | Lake Trout | yearlings | 1,300 | Supplemental |
| 1991-05-06 | Lake Trout | yearlings | 700 | Supplemental |
| 1990-05-31 | Lake Trout | yearlings | 800 | Supplemental |
| 1989-04-27 | Lake Trout | yearlings | 800 | Supplemental |
| 1988-05-10 | Lake Trout | yearlings | 800 | Supplemental |
| 1987-11-05 | Lake Trout | yearlings | 800 | Supplemental |
| 1987-05-11 | Lake Trout | yearlings | 1,600 | Supplemental |
| 1986-04-24 | Lake Trout | yearlings | 600 | Supplemental |
| 1985-05-13 | Lake Trout | yearlings | 1,000 | Supplemental |
| 1983-05-06 | Lake Trout | yearlings | 800 | Rehabilitation |
| 1980-05-20 | Lake Trout | yearlings | 999 | Rehabilitation |
| 1978-04-10 | Lake Trout | sub-adults | 500 | Supplemental |
| 1976-05-17 | Lake Trout | yearlings | 1,150 | Supplemental |
| 1974-05-01 | Lake Trout | yearlings | 2,400 | |
| 1973-05-14 | Lake Trout | yearlings | 350 | Lake Manitou (Wild) |
| 1972-05-24 | Lake Trout | yearlings | 350 | Lake Manitou (Wild) |
| 1971-05-01 | Lake Trout | yearlings | 350 | Lake Manitou (Wild) |
| 1971-01-01 | Brook Trout | fingerlings | 6,800 | |
| 1970-10-01 | Brook Trout | fingerlings | 6,800 | |
| 1970-06-01 | Lake Trout | yearlings | 350 | |
| 1969-06-01 | Brook Trout | yearlings | 3,400 | |
| 1969-05-01 | Lake Trout | yearlings | 350 | |
| 1968-04-01 | Rainbow Trout | yearlings | 1,700 | |
| 1967-06-01 | Rainbow Trout | fingerlings | 1,700 | |
| 1965-05-01 | Rainbow Trout | yearlings | 1,000 | |
| 1964-04-01 | Rainbow Trout | yearlings | 1,000 | |
| 1963-05-01 | Rainbow Trout | yearlings | 1,000 | |
| 1962-05-01 | Rainbow Trout | yearlings | 1,000 | |
| 1961-05-01 | Rainbow Trout | yearlings | 2,000 | |
| 1958-04-01 | Lake Trout | yearlings | 75,885 | |
| 1957-10-01 | Splake | fingerlings | 1,000 | |
| 1954-07-01 | Smallmouth Bass | fingerlings | 500 | |
| 1954-05-01 | Lake Trout | yearlings | 300 | |
| 1953-07-01 | Lake Trout | fingerlings | 3,000 | |
| 1953-07-01 | Smallmouth Bass | fingerlings | 1,000 | |
| 1952-07-01 | Lake Trout | fingerlings | 1,000 | |
| 1952-07-01 | Smallmouth Bass | fingerlings | 400 | |
| 1949-07-01 | Lake Trout | fingerlings | 1,000 | |
| 1948-08-01 | Lake Trout | fingerlings | 1,000 | |
| 1947-07-01 | Lake Trout | fingerlings | 1,000 | |
| 1946-05-01 | Lake Trout | fingerlings | 850 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
45.0639, -77.6867 · Open in OpenStreetMap