FMZ 10 · Graham · Sudbury District
Junction Creek
Junction Creek (FMZ 10) was last stocked in 2016 with 1,000 Brook Trout yearlings.
Records here go back to 2005: 14 stocking events in total.
- Brook Trout
By species
- Brook TroutHistorical only
- Last stocked
- 2016
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
| Year | Species | Stage | Fish | Notes |
|---|---|---|---|---|
| 2016 | Brook Trout | yearlings | 1,000 |
Older records (13 stockings, 2005–2015)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2015-06-08 | Brook Trout | yearlings | 3,000 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2015-05-23 | Brook Trout | yearlings | 1,000 | L. Nipigon x Hills L. · Assessment/Put-Grow-and-Take |
| 2014-06-09 | Brook Trout | yearlings | 1,000 | L. Nipigon x Hills L. · Assessment/Put-Grow-and-Take |
| 2014-05-24 | Brook Trout | yearlings | 1,000 | L. Nipigon x Hills L. · Assessment/Put-Grow-and-Take |
| 2013-06-02 | Brook Trout | yearlings | 2,000 | L. Nipigon x Hills L. · Assessment/Put-Grow-and-Take |
| 2012-05-27 | Brook Trout | yearlings | 1,000 | L. Nipigon x Hills L. · Assessment/Put-Grow-and-Take |
| 2011-05-26 | Brook Trout | yearlings | 1,000 | L. Nipigon x Hills L. · Rehabilitation |
| 2011-05-13 | Brook Trout | yearlings | 1,000 | L. Nipigon x Hills L. · Assessment/Put-Grow-and-Take |
| 2010-06-05 | Brook Trout | yearlings | 1,000 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2008-05-22 | Brook Trout | yearlings | 1,000 | L. Nipigon x Hills L. · Assessment/Put-Grow-and-Take |
| 2007-05-16 | Brook Trout | yearlings | 1,000 | L. Nipigon x Hills L. · Rehabilitation/Assessment |
| 2006-05-23 | Brook Trout | yearlings | 1,000 | L. Nipigon x Hills L. · Assessment/Put-Grow-and-Take |
| 2005-05-14 | Brook Trout | yearlings | 500 | L. Nipigon x Hills L. · Assessment/Put-Grow-and-Take |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
46.3909, -81.2103 · Open in OpenStreetMap