FMZ 5 · Kenora District · unofficial name
Lake 132
Lake 132 (FMZ 5) was last stocked in 2025 with 600 Brook Trout yearlings.
Records here go back to 1975: 20 stocking events in total.
In the sweet spot
Brook Trout stocked here in 2021–2023 should be a good size now. See other brook trout lakes in Zone 5 worth fishing.
- Brook Trout
By species
- Brook TroutIn the sweet spot
- Last stocked
- 2025
- Stocked 2021–2023
- 1,800
- Last 10 yrs
- 5,100
Significant stockings 3–5 years ago. Those fish should be a good size now.
Stocking history
| Year | Species | Stage | Fish | Notes |
|---|---|---|---|---|
| 2025 | Brook Trout | yearlings | 600 | |
| 2024 | Brook Trout | yearlings | 600 | |
| 2023 | Brook Trout | yearlings | 600 | |
| 2022 | Brook Trout | yearlings | 600 | |
| 2021 | Brook Trout | yearlings | 600 | |
| 2020 | Brook Trout | yearlings | 600 | |
| 2017 | Brook Trout | yearlings | 1,500 |
Older records (13 stockings, 1975–2003)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2003-04-17 | Brook Trout | yearlings | 1,220 | Lake Nipigon (DNC) · Put-and-Take |
| 2001-04-11 | Brook Trout | yearlings | 1,220 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1997-03-18 | Brook Trout | yearlings | 500 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1995-03-30 | Brook Trout | yearlings | 500 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1991-03-27 | Brook Trout | yearlings | 650 | Put-Grow-and Take |
| 1988-04-07 | Brook Trout | yearlings | 1,000 | Put-Grow-and Take |
| 1986-04-10 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1984-04-12 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1982-04-15 | Brook Trout | yearlings | 500 | |
| 1980-04-16 | Brook Trout | yearlings | 500 | |
| 1978-04-11 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1976-04-22 | Brook Trout | yearlings | 500 | Put-and-Take |
| 1975-05-06 | Brook Trout | yearlings | 500 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
49.6511, -93.8514 · Open in OpenStreetMap