FMZ 6 · Thunder Bay District · unofficial name
Larrys Lake 2
Larrys Lake 2 (FMZ 6) was last stocked in 2025 with 1,600 Splake yearlings.
Records here go back to 1975: 23 stocking events in total.
In the sweet spot
Splake stocked here in 2021–2023 should be a good size now. See other splake lakes in Zone 6 worth fishing.
- Splake
By species
- SplakeIn the sweet spot
- Last stocked
- 2025
- Stocked 2021–2023
- 2,600
- Last 10 yrs
- 7,400
Significant stockings 3–5 years ago. Those fish should be a good size now.
- Brook TroutHistorical only
- Last stocked
- 1999
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
| Year | Species | Stage | Fish | Notes |
|---|---|---|---|---|
| 2025 | Splake | yearlings | 1,600 | |
| 2024 | Splake | yearlings | 1,200 | |
| 2023 | Splake | yearlings | 1,600 | |
| 2022 | Splake | yearlings | 1,000 | |
| 2020 | Splake | yearlings | 1,000 | |
| 2018 | Splake | yearlings | 1,000 | |
| 2016 | Splake | yearlings | 1,000 |
Older records (16 stockings, 1975–2014)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2014-03-24 | Splake | yearlings | 1,000 | F1 Splake · Put-Grow-and Take |
| 2012-05-01 | Splake | yearlings | 1,000 | F1 Splake · Put-Grow-and Take |
| 2010-05-06 | Splake | yearlings | 1,000 | F1 Splake · Put-Grow-and Take |
| 2006-05-15 | Splake | yearlings | 573 | F1 Splake · Put-Grow-and Take |
| 2004-05-05 | Splake | yearlings | 1,000 | F1 Splake · Put-Grow-and Take |
| 2002-05-24 | Splake | yearlings | 1,000 | F1 Splake · Put-Grow-and Take |
| 2001-05-16 | Splake | yearlings | 1,000 | F1 Splake · Put-Grow-and Take |
| 1999-05-25 | Brook Trout | fingerlings | 9,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1995-06-08 | Brook Trout | fry | 4,500 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1993-06-03 | Brook Trout | fry | 4,500 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1991-05-16 | Brook Trout | fingerlings | 4,500 | Put-Grow-and Take |
| 1987-05-05 | Brook Trout | fingerlings | 4,200 | Put-Grow-and Take |
| 1985-05-17 | Brook Trout | fingerlings | 2,999 | Put-Grow-and Take |
| 1983-05-13 | Brook Trout | fingerlings | 2,500 | Put-Grow-and Take |
| 1980-09-09 | Brook Trout | fingerlings | 2,000 | Put-Grow-and Take |
| 1975-06-13 | Brook Trout | fingerlings | 7,000 | Put-Grow-and Take |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
48.2369, -90.2820 · Open in OpenStreetMap