FMZ 10 · Ouellette · Sudbury District
Len Lake
Len Lake (FMZ 10) was last stocked in 2021 with 250 Brook Trout yearlings.
Records here go back to 1969: 34 stocking events in total.
In the sweet spot
Brook Trout stocked here in 2021–2023 should be a good size now. See other brook trout lakes in Zone 10 worth fishing.
- Brook Trout
By species
- Brook TroutIn the sweet spot
- Last stocked
- 2021
- Stocked 2021–2023
- 250
- Last 10 yrs
- 500
Significant stockings 3–5 years ago. Those fish should be a good size now.
Stocking history
| Year | Species | Stage | Fish | Notes |
|---|---|---|---|---|
| 2021 | Brook Trout | yearlings | 250 | |
| 2018 | Brook Trout | yearlings | 250 |
Older records (32 stockings, 1969–2014)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2014-05-14 | Brook Trout | yearlings | 250 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2012-05-01 | Brook Trout | yearlings | 500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 1995-05-12 | Brook Trout | yearlings | 500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 1994-05-27 | Brook Trout | yearlings | 500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 1993-05-08 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1992-05-09 | Brook Trout | yearlings | 500 | Hills Lake · Put-Grow-and Take |
| 1991-05-25 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1990-05-21 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1989-06-01 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1988-05-06 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1987-05-09 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1986-05-22 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1985-05-15 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1984-05-10 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1983-05-19 | Brook Trout | yearlings | 250 | Put-Grow-and Take |
| 1982-05-21 | Brook Trout | yearlings | 237 | Put-Grow-and Take |
| 1981-10-17 | Brook Trout | sub-adults | 75 | Put-Grow-and Take |
| 1981-10-05 | Brook Trout | sub-adults | 250 | Put-Grow-and Take |
| 1981-05-06 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1980-06-12 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1980-05-27 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1979-06-18 | Brook Trout | yearlings | 740 | Put-Grow-and Take |
| 1979-06-07 | Brook Trout | yearlings | 501 | Supplemental |
| 1978-05-31 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1977-05-09 | Brook Trout | yearlings | 1,000 | Put-Grow-and Take |
| 1976-05-11 | Brook Trout | yearlings | 1,000 | Put-Grow-and Take |
| 1974-05-24 | Brook Trout | yearlings | 1,000 | Put-Grow-and Take |
| 1973-05-24 | Brook Trout | yearlings | 1,000 | HL |
| 1972-05-31 | Brook Trout | yearlings | 1,000 | |
| 1971-05-01 | Brook Trout | yearlings | 1,000 | |
| 1970-05-01 | Brook Trout | yearlings | 1,000 | |
| 1969-05-01 | Brook Trout | yearlings | 1,000 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
46.7301, -81.8398 · Open in OpenStreetMap