FMZ 15 · Bancroft District
Lower Crane Lake
Lower Crane Lake (FMZ 15) was last stocked in 2015 with 300 Splake yearlings.
Records here go back to 1975: 18 stocking events in total.
By species
- SplakeHistorical only
- Last stocked
- 2015
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Brook TroutHistorical only
- Last stocked
- 1983
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
No stockings in the last ten years of data.
Older records (18 stockings, 1975–2015)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2015-05-12 | Splake | yearlings | 300 | F1 Splake · Put-Grow-and Take |
| 2013-05-14 | Splake | yearlings | 300 | F1 Splake · Put-Grow-and Take |
| 2011-05-05 | Splake | yearlings | 300 | F1 Splake · Put-Grow-and Take |
| 2009-05-08 | Splake | yearlings | 300 | F1 Splake · Put-Grow-and Take |
| 2007-04-30 | Splake | yearlings | 300 | F1 Splake · Put-Grow-and Take |
| 2005-05-03 | Splake | yearlings | 600 | F1 Splake · Put-Grow-and Take |
| 2003-04-28 | Splake | yearlings | 700 | F1 Splake · Supplemental |
| 2001-05-02 | Splake | yearlings | 700 | F1 Splake · Put-Grow-and Take |
| 1999-05-06 | Splake | yearlings | 700 | F1 Splake · Put-Grow-and Take |
| 1997-05-12 | Splake | yearlings | 700 | F1 Splake · Put-Grow-and Take |
| 1995-04-25 | Splake | yearlings | 800 | F1 Splake · Put-Grow-and Take |
| 1993-05-04 | Splake | yearlings | 800 | F1 Splake · Put-Grow-and Take |
| 1991-05-13 | Splake | yearlings | 900 | Put-Grow-and Take |
| 1989-05-02 | Splake | yearlings | 2,000 | Put-and-Take |
| 1983-05-04 | Brook Trout | yearlings | 2,000 | Put-Grow-and Take |
| 1980-04-27 | Brook Trout | yearlings | 2,000 | Put-and-Take/Put-Grow-and Take |
| 1978-05-16 | Brook Trout | yearlings | 900 | Supplemental |
| 1975-05-10 | Brook Trout | yearlings | 3,000 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
45.0455, -78.9173 · Open in OpenStreetMap