FMZ 2 · Kowkash · Nipigon District
Lucy Lake
Lucy Lake (FMZ 2) was last stocked in 2025 with 25,000 Splake yearlings.
Records here go back to 1961: 45 stocking events in total.
In the sweet spot
Splake stocked here in 2021–2023 should be a good size now. See other splake lakes in Zone 2 worth fishing.
- Splake
By species
- SplakeIn the sweet spot
- Last stocked
- 2025
- Stocked 2021–2023
- 91,512
- Last 10 yrs
- 217,607
Significant stockings 3–5 years ago. Those fish should be a good size now.
- Brook TroutHistorical only
- Last stocked
- 1993
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Rainbow TroutHistorical only
- Last stocked
- 1973
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Lake TroutHistorical only
- Last stocked
- 1969
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
| Year | Species | Stage | Fish | Notes |
|---|---|---|---|---|
| 2025 | Splake | yearlings | 25,000 | |
| 2024 | Splake | yearlings | 25,000 | |
| 2023 | Splake | yearlings | 27,280 | |
| 2022 | Splake | yearlings | 25,398 | |
| 2021 | Splake | yearlings | 38,834 | |
| 2020 | Splake | yearlings | 19,990 | |
| 2019 | Splake | yearlings | 18,995 | |
| 2018 | Splake | yearlings | 20,000 | |
| 2017 | Splake | yearlings | 17,110 | |
| 2016 | Splake | yearlings | 10,000 |
Older records (35 stockings, 1961–2015)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2015-06-02 | Splake | yearlings | 10,000 | F1 Splake · Put-Grow-and Take |
| 2013-06-03 | Splake | yearlings | 5,000 | F1 Splake · Put-Grow-and Take |
| 2012-09-25 | Splake | yearlings | 10,000 | F1 Splake · Put-Grow-and Take |
| 2011-06-03 | Splake | yearlings | 3,993 | F1 Splake · Put-Grow-and Take |
| 2011-06-03 | Splake | yearlings | 1,176 | F1 Splake · Put-Grow-and Take |
| 2010-05-12 | Splake | yearlings | 8,000 | F1 Splake · Put-Grow-and Take |
| 2009-05-25 | Splake | yearlings | 2,399 | F1 Splake · Put-Grow-and Take |
| 2009-05-25 | Splake | yearlings | 600 | F1 Splake · Put-Grow-and Take |
| 2005-05-19 | Splake | yearlings | 20,000 | F1 Splake · Put-Grow-and Take |
| 2004-06-01 | Splake | yearlings | 16,940 | F1 Splake · Put-Grow-and Take |
| 2004-06-01 | Splake | yearlings | 1,000 | F1 Splake · Put-Grow-and Take |
| 2004-06-01 | Splake | yearlings | 747 | F1 Splake · Put-Grow-and Take |
| 2003-06-03 | Splake | yearlings | 2,520 | F1 Splake · Put-Grow-and Take |
| 2003-06-02 | Splake | yearlings | 3,499 | F1 Splake · Introduction/Research |
| 2003-05-29 | Splake | yearlings | 6,500 | F1 Splake · Put-Grow-and Take |
| 2002-05-29 | Splake | yearlings | 11,100 | F1 Splake · Put-Grow-and Take |
| 2001-05-22 | Splake | yearlings | 9,990 | F1 Splake · Put-Grow-and Take |
| 2000-05-19 | Splake | yearlings | 10,000 | F1 Splake · Put-Grow-and Take |
| 1999-05-31 | Splake | yearlings | 9,000 | F1 Splake · Put-Grow-and Take |
| 1998-05-11 | Splake | yearlings | 8,198 | F1 Splake · Put-Grow-and Take |
| 1996-06-19 | Splake | yearlings | 11,503 | F1 Splake · Put-Grow-and Take |
| 1995-05-30 | Splake | yearlings | 9,000 | F1 Splake · Put-Grow-and Take |
| 1993-05-25 | Brook Trout | yearlings | 10,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1991-05-23 | Splake | yearlings | 14,260 | Put-and-Take |
| 1988-05-26 | Splake | yearlings | 5,202 | Put-Grow-and Take |
| 1988-05-25 | Splake | yearlings | 7,640 | Put-Grow-and Take |
| 1988-05-24 | Splake | yearlings | 7,640 | Put-Grow-and Take |
| 1973-05-31 | Rainbow Trout | yearlings | 2,500 | NM |
| 1972-05-20 | Rainbow Trout | yearlings | 3,000 | NM |
| 1971-11-25 | Rainbow Trout | fingerlings | 7,500 | NM |
| 1971-11-20 | Rainbow Trout | yearlings | 1,000 | |
| 1969-06-01 | Lake Trout | yearlings | 4,000 | |
| 1966-06-01 | Lake Trout | yearlings | 5,000 | |
| 1962-06-01 | Lake Trout | yearlings | 5,000 | |
| 1961-07-01 | Lake Trout | fingerlings | 5,800 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
50.3204, -87.1752 · Open in OpenStreetMap