FMZ 10 · Nahwegezhic · Sault Ste Marie Blind River District · unofficial name
Nahwegezhic Lake 2
Nahwegezhic Lake 2 (FMZ 10) was last stocked in 2026 with 300 Brook Trout yearlings.
Records here go back to 1974: 17 stocking events in total.
In the sweet spot
Brook Trout stocked here in 2021–2023 should be a good size now. See other brook trout lakes in Zone 10 worth fishing.
- Brook Trout
By species
- Brook TroutIn the sweet spot
- Last stocked
- 2026
- Stocked 2021–2023
- 300
- Last 10 yrs
- 900
Significant stockings 3–5 years ago. Those fish should be a good size now.
Stocking history
| Year | Species | Stage | Fish | Notes |
|---|---|---|---|---|
| 2026 | Brook Trout | yearlings | 300 | |
| 2022 | Brook Trout | yearlings | 300 | |
| 2018 | Brook Trout | yearlings | 300 |
Older records (14 stockings, 1974–2014)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2014-05-28 | Brook Trout | yearlings | 300 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2010-05-11 | Brook Trout | yearlings | 192 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2006-05-18 | Brook Trout | yearlings | 300 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2002-05-29 | Brook Trout | yearlings | 300 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1997-05-27 | Brook Trout | yearlings | 300 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1993-05-13 | Brook Trout | yearlings | 300 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1992-05-14 | Brook Trout | yearlings | 300 | Supplemental |
| 1990-05-20 | Brook Trout | yearlings | 220 | Supplemental |
| 1988-05-18 | Brook Trout | yearlings | 900 | Supplemental |
| 1985-05-29 | Brook Trout | yearlings | 1,238 | Supplemental |
| 1980-05-09 | Brook Trout | yearlings | 1,350 | Supplemental |
| 1978-05-18 | Brook Trout | yearlings | 1,350 | Supplemental |
| 1976-04-24 | Brook Trout | yearlings | 1,350 | Supplemental |
| 1974-05-13 | Brook Trout | yearlings | 1,350 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
47.0466, -83.7909 · Open in OpenStreetMap