FMZ 11 · North Bay
North River
North River (FMZ 11) was last stocked in 1993 with 500 Brook Trout yearlings.
Records here go back to 1946: 56 stocking events in total.
By species
- Brook TroutHistorical only
- Last stocked
- 1993
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Rainbow TroutHistorical only
- Last stocked
- 1989
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Atlantic SalmonHistorical only
- Last stocked
- 1964
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
No stockings in the last ten years of data.
Older records (56 stockings, 1946–1993)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 1993-04-26 | Brook Trout | yearlings | 500 | Supplemental |
| 1992-06-02 | Brook Trout | yearlings | 500 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 1991-05-15 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1990-06-12 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1990-05-28 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1989-08-31 | Rainbow Trout | fingerlings | 6,340 | Put-Grow-and Take |
| 1989-06-29 | Rainbow Trout | yearlings | 1,848 | Put-Grow-and Take |
| 1989-04-20 | Brook Trout | yearlings | 750 | Put-Grow-and Take |
| 1989-01-01 | Rainbow Trout | fry | 500 | Supplemental |
| 1988-05-30 | Rainbow Trout | yearlings | 2,100 | Put-Grow-and Take |
| 1988-05-04 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1988-01-01 | Rainbow Trout | fry | 9,853 | Supplemental |
| 1987-08-08 | Rainbow Trout | fingerlings | 1,385 | Introduction |
| 1987-04-28 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1987-04-16 | Brook Trout | fry | 63,683 | Put-Grow-and Take |
| 1986-06-05 | Brook Trout | yearlings | 2,500 | Put-Grow-and Take |
| 1986-01-01 | Rainbow Trout | fingerlings | 1,100 | Introduction |
| 1985-01-01 | Rainbow Trout | fingerlings | 550 | Introduction |
| 1984-01-01 | Rainbow Trout | fry | 2,000 | Introduction |
| 1983-05-12 | Brook Trout | yearlings | 752 | Supplemental |
| 1982-05-27 | Brook Trout | yearlings | 250 | Put-Grow-and Take |
| 1981-05-01 | Brook Trout | yearlings | 523 | Put-and-Take |
| 1980-05-02 | Brook Trout | yearlings | 500 | Put-and-Take |
| 1978-05-24 | Brook Trout | yearlings | 1,000 | Put-and-Take |
| 1977-04-27 | Brook Trout | yearlings | 1,000 | Put-and-Take |
| 1976-04-23 | Brook Trout | yearlings | 970 | Put-and-Take |
| 1975-05-08 | Brook Trout | yearlings | 500 | |
| 1974-04-23 | Brook Trout | yearlings | 500 | |
| 1973-05-04 | Brook Trout | adults | 500 | HL |
| 1972-05-08 | Brook Trout | adults | 500 | HL |
| 1971-05-18 | Brook Trout | adults | 750 | HL |
| 1970-05-13 | Brook Trout | adults | 750 | NR |
| 1969-05-01 | Brook Trout | adults | 250 | |
| 1966-05-01 | Brook Trout | sub-adults | 200 | |
| 1965-04-01 | Brook Trout | adults | 600 | |
| 1964-05-01 | Atlantic Salmon | fry | 15,400 | |
| 1964-04-01 | Brook Trout | adults | 1,000 | |
| 1963-05-01 | Atlantic Salmon | fry | 1,250 | |
| 1963-05-01 | Brook Trout | adults | 500 | |
| 1963-04-01 | Brook Trout | adults | 1,000 | |
| 1962-07-01 | Brook Trout | yearlings | 1,000 | |
| 1962-07-01 | Brook Trout | yearlings | 500 | |
| 1961-04-01 | Brook Trout | adults | 1,000 | |
| 1961-04-01 | Brook Trout | adults | 500 | |
| 1960-05-01 | Brook Trout | adults | 1,000 | |
| 1960-05-01 | Brook Trout | adults | 500 | |
| 1952-08-01 | Brook Trout | fingerlings | 2,000 | |
| 1952-08-01 | Brook Trout | yearlings | 1,000 | |
| 1952-05-01 | Brook Trout | yearlings | 1,000 | |
| 1951-05-01 | Brook Trout | yearlings | 2,000 | |
| 1950-05-01 | Brook Trout | fingerlings | 6,250 | |
| 1949-04-01 | Brook Trout | yearlings | 3,000 | |
| 1948-04-01 | Brook Trout | yearlings | 3,000 | |
| 1947-07-01 | Brook Trout | yearlings | 3,000 | |
| 1947-05-01 | Brook Trout | yearlings | 3,600 | |
| 1946-07-01 | Brook Trout | yearlings | 3,500 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
46.3374, -79.1457 · Open in OpenStreetMap