FMZ 15 · Head · Pembroke District
Perch Lake
Perch Lake (FMZ 15) was last stocked in 2025 with 800 Splake yearlings.
Records here go back to 1954: 36 stocking events in total.
In the sweet spot
Splake stocked here in 2021–2023 should be a good size now. See other splake lakes in Zone 15 worth fishing.
- Splake
By species
- SplakeIn the sweet spot
- Last stocked
- 2025
- Stocked 2021–2023
- 1,600
- Last 10 yrs
- 5,400
Significant stockings 3–5 years ago. Those fish should be a good size now.
- Brook TroutHistorical only
- Last stocked
- 1979
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
| Year | Species | Stage | Fish | Notes |
|---|---|---|---|---|
| 2025 | Splake | yearlings | 800 | |
| 2024 | Splake | yearlings | 700 | |
| 2023 | Splake | yearlings | 400 | |
| 2022 | Splake | yearlings | 600 | |
| 2021 | Splake | yearlings | 600 | |
| 2020 | Splake | yearlings | 500 | |
| 2019 | Splake | yearlings | 600 | |
| 2018 | Splake | yearlings | 600 | |
| 2017 | Splake | yearlings | 600 | |
| 2016 | Splake | yearlings | 600 |
Older records (26 stockings, 1954–2015)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2015-05-07 | Splake | yearlings | 600 | F1 Splake · Put-Grow-and Take |
| 2014-05-08 | Splake | yearlings | 600 | F1 Splake · Put-Grow-and Take |
| 2013-05-09 | Splake | yearlings | 600 | F1 Splake · Put-Grow-and Take |
| 2012-04-13 | Splake | yearlings | 600 | F1 Splake · Put-Grow-and Take |
| 2011-04-29 | Splake | yearlings | 600 | F1 Splake · Assessment/Put-Grow-and-Take |
| 2010-04-23 | Splake | yearlings | 500 | F1 Splake · Assessment/Put-Grow-and-Take |
| 2008-04-29 | Splake | yearlings | 400 | F1 Splake · Assessment/Put-Grow-and-Take |
| 2006-05-10 | Splake | yearlings | 500 | F1 Splake · Put-Grow-and Take |
| 2005-05-19 | Splake | yearlings | 1,000 | F1 Splake · Put-Grow-and Take |
| 2004-05-17 | Splake | yearlings | 750 | F1 Splake · Put-Grow-and Take |
| 2003-05-23 | Splake | yearlings | 2,000 | F1 Splake · Put-Grow-and Take |
| 2002-05-21 | Splake | yearlings | 2,000 | F1 Splake · Put-Grow-and Take |
| 1999-05-12 | Splake | yearlings | 2,500 | F1 Splake · Put-Grow-and Take |
| 1996-05-21 | Splake | yearlings | 3,000 | F1 Splake · Put-Grow-and Take |
| 1995-05-08 | Splake | yearlings | 3,000 | F1 Splake · Put-Grow-and Take |
| 1992-10-08 | Splake | yearlings | 3,100 | F1 Splake · Supplemental |
| 1991-05-07 | Splake | yearlings | 2,000 | Put-Grow-and Take |
| 1989-05-08 | Splake | yearlings | 500 | Put-Grow-and Take |
| 1987-05-05 | Splake | yearlings | 2,000 | Put-Grow-and Take |
| 1985-05-23 | Splake | yearlings | 1,040 | Put-Grow-and Take |
| 1983-05-13 | Splake | yearlings | 1,000 | Put-Grow-and Take |
| 1979-05-16 | Brook Trout | yearlings | 600 | Put-Grow-and Take |
| 1977-03-09 | Brook Trout | yearlings | 600 | Supplemental |
| 1972-03-06 | Brook Trout | yearlings | 600 | |
| 1966-05-01 | Brook Trout | yearlings | 1,224 | |
| 1954-05-01 | Brook Trout | yearlings | 1,000 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
46.1987, -77.8953 · Open in OpenStreetMap