FMZ 15 · Bangor · Bancroft District
Potash Lake
Potash Lake (FMZ 15) was last stocked in 2025 with 700 Brook Trout yearlings.
Records here go back to 1946: 38 stocking events in total.
In the sweet spot
Brook Trout stocked here in 2021–2023 should be a good size now. See other brook trout lakes in Zone 15 worth fishing.
- Brook Trout
By species
- Brook TroutIn the sweet spot
- Last stocked
- 2025
- Stocked 2021–2023
- 1,260
- Last 10 yrs
- 3,117
Significant stockings 3–5 years ago. Those fish should be a good size now.
Stocking history
| Year | Species | Stage | Fish | Notes |
|---|---|---|---|---|
| 2025 | Brook Trout | yearlings | 700 | |
| 2023 | Brook Trout | yearlings | 560 | |
| 2021 | Brook Trout | yearlings | 700 | |
| 2019 | Brook Trout | yearlings | 600 | |
| 2017 | Brook Trout | yearlings | 557 |
Older records (33 stockings, 1946–2015)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2015-05-11 | Brook Trout | yearlings | 700 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2013-05-23 | Brook Trout | yearlings | 700 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2011-05-06 | Brook Trout | yearlings | 700 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2009-05-01 | Brook Trout | yearlings | 700 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2007-05-15 | Brook Trout | yearlings | 650 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2005-05-10 | Brook Trout | yearlings | 1,150 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2003-05-13 | Brook Trout | yearlings | 1,000 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2001-05-15 | Brook Trout | yearlings | 880 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 1992-05-14 | Brook Trout | yearlings | 1,400 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 1989-05-01 | Brook Trout | yearlings | 1,000 | Put-Grow-and Take |
| 1987-05-12 | Brook Trout | yearlings | 1,200 | Put-Grow-and Take |
| 1985-05-08 | Brook Trout | yearlings | 850 | Put-Grow-and Take |
| 1983-05-04 | Brook Trout | yearlings | 2,200 | Put-Grow-and Take |
| 1981-05-01 | Brook Trout | yearlings | 1,000 | Put-Grow-and Take |
| 1980-04-26 | Brook Trout | yearlings | 1,200 | Put-Grow-and Take |
| 1972-05-10 | Brook Trout | yearlings | 625 | |
| 1971-05-01 | Brook Trout | yearlings | 600 | |
| 1968-05-01 | Brook Trout | yearlings | 700 | |
| 1967-05-01 | Brook Trout | fingerlings | 700 | |
| 1966-05-01 | Brook Trout | yearlings | 500 | |
| 1964-05-01 | Brook Trout | yearlings | 500 | |
| 1962-05-01 | Brook Trout | yearlings | 1,000 | |
| 1960-05-01 | Brook Trout | yearlings | 500 | |
| 1958-05-01 | Brook Trout | yearlings | 500 | |
| 1957-05-01 | Brook Trout | yearlings | 600 | |
| 1956-05-01 | Brook Trout | yearlings | 500 | |
| 1955-04-01 | Brook Trout | yearlings | 500 | |
| 1954-05-01 | Brook Trout | yearlings | 250 | |
| 1952-05-01 | Brook Trout | yearlings | 600 | |
| 1950-05-01 | Brook Trout | yearlings | 300 | |
| 1949-05-01 | Brook Trout | yearlings | 500 | |
| 1949-05-01 | Brook Trout | yearlings | 500 | |
| 1946-06-01 | Brook Trout | yearlings | 1,000 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
45.3789, -77.8283 · Open in OpenStreetMap