FMZ 11 · North Bay District · unofficial name
Put and Take Lake
Put and Take Lake (FMZ 11) was last stocked in 2010 with 200 Brook Trout yearlings.
Records here go back to 2000: 5 stocking events in total.
By species
- Brook TroutHistorical only
- Last stocked
- 2010
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
No stockings in the last ten years of data.
Older records (5 stockings, 2000–2010)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2010-04-13 | Brook Trout | yearlings | 200 | L. Nipigon x Hills L. · Assessment/Put-Grow-and-Take |
| 2009-05-11 | Brook Trout | yearlings | 200 | L. Nipigon x Hills L. · Assessment/Put-Grow-and-Take |
| 2004-05-04 | Brook Trout | sub-adults | 200 | L. Nipigon x Hills L. · Assessment/Put-Grow-and-Take |
| 2003-05-20 | Brook Trout | sub-adults | 200 | L. Nipigon x Hills L. · Assessment/Put-Grow-and-Take |
| 2000-05-02 | Brook Trout | sub-adults | 200 | Hills Lake · Put-Grow-and Take |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
46.4656, -78.9581 · Open in OpenStreetMap