FMZ 7 · Raynar · Nipigon District
Raynar Lake
Raynar Lake (FMZ 7) was last stocked in 2025 with 11,000 Lake Trout yearlings.
Records here go back to 1993: 19 stocking events in total.
In the sweet spot
Lake Trout stocked here in 2021–2023 should be a good size now. See other lake trout lakes in Zone 7 worth fishing.
- Lake Trout
By species
- Lake TroutIn the sweet spot
- Last stocked
- 2025
- Stocked 2021–2023
- 32,174
- Last 10 yrs
- 82,223
Significant stockings 3–5 years ago. Those fish should be a good size now.
Stocking history
| Year | Species | Stage | Fish | Notes |
|---|---|---|---|---|
| 2025 | Lake Trout | yearlings | 11,000 | |
| 2024 | Lake Trout | yearlings | 10,625 | |
| 2023 | Lake Trout | yearlings | 7,856 | |
| 2022 | Lake Trout | yearlings | 11,500 | |
| 2021 | Lake Trout | yearlings | 12,725 | |
| 2021 | Lake Trout | adults | 93 | |
| 2020 | Lake Trout | yearlings | 11,262 | |
| 2020 | Lake Trout | adults | 42 | |
| 2019 | Lake Trout | yearlings | 10,158 | |
| 2019 | Lake Trout | adults | 320 | |
| 2018 | Lake Trout | yearlings | 5,585 | |
| 2017 | Lake Trout | yearlings | 652 | |
| 2017 | Lake Trout | adults | 405 |
Older records (6 stockings, 1993–2006)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2006-05-25 | Lake Trout | yearlings | 2,990 | Michipicoten Island (DNC) · Rehabilitation/Supplemental |
| 2005-09-30 | Lake Trout | yearlings | 19,900 | Michipicoten Island (DNC) · Put-Grow-and Take |
| 2005-05-24 | Lake Trout | yearlings | 3,000 | Michipicoten Island (DNC) · Put-Grow-and Take |
| 2003-06-04 | Lake Trout | sub-adults | 5,000 | Michipicoten Island (DNC) · Put-Grow-and Take |
| 1993-05-26 | Lake Trout | yearlings | 8,646 | Slate Islands (DNC) · Re-introduction |
| 1993-05-26 | Lake Trout | yearlings | 1,354 | Slate Islands (DNC) · Re-introduction |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
49.9731, -86.4939 · Open in OpenStreetMap