FMZ 7 · Tilston · Chapleau Wawa District · unofficial name
Rock Lake
Rock Lake (FMZ 7) was last stocked in 2025 with 1,000 Brook Trout yearlings.
Records here go back to 1964: 29 stocking events in total.
In the sweet spot
Brook Trout stocked here in 2021–2023 should be a good size now. See other brook trout lakes in Zone 7 worth fishing.
- Brook Trout
By species
- Brook TroutIn the sweet spot
- Last stocked
- 2025
- Stocked 2021–2023
- 3,300
- Last 10 yrs
- 10,850
Significant stockings 3–5 years ago. Those fish should be a good size now.
Stocking history
| Year | Species | Stage | Fish | Notes |
|---|---|---|---|---|
| 2025 | Brook Trout | yearlings | 1,000 | |
| 2023 | Brook Trout | yearlings | 1,300 | |
| 2021 | Brook Trout | yearlings | 2,000 | |
| 2019 | Brook Trout | yearlings | 2,300 | |
| 2018 | Brook Trout | yearlings | 2,250 | |
| 2017 | Brook Trout | yearlings | 2,000 |
Older records (23 stockings, 1964–2015)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2015-05-28 | Brook Trout | yearlings | 1,500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2010-05-09 | Brook Trout | yearlings | 500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2009-05-28 | Brook Trout | yearlings | 500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2006-05-27 | Brook Trout | yearlings | 1,000 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2004-06-11 | Brook Trout | yearlings | 1,500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2002-06-06 | Brook Trout | yearlings | 1,500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2000-06-02 | Brook Trout | yearlings | 1,000 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 1998-05-22 | Brook Trout | yearlings | 1,000 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 1997-06-09 | Brook Trout | yearlings | 1,500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 1995-06-01 | Brook Trout | yearlings | 1,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1991-03-27 | Brook Trout | yearlings | 2,500 | Put-and-Take/Put-Grow-and Take |
| 1990-06-01 | Brook Trout | yearlings | 1,600 | Put-and-Take/Put-Grow-and Take |
| 1989-05-23 | Brook Trout | yearlings | 2,000 | Put-and-Take/Put-Grow-and Take |
| 1988-05-12 | Brook Trout | yearlings | 2,000 | Put-and-Take/Put-Grow-and Take |
| 1987-05-08 | Brook Trout | yearlings | 2,000 | Put-and-Take/Put-Grow-and Take |
| 1986-05-30 | Brook Trout | yearlings | 2,000 | Put-and-Take/Put-Grow-and Take |
| 1985-05-22 | Brook Trout | yearlings | 2,000 | Put-and-Take/Put-Grow-and Take |
| 1984-05-30 | Brook Trout | yearlings | 1,000 | Put-and-Take/Put-Grow-and Take |
| 1983-05-24 | Brook Trout | yearlings | 2,000 | Put-and-Take/Put-Grow-and Take |
| 1971-06-01 | Brook Trout | fingerlings | 2,500 | |
| 1969-06-01 | Brook Trout | yearlings | 1,000 | |
| 1966-06-01 | Brook Trout | yearlings | 1,000 | |
| 1964-06-01 | Brook Trout | yearlings | 4,000 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
48.5024, -84.5564 · Open in OpenStreetMap