FMZ 8 · Macklem · Timmins District
Round Lake
Round Lake (FMZ 8) was last stocked in 2024 with 127 Brook Trout adults.
Records here go back to 1946: 52 stocking events in total.
In the sweet spot
Brook Trout stocked here in 2021–2023 should be a good size now. See other brook trout lakes in Zone 8 worth fishing.
- Brook Trout
By species
- Brook TroutIn the sweet spot
- Last stocked
- 2024
- Stocked 2021–2023
- 200
- Last 10 yrs
- 927
Significant stockings 3–5 years ago. Those fish should be a good size now.
Stocking history
| Year | Species | Stage | Fish | Notes |
|---|---|---|---|---|
| 2024 | Brook Trout | adults | 127 | |
| 2022 | Brook Trout | yearlings | 200 | |
| 2018 | Brook Trout | yearlings | 600 | |
| 2016 | Brook Trout | yearlings | 600 |
Older records (48 stockings, 1946–2014)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2014-05-26 | Brook Trout | yearlings | 600 | Hills Lake · Put-Grow-and Take |
| 2012-05-02 | Brook Trout | yearlings | 350 | Hills Lake · Put-Grow-and Take |
| 2010-04-28 | Brook Trout | yearlings | 350 | Hills Lake · Put-Grow-and Take |
| 2008-05-23 | Brook Trout | yearlings | 1,500 | Hills Lake · Put-Grow-and Take |
| 2007-05-08 | Brook Trout | yearlings | 500 | Hills Lake · Put-Grow-and Take |
| 2006-05-13 | Brook Trout | yearlings | 500 | Hills Lake · Put-Grow-and Take |
| 2005-05-14 | Brook Trout | yearlings | 500 | Hills Lake · Put-Grow-and Take |
| 2004-06-15 | Brook Trout | yearlings | 498 | Hills Lake · Put-Grow-and Take |
| 2003-05-10 | Brook Trout | yearlings | 500 | Hills Lake · Put-Grow-and Take |
| 2002-05-25 | Brook Trout | yearlings | 500 | Hills Lake · Put-Grow-and Take |
| 2001-05-06 | Brook Trout | yearlings | 600 | Hills Lake · Put-Grow-and Take |
| 1999-05-08 | Brook Trout | yearlings | 700 | Hills Lake · Put-Grow-and Take |
| 1998-10-27 | Brook Trout | adults | 250 | Hills Lake · Put-Grow-and Take |
| 1997-10-29 | Brook Trout | adults | 500 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1997-10-29 | Brook Trout | adults | 175 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1991-05-28 | Brook Trout | yearlings | 1,400 | Put-and-Take |
| 1990-05-08 | Brook Trout | yearlings | 500 | Put-and-Take |
| 1989-05-23 | Brook Trout | yearlings | 700 | Put-Grow-and Take |
| 1987-05-08 | Brook Trout | yearlings | 2,000 | Put-Grow-and Take |
| 1985-05-30 | Brook Trout | yearlings | 850 | Put-Grow-and Take |
| 1983-06-01 | Brook Trout | yearlings | 1,500 | Put-Grow-and Take |
| 1981-05-19 | Brook Trout | yearlings | 1,000 | Put-Grow-and Take |
| 1980-05-08 | Brook Trout | yearlings | 1,000 | Put-Grow-and Take |
| 1979-05-23 | Brook Trout | yearlings | 1,000 | Put-Grow-and Take |
| 1978-05-16 | Brook Trout | yearlings | 1,000 | Supplemental |
| 1977-09-08 | Brook Trout | fingerlings | 1,000 | Put-Grow-and Take |
| 1977-05-12 | Brook Trout | yearlings | 1,000 | Supplemental |
| 1976-05-06 | Brook Trout | yearlings | 750 | Put-Grow-and Take |
| 1974-06-25 | Brook Trout | yearlings | 1,000 | |
| 1968-05-01 | Brook Trout | yearlings | 2,250 | |
| 1967-09-01 | Brook Trout | fingerlings | 3,000 | |
| 1965-10-01 | Brook Trout | fingerlings | 2,000 | |
| 1964-10-01 | Brook Trout | fingerlings | 1,500 | |
| 1964-05-01 | Brook Trout | yearlings | 1,500 | |
| 1963-07-01 | Brook Trout | adults | 750 | |
| 1962-06-01 | Brook Trout | adults | 650 | |
| 1961-06-01 | Brook Trout | adults | 650 | |
| 1960-07-01 | Brook Trout | adults | 650 | |
| 1959-06-01 | Brook Trout | adults | 600 | |
| 1958-06-01 | Brook Trout | yearlings | 2,000 | |
| 1957-06-01 | Brook Trout | yearlings | 2,000 | |
| 1956-06-01 | Brook Trout | yearlings | 2,500 | |
| 1954-06-01 | Brook Trout | yearlings | 1,500 | |
| 1953-05-01 | Brook Trout | yearlings | 1,400 | |
| 1949-07-01 | Brook Trout | yearlings | 1,500 | |
| 1948-06-01 | Brook Trout | yearlings | 1,600 | |
| 1947-04-01 | Brook Trout | yearlings | 1,400 | |
| 1946-05-01 | Brook Trout | yearlings | 1,400 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
48.4828, -80.8362 · Open in OpenStreetMap