FMZ 10 · Sault Ste. Marie
Sandy Lake
Sandy Lake (FMZ 10) was last stocked in 1994 with 751 Brook Trout yearlings.
Records here go back to 1951: 25 stocking events in total.
By species
- Brook TroutHistorical only
- Last stocked
- 1994
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
No stockings in the last ten years of data.
Older records (25 stockings, 1951–1994)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 1994-05-25 | Brook Trout | yearlings | 751 | Supplemental |
| 1991-05-07 | Brook Trout | yearlings | 1,200 | Supplemental |
| 1989-05-19 | Brook Trout | yearlings | 750 | Supplemental |
| 1986-04-23 | Brook Trout | yearlings | 1,125 | Supplemental |
| 1984-05-08 | Brook Trout | yearlings | 1,200 | Supplemental |
| 1982-05-18 | Brook Trout | yearlings | 500 | Assessment |
| 1981-05-08 | Brook Trout | yearlings | 1,000 | Assessment |
| 1980-05-06 | Brook Trout | yearlings | 1,000 | Assessment |
| 1979-06-06 | Brook Trout | yearlings | 750 | Assessment |
| 1979-06-06 | Brook Trout | yearlings | 750 | Assessment |
| 1978-05-17 | Brook Trout | yearlings | 750 | Assessment |
| 1978-05-17 | Brook Trout | yearlings | 750 | Assessment |
| 1976-04-21 | Brook Trout | yearlings | 1,500 | Supplemental |
| 1974-05-09 | Brook Trout | yearlings | 1,500 | |
| 1972-05-17 | Brook Trout | yearlings | 1,500 | |
| 1970-05-01 | Brook Trout | yearlings | 1,500 | |
| 1966-05-01 | Brook Trout | yearlings | 2,000 | |
| 1965-06-01 | Brook Trout | yearlings | 2,000 | |
| 1964-05-01 | Brook Trout | yearlings | 1,000 | |
| 1962-09-01 | Brook Trout | adults | 300 | |
| 1962-06-01 | Brook Trout | adults | 700 | |
| 1960-05-01 | Brook Trout | yearlings | 1,040 | |
| 1958-04-01 | Brook Trout | yearlings | 1,000 | |
| 1957-06-01 | Brook Trout | yearlings | 1,500 | |
| 1951-11-01 | Brook Trout | fingerlings | 12,000 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
46.6334, -84.1408 · Open in OpenStreetMap