FMZ 14 · Parry Sound District
Seguin River
Seguin River (FMZ 14) was last stocked in 2012 with 1,300 Rainbow Trout yearlings.
Records here go back to 1946: 53 stocking events in total.
By species
- Rainbow TroutHistorical only
- Last stocked
- 2012
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Brook TroutHistorical only
- Last stocked
- 2005
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- WalleyeHistorical only
- Last stocked
- 1956
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Smallmouth BassHistorical only
- Last stocked
- 1956
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Largemouth BassHistorical only
- Last stocked
- 1951
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
No stockings in the last ten years of data.
Older records (53 stockings, 1946–2012)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2012-10-11 | Rainbow Trout | yearlings | 1,300 | Various private hatcheries · Put-Grow-and Take |
| 2005-10-06 | Rainbow Trout | yearlings | 3,000 | Various private hatcheries · Put-Grow-and Take |
| 2005-05-27 | Brook Trout | yearlings | 1,000 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2004-09-23 | Brook Trout | yearlings | 2,200 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2001-10-19 | Rainbow Trout | fingerlings | 3,000 | Various private hatcheries · Put-Grow-and Take |
| 2001-05-04 | Brook Trout | yearlings | 2,358 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2000-10-27 | Rainbow Trout | sub-adults | 1,500 | Unknown Stock · Put-and-Take |
| 1975-05-22 | Brook Trout | yearlings | 1,000 | Put-Grow-and Take |
| 1968-06-01 | Brook Trout | yearlings | 1,000 | |
| 1967-05-01 | Brook Trout | yearlings | 900 | |
| 1966-05-01 | Brook Trout | yearlings | 500 | |
| 1965-05-01 | Brook Trout | yearlings | 1,200 | |
| 1964-05-01 | Brook Trout | yearlings | 1,000 | |
| 1963-05-01 | Brook Trout | yearlings | 1,000 | |
| 1962-05-01 | Brook Trout | yearlings | 1,000 | |
| 1961-05-01 | Brook Trout | yearlings | 1,000 | |
| 1960-05-01 | Brook Trout | yearlings | 1,000 | |
| 1959-06-01 | Brook Trout | yearlings | 1,000 | |
| 1957-05-01 | Brook Trout | yearlings | 1,000 | |
| 1956-08-01 | Smallmouth Bass | fingerlings | 300 | |
| 1956-05-01 | Walleye | eggs | 150,000 | |
| 1956-05-01 | Walleye | eggs | 150,000 | |
| 1956-05-01 | Brook Trout | yearlings | 1,000 | |
| 1956-05-01 | Brook Trout | yearlings | 500 | |
| 1955-05-01 | Brook Trout | yearlings | 1,000 | |
| 1954-05-01 | Walleye | eggs | 200,000 | |
| 1954-05-01 | Walleye | eggs | 200,000 | |
| 1954-05-01 | Brook Trout | yearlings | 800 | |
| 1953-08-01 | Smallmouth Bass | fingerlings | 250 | |
| 1953-05-01 | Walleye | eggs | 400,000 | |
| 1953-05-01 | Walleye | eggs | 200,000 | |
| 1953-05-01 | Brook Trout | yearlings | 1,000 | |
| 1953-05-01 | Brook Trout | yearlings | 1,000 | |
| 1952-05-01 | Walleye | eggs | 200,000 | |
| 1952-05-01 | Walleye | eggs | 200,000 | |
| 1952-05-01 | Brook Trout | yearlings | 1,000 | |
| 1952-05-01 | Brook Trout | yearlings | 800 | |
| 1951-08-01 | Largemouth Bass | fingerlings | 2,000 | |
| 1951-07-01 | Smallmouth Bass | fingerlings | 250 | |
| 1951-05-01 | Walleye | eggs | 700,000 | |
| 1951-05-01 | Walleye | yearlings | 1,600 | |
| 1951-05-01 | Brook Trout | yearlings | 1,000 | |
| 1950-06-01 | Brook Trout | yearlings | 2,000 | |
| 1950-05-01 | Walleye | fry | 300,000 | |
| 1950-05-01 | Walleye | fry | 200,000 | |
| 1949-05-01 | Walleye | fry | 200,000 | |
| 1949-05-01 | Brook Trout | yearlings | 1,500 | |
| 1948-05-01 | Walleye | fry | 100,000 | |
| 1948-05-01 | Brook Trout | yearlings | 1,600 | |
| 1947-06-01 | Smallmouth Bass | fry | 5,000 | |
| 1947-04-01 | Walleye | eggs | 100,000 | |
| 1947-04-01 | Brook Trout | yearlings | 500 | |
| 1946-05-01 | Walleye | fry | 150,000 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
45.3393, -80.0341 · Open in OpenStreetMap