FMZ 15 · Parry Sound · unofficial name
Six Mile Lake
Six Mile Lake (FMZ 15) was last stocked in 1974 with 5,000 Smallmouth Bass fry.
Records here go back to 1946: 19 stocking events in total.
By species
- Smallmouth BassHistorical only
- Last stocked
- 1974
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- MuskellungeHistorical only
- Last stocked
- 1973
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- WalleyeHistorical only
- Last stocked
- 1953
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Brook TroutHistorical only
- Last stocked
- 1952
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
No stockings in the last ten years of data.
Older records (19 stockings, 1946–1974)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 1974-07-31 | Smallmouth Bass | fry | 5,000 | Introduction |
| 1973-07-18 | Muskellunge | fingerlings | 3,200 | SY |
| 1972-06-01 | Muskellunge | fingerlings | 100,000 | |
| 1971-06-01 | Muskellunge | fingerlings | 50,000 | |
| 1968-07-01 | Muskellunge | fingerlings | 2,200 | |
| 1962-08-01 | Smallmouth Bass | fingerlings | 500 | |
| 1958-08-01 | Smallmouth Bass | fingerlings | 1,000 | |
| 1956-08-01 | Smallmouth Bass | fingerlings | 300 | |
| 1956-06-01 | Muskellunge | fry | 10,000 | |
| 1955-05-01 | Muskellunge | fry | 10,000 | |
| 1954-08-01 | Smallmouth Bass | fingerlings | 300 | |
| 1954-07-01 | Muskellunge | fingerlings | 500 | |
| 1953-07-01 | Muskellunge | fingerlings | 600 | |
| 1953-07-01 | Smallmouth Bass | fingerlings | 250 | |
| 1953-05-01 | Walleye | eggs | 200,000 | |
| 1952-05-01 | Brook Trout | yearlings | 600 | |
| 1951-05-01 | Smallmouth Bass | eggs | 200,000 | |
| 1947-08-01 | Smallmouth Bass | fingerlings | 500 | |
| 1946-05-01 | Walleye | eggs | 150,000 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
45.6447, -80.3528 · Open in OpenStreetMap