FMZ 7 · Alanen · Chapleau Wawa District · unofficial name
South Shell Lake
South Shell Lake (FMZ 7) was last stocked in 2024 with 350 Splake yearlings.
Records here go back to 1964: 50 stocking events in total.
In the sweet spot
Splake stocked here in 2021–2023 should be a good size now. See other splake lakes in Zone 7 worth fishing.
- Splake
By species
- SplakeIn the sweet spot
- Last stocked
- 2024
- Stocked 2021–2023
- 350
- Last 10 yrs
- 1,300
Significant stockings 3–5 years ago. Those fish should be a good size now.
- Brook TroutHistorical only
- Last stocked
- 2003
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
| Year | Species | Stage | Fish | Notes |
|---|---|---|---|---|
| 2024 | Splake | yearlings | 350 | |
| 2022 | Splake | yearlings | 350 | |
| 2018 | Splake | yearlings | 300 | |
| 2017 | Splake | yearlings | 300 | |
| 2016 | Splake | yearlings | 300 |
Older records (45 stockings, 1964–2015)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2015-03-20 | Splake | yearlings | 200 | F1 Splake · Put-Grow-and Take |
| 2014-04-02 | Splake | yearlings | 200 | F1 Splake · Put-Grow-and Take |
| 2013-03-13 | Splake | yearlings | 200 | F1 Splake · Put-Grow-and Take |
| 2012-04-23 | Splake | yearlings | 200 | F1 Splake · Put-Grow-and Take |
| 2011-03-05 | Splake | yearlings | 200 | F1 Splake · Put-Grow-and Take |
| 2010-05-09 | Splake | yearlings | 200 | F1 Splake · Put-Grow-and Take |
| 2009-05-28 | Splake | yearlings | 400 | F1 Splake · Put-Grow-and Take |
| 2007-06-01 | Splake | yearlings | 250 | F1 Splake · Put-Grow-and Take |
| 2006-05-29 | Splake | yearlings | 500 | F1 Splake · Put-Grow-and Take |
| 2004-05-28 | Splake | yearlings | 500 | F1 Splake · Put-Grow-and Take |
| 2003-05-23 | Brook Trout | yearlings | 1,000 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2003-05-16 | Splake | yearlings | 750 | F1 Splake · Put-Grow-and Take |
| 2002-06-03 | Splake | yearlings | 1,000 | F1 Splake · Put-Grow-and Take |
| 2001-05-28 | Splake | yearlings | 1,000 | F1 Splake · Put-Grow-and Take |
| 2001-03-05 | Splake | yearlings | 200 | F1 Splake · Put-Grow-and Take |
| 2000-06-05 | Splake | yearlings | 500 | F1 Splake · Put-Grow-and Take |
| 2000-05-29 | Brook Trout | yearlings | 1,000 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 1999-06-03 | Splake | yearlings | 962 | F1 Splake · Put-Grow-and Take |
| 1998-06-08 | Brook Trout | fingerlings | 1,200 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1998-06-08 | Brook Trout | yearlings | 500 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1998-06-05 | Splake | yearlings | 730 | F1 Splake · Put-Grow-and Take |
| 1997-06-09 | Brook Trout | yearlings | 1,000 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 1991-05-16 | Brook Trout | fingerlings | 3,500 | Put-Grow-and Take |
| 1991-03-26 | Brook Trout | yearlings | 1,500 | Put-and-Take/Put-Grow-and Take |
| 1991-03-26 | Brook Trout | yearlings | 1,000 | Put-and-Take/Put-Grow-and Take |
| 1990-05-28 | Brook Trout | yearlings | 1,000 | Put-and-Take/Put-Grow-and Take |
| 1989-06-15 | Brook Trout | yearlings | 1,500 | Put-and-Take/Put-Grow-and Take |
| 1988-05-12 | Brook Trout | yearlings | 1,000 | Put-and-Take/Put-Grow-and Take |
| 1988-05-11 | Brook Trout | yearlings | 2,500 | Put-and-Take/Put-Grow-and Take |
| 1987-05-07 | Brook Trout | yearlings | 1,500 | Put-and-Take/Put-Grow-and Take |
| 1987-05-05 | Brook Trout | fingerlings | 3,200 | Put-Grow-and Take |
| 1987-05-02 | Brook Trout | yearlings | 1,000 | Put-and-Take/Put-Grow-and Take |
| 1986-05-13 | Brook Trout | yearlings | 1,200 | Put-and-Take/Put-Grow-and Take |
| 1985-06-03 | Brook Trout | yearlings | 1,000 | Put-and-Take/Put-Grow-and Take |
| 1985-05-17 | Brook Trout | fingerlings | 1,999 | Put-Grow-and Take |
| 1985-05-14 | Brook Trout | yearlings | 1,500 | Put-and-Take/Put-Grow-and Take |
| 1983-05-13 | Brook Trout | fingerlings | 2,000 | Supplemental |
| 1982-05-25 | Brook Trout | yearlings | 500 | Put-and-Take/Put-Grow-and Take |
| 1981-05-06 | Brook Trout | yearlings | 1,500 | Put-and-Take/Put-Grow-and Take |
| 1980-09-09 | Brook Trout | fingerlings | 2,000 | Put-Grow-and Take |
| 1978-05-24 | Brook Trout | yearlings | 1,199 | Put-Grow-and Take |
| 1975-06-13 | Brook Trout | yearlings | 2,000 | |
| 1972-06-05 | Brook Trout | yearlings | 1,800 | |
| 1969-06-01 | Brook Trout | yearlings | 1,000 | |
| 1964-06-01 | Brook Trout | yearlings | 1,000 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
48.4495, -85.1302 · Open in OpenStreetMap