FMZ 9 · Nipigon
South Twin Lake
South Twin Lake (FMZ 9) was last stocked in 1991 with 500 Brook Trout yearlings.
Records here go back to 1961: 18 stocking events in total.
By species
- Brook TroutHistorical only
- Last stocked
- 1991
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Rainbow TroutHistorical only
- Last stocked
- 1965
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
No stockings in the last ten years of data.
Older records (18 stockings, 1961–1991)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 1991-03-26 | Brook Trout | yearlings | 500 | Put-and-Take/Put-Grow-and Take |
| 1990-05-28 | Brook Trout | yearlings | 750 | Put-and-Take/Put-Grow-and Take |
| 1989-06-15 | Brook Trout | yearlings | 500 | Put-and-Take/Put-Grow-and Take |
| 1988-05-11 | Brook Trout | yearlings | 1,000 | Put-and-Take/Put-Grow-and Take |
| 1987-05-07 | Brook Trout | yearlings | 1,000 | Put-and-Take/Put-Grow-and Take |
| 1986-05-13 | Brook Trout | yearlings | 900 | Put-and-Take/Put-Grow-and Take |
| 1985-05-14 | Brook Trout | yearlings | 500 | Put-and-Take/Put-Grow-and Take |
| 1984-05-22 | Brook Trout | yearlings | 500 | Put-Grow-and Take |
| 1983-05-25 | Brook Trout | yearlings | 700 | Put-and-Take/Put-Grow-and Take |
| 1981-05-06 | Brook Trout | yearlings | 1,000 | Put-and-Take/Put-Grow-and Take |
| 1980-05-24 | Brook Trout | yearlings | 500 | Put-and-Take/Put-Grow-and Take |
| 1978-05-26 | Brook Trout | yearlings | 800 | Put-and-Take/Put-Grow-and Take |
| 1977-05-10 | Brook Trout | yearlings | 800 | Put-and-Take |
| 1976-05-18 | Brook Trout | yearlings | 1,000 | Put-and-Take |
| 1975-06-10 | Brook Trout | yearlings | 500 | Put-and-Take |
| 1968-05-01 | Brook Trout | yearlings | 1,000 | |
| 1965-06-01 | Rainbow Trout | yearlings | 3,000 | |
| 1961-03-01 | Brook Trout | yearlings | 100 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
48.6490, -86.9830 · Open in OpenStreetMap