FMZ 14 · Sault Ste. Marie
St. Marys River
St. Marys River (FMZ 14) was last stocked in 1999 with 20,272 Brown Trout yearlings.
Records here go back to 1968: 340 stocking events in total.
By species
- Brown TroutHistorical only
- Last stocked
- 1999
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Rainbow TroutHistorical only
- Last stocked
- 1995
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Chinook SalmonHistorical only
- Last stocked
- 1995
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Brook TroutHistorical only
- Last stocked
- 1968
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
No stockings in the last ten years of data.
Older records (340 stockings, 1968–1999)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 1999-03-16 | Brown Trout | yearlings | 20,272 | Ganaraska River (NMC) · Put-Grow-and Take |
| 1995-12-12 | Brown Trout | yearlings | 3,574 | Unknown Stock · Put-Grow-and Take |
| 1995-12-12 | Brown Trout | yearlings | 3,306 | Unknown Stock · Put-Grow-and Take |
| 1995-12-12 | Brown Trout | yearlings | 3,177 | Unknown Stock · Put-Grow-and Take |
| 1995-12-08 | Brown Trout | yearlings | 4,264 | Unknown Stock · Put-Grow-and Take |
| 1995-12-08 | Brown Trout | yearlings | 3,632 | Unknown Stock · Put-Grow-and Take |
| 1995-12-08 | Brown Trout | yearlings | 3,306 | Unknown Stock · Put-Grow-and Take |
| 1995-12-08 | Brown Trout | yearlings | 3,306 | Unknown Stock · Put-Grow-and Take |
| 1995-12-07 | Brown Trout | yearlings | 4,264 | Unknown Stock · Put-Grow-and Take |
| 1995-12-07 | Brown Trout | yearlings | 4,264 | Unknown Stock · Put-Grow-and Take |
| 1995-12-07 | Brown Trout | yearlings | 4,264 | Unknown Stock · Put-Grow-and Take |
| 1995-12-07 | Brown Trout | yearlings | 2,694 | Unknown Stock · Put-Grow-and Take |
| 1995-12-04 | Brown Trout | yearlings | 2,757 | Unknown Stock · Put-Grow-and Take |
| 1995-12-04 | Brown Trout | yearlings | 2,757 | Unknown Stock · Put-Grow-and Take |
| 1995-12-04 | Brown Trout | yearlings | 2,757 | Unknown Stock · Put-Grow-and Take |
| 1995-12-04 | Brown Trout | yearlings | 2,754 | Unknown Stock · Put-Grow-and Take |
| 1995-12-01 | Rainbow Trout | fingerlings | 6,280 | Unknown Stock · Supplemental |
| 1995-12-01 | Rainbow Trout | fingerlings | 5,770 | Unknown Stock · Supplemental |
| 1995-12-01 | Rainbow Trout | fingerlings | 5,770 | Unknown Stock · Supplemental |
| 1995-12-01 | Rainbow Trout | fingerlings | 5,655 | Unknown Stock · Supplemental |
| 1995-11-30 | Rainbow Trout | fingerlings | 6,547 | Unknown Stock · Supplemental |
| 1995-11-30 | Brown Trout | yearlings | 2,757 | Unknown Stock · Put-Grow-and Take |
| 1995-11-30 | Brown Trout | yearlings | 2,757 | Unknown Stock · Put-Grow-and Take |
| 1995-11-29 | Rainbow Trout | fingerlings | 7,653 | Unknown Stock · Supplemental |
| 1995-11-29 | Rainbow Trout | fingerlings | 7,095 | Unknown Stock · Supplemental |
| 1995-11-29 | Rainbow Trout | fingerlings | 6,547 | Unknown Stock · Supplemental |
| 1995-11-29 | Brown Trout | yearlings | 2,757 | Unknown Stock · Put-Grow-and Take |
| 1995-11-28 | Rainbow Trout | fingerlings | 6,306 | Unknown Stock · Supplemental |
| 1995-11-28 | Rainbow Trout | fingerlings | 6,306 | Unknown Stock · Supplemental |
| 1995-11-28 | Rainbow Trout | fingerlings | 6,306 | Unknown Stock · Supplemental |
| 1995-11-28 | Rainbow Trout | fingerlings | 6,092 | Unknown Stock · Supplemental |
| 1995-07-08 | Chinook Salmon | fingerlings | 8,315 | Unknown Stock · Put-Grow-and Take |
| 1995-07-08 | Chinook Salmon | fingerlings | 5,707 | Unknown Stock · Put-Grow-and Take |
| 1995-07-07 | Chinook Salmon | fingerlings | 8,315 | Unknown Stock · Put-Grow-and Take |
| 1995-07-07 | Chinook Salmon | fingerlings | 7,695 | Unknown Stock · Put-Grow-and Take |
| 1995-07-07 | Chinook Salmon | fingerlings | 6,674 | Unknown Stock · Put-Grow-and Take |
| 1995-07-06 | Chinook Salmon | fingerlings | 7,695 | Unknown Stock · Put-Grow-and Take |
| 1995-07-06 | Chinook Salmon | fingerlings | 7,695 | Unknown Stock · Put-Grow-and Take |
| 1995-07-06 | Chinook Salmon | fingerlings | 6,874 | Unknown Stock · Put-Grow-and Take |
| 1995-07-05 | Chinook Salmon | fingerlings | 7,977 | Unknown Stock · Put-Grow-and Take |
| 1995-07-05 | Chinook Salmon | fingerlings | 7,977 | Unknown Stock · Put-Grow-and Take |
| 1995-07-05 | Chinook Salmon | fingerlings | 7,977 | Unknown Stock · Put-Grow-and Take |
| 1995-06-01 | Chinook Salmon | fingerlings | 9,790 | Unknown Stock · Put-Grow-and Take |
| 1995-06-01 | Chinook Salmon | fingerlings | 5,503 | Unknown Stock · Put-Grow-and Take |
| 1995-06-01 | Rainbow Trout | yearlings | 60 | Unknown Stock · Supplemental |
| 1995-04-26 | Rainbow Trout | yearlings | 2,541 | Unknown Stock · Supplemental |
| 1995-04-26 | Rainbow Trout | yearlings | 1,571 | Unknown Stock · Supplemental |
| 1995-04-24 | Rainbow Trout | yearlings | 3,270 | Unknown Stock · Supplemental |
| 1995-04-24 | Rainbow Trout | yearlings | 2,536 | Unknown Stock · Supplemental |
| 1995-04-21 | Rainbow Trout | yearlings | 5,847 | Unknown Stock · Supplemental |
| 1995-04-21 | Rainbow Trout | yearlings | 5,652 | Unknown Stock · Supplemental |
| 1995-04-20 | Rainbow Trout | yearlings | 3,154 | Unknown Stock · Supplemental |
| 1995-04-19 | Rainbow Trout | yearlings | 3,309 | Unknown Stock · Supplemental |
| 1995-04-19 | Rainbow Trout | yearlings | 3,309 | Unknown Stock · Supplemental |
| 1995-04-19 | Rainbow Trout | yearlings | 3,309 | Unknown Stock · Supplemental |
| 1995-04-19 | Rainbow Trout | yearlings | 3,309 | Unknown Stock · Rehabilitation |
| 1994-12-03 | Brown Trout | yearlings | 2,507 | Unknown Stock · Put-Grow-and Take |
| 1994-12-02 | Brown Trout | yearlings | 2,541 | Unknown Stock · Put-Grow-and Take |
| 1994-12-02 | Brown Trout | yearlings | 2,541 | Unknown Stock · Put-Grow-and Take |
| 1994-12-02 | Brown Trout | yearlings | 2,541 | Unknown Stock · Put-Grow-and Take |
| 1994-12-02 | Brown Trout | yearlings | 2,541 | Unknown Stock · Put-Grow-and Take |
| 1994-12-01 | Brown Trout | yearlings | 2,541 | Unknown Stock · Put-Grow-and Take |
| 1994-12-01 | Brown Trout | yearlings | 2,541 | Unknown Stock · Put-Grow-and Take |
| 1994-12-01 | Brown Trout | yearlings | 2,541 | Unknown Stock · Put-Grow-and Take |
| 1994-12-01 | Brown Trout | yearlings | 1,970 | Unknown Stock · Put-Grow-and Take |
| 1994-11-30 | Brown Trout | yearlings | 2,395 | Unknown Stock · Put-Grow-and Take |
| 1994-11-30 | Brown Trout | yearlings | 2,395 | Unknown Stock · Put-Grow-and Take |
| 1994-11-30 | Brown Trout | yearlings | 2,395 | Unknown Stock · Put-Grow-and Take |
| 1994-11-30 | Brown Trout | yearlings | 2,395 | Unknown Stock · Put-Grow-and Take |
| 1994-11-29 | Brown Trout | yearlings | 2,395 | Unknown Stock · Put-Grow-and Take |
| 1994-11-29 | Brown Trout | yearlings | 2,395 | Unknown Stock · Put-Grow-and Take |
| 1994-11-29 | Brown Trout | yearlings | 2,180 | Unknown Stock · Put-Grow-and Take |
| 1994-11-29 | Brown Trout | yearlings | 2,004 | Unknown Stock · Put-Grow-and Take |
| 1994-11-27 | Brown Trout | yearlings | 2,004 | Unknown Stock · Put-Grow-and Take |
| 1994-11-27 | Brown Trout | yearlings | 2,004 | Unknown Stock · Put-Grow-and Take |
| 1994-11-27 | Brown Trout | yearlings | 2,004 | Unknown Stock · Put-Grow-and Take |
| 1994-07-20 | Chinook Salmon | fingerlings | 7,580 | Unknown Stock · Put-Grow-and Take |
| 1994-07-20 | Chinook Salmon | fingerlings | 6,640 | Unknown Stock · Put-Grow-and Take |
| 1994-07-19 | Chinook Salmon | fingerlings | 8,383 | Unknown Stock · Put-Grow-and Take |
| 1994-07-19 | Chinook Salmon | fingerlings | 7,193 | Unknown Stock · Put-Grow-and Take |
| 1994-07-19 | Chinook Salmon | fingerlings | 6,640 | Unknown Stock · Put-Grow-and Take |
| 1994-07-18 | Chinook Salmon | fingerlings | 6,640 | Unknown Stock · Put-Grow-and Take |
| 1994-07-17 | Chinook Salmon | fingerlings | 7,142 | Unknown Stock · Put-Grow-and Take |
| 1994-07-17 | Chinook Salmon | fingerlings | 7,142 | Unknown Stock · Put-Grow-and Take |
| 1994-07-17 | Chinook Salmon | fingerlings | 7,142 | Unknown Stock · Put-Grow-and Take |
| 1994-07-16 | Chinook Salmon | fingerlings | 6,620 | Unknown Stock · Put-Grow-and Take |
| 1994-07-16 | Chinook Salmon | fingerlings | 6,620 | Unknown Stock · Put-Grow-and Take |
| 1994-07-16 | Chinook Salmon | fingerlings | 6,620 | Unknown Stock · Put-Grow-and Take |
| 1994-07-16 | Chinook Salmon | fingerlings | 5,141 | Unknown Stock · Put-Grow-and Take |
| 1994-07-12 | Chinook Salmon | fingerlings | 7,142 | Unknown Stock · Put-Grow-and Take |
| 1994-07-12 | Chinook Salmon | fingerlings | 7,142 | Unknown Stock · Put-Grow-and Take |
| 1994-06-28 | Rainbow Trout | yearlings | 3,646 | Unknown Stock · Rehabilitation |
| 1994-06-28 | Rainbow Trout | yearlings | 1,689 | Unknown Stock · Rehabilitation |
| 1994-06-23 | Rainbow Trout | yearlings | 4,429 | Unknown Stock · Rehabilitation |
| 1994-06-23 | Rainbow Trout | yearlings | 4,429 | Unknown Stock · Rehabilitation |
| 1994-06-23 | Rainbow Trout | yearlings | 4,424 | Unknown Stock · Rehabilitation |
| 1994-06-23 | Rainbow Trout | yearlings | 4,424 | Unknown Stock · Rehabilitation |
| 1994-05-17 | Rainbow Trout | yearlings | 3,150 | Unknown Stock · Rehabilitation |
| 1994-05-16 | Rainbow Trout | yearlings | 6,760 | Unknown Stock · Rehabilitation |
| 1994-05-15 | Rainbow Trout | yearlings | 6,760 | Unknown Stock · Rehabilitation |
| 1994-05-12 | Rainbow Trout | yearlings | 6,760 | Unknown Stock · Rehabilitation |
| 1994-05-11 | Rainbow Trout | yearlings | 1,212 | Unknown Stock · Rehabilitation |
| 1994-05-10 | Rainbow Trout | yearlings | 2,188 | Unknown Stock · Rehabilitation |
| 1994-05-10 | Rainbow Trout | yearlings | 2,188 | Unknown Stock · Rehabilitation |
| 1994-05-10 | Brown Trout | yearlings | 1,459 | Unknown Stock · Put-Grow-and Take |
| 1994-05-09 | Rainbow Trout | yearlings | 2,188 | Unknown Stock · Rehabilitation |
| 1994-05-09 | Brown Trout | yearlings | 1,638 | Unknown Stock · Put-Grow-and Take |
| 1994-05-09 | Brown Trout | yearlings | 1,638 | Unknown Stock · Put-Grow-and Take |
| 1994-05-08 | Brown Trout | yearlings | 1,638 | Unknown Stock · Put-Grow-and Take |
| 1994-05-08 | Brown Trout | yearlings | 1,622 | Unknown Stock · Put-Grow-and Take |
| 1994-05-05 | Brown Trout | yearlings | 1,196 | Unknown Stock · Put-Grow-and Take |
| 1994-05-05 | Brown Trout | yearlings | 1,196 | Unknown Stock · Put-Grow-and Take |
| 1994-05-04 | Brown Trout | yearlings | 1,196 | Unknown Stock · Put-Grow-and Take |
| 1994-05-04 | Brown Trout | yearlings | 1,196 | Unknown Stock · Put-Grow-and Take |
| 1994-05-03 | Brown Trout | yearlings | 1,196 | Unknown Stock · Put-Grow-and Take |
| 1994-05-03 | Brown Trout | yearlings | 1,196 | Unknown Stock · Put-Grow-and Take |
| 1994-05-02 | Brown Trout | yearlings | 1,196 | Unknown Stock · Put-Grow-and Take |
| 1994-05-02 | Brown Trout | yearlings | 1,196 | Unknown Stock · Put-Grow-and Take |
| 1994-04-26 | Brown Trout | yearlings | 1,196 | Unknown Stock · Put-Grow-and Take |
| 1994-04-26 | Brown Trout | yearlings | 1,196 | Unknown Stock · Put-Grow-and Take |
| 1994-04-26 | Brown Trout | yearlings | 1,196 | Unknown Stock · Put-Grow-and Take |
| 1994-04-25 | Brown Trout | yearlings | 1,271 | Unknown Stock · Put-Grow-and Take |
| 1994-04-25 | Brown Trout | yearlings | 1,271 | Unknown Stock · Put-Grow-and Take |
| 1994-04-25 | Brown Trout | yearlings | 787 | Unknown Stock · Put-Grow-and Take |
| 1994-04-24 | Brown Trout | yearlings | 1,271 | Unknown Stock · Put-Grow-and Take |
| 1994-04-24 | Brown Trout | yearlings | 1,271 | Unknown Stock · Put-Grow-and Take |
| 1994-04-22 | Brown Trout | yearlings | 1,271 | Unknown Stock · Put-Grow-and Take |
| 1994-04-22 | Brown Trout | yearlings | 1,271 | Unknown Stock · Put-Grow-and Take |
| 1994-04-21 | Brown Trout | yearlings | 1,271 | Unknown Stock · Put-Grow-and Take |
| 1994-04-21 | Brown Trout | yearlings | 1,271 | Unknown Stock · Put-Grow-and Take |
| 1994-04-21 | Brown Trout | yearlings | 1,271 | Unknown Stock · Put-Grow-and Take |
| 1994-04-20 | Brown Trout | yearlings | 1,271 | Unknown Stock · Put-Grow-and Take |
| 1994-04-20 | Brown Trout | yearlings | 1,271 | Unknown Stock · Put-Grow-and Take |
| 1994-04-20 | Rainbow Trout | yearlings | 718 | Unknown Stock · Rehabilitation |
| 1993-07-10 | Chinook Salmon | fingerlings | 10,125 | Unknown Stock · Put-Grow-and Take |
| 1993-07-10 | Chinook Salmon | fingerlings | 9,482 | Unknown Stock · Put-Grow-and Take |
| 1993-07-09 | Chinook Salmon | fingerlings | 10,125 | Unknown Stock · Put-Grow-and Take |
| 1993-07-08 | Chinook Salmon | fingerlings | 11,063 | Unknown Stock · Put-Grow-and Take |
| 1993-07-08 | Chinook Salmon | fingerlings | 10,125 | Unknown Stock · Put-Grow-and Take |
| 1993-07-08 | Chinook Salmon | fingerlings | 8,842 | Unknown Stock · Put-Grow-and Take |
| 1993-07-07 | Chinook Salmon | fingerlings | 8,842 | Unknown Stock · Put-Grow-and Take |
| 1993-07-07 | Chinook Salmon | fingerlings | 8,842 | Unknown Stock · Put-Grow-and Take |
| 1993-06-30 | Chinook Salmon | fingerlings | 14,204 | Unknown Stock · Put-Grow-and Take |
| 1993-06-30 | Chinook Salmon | fingerlings | 8,842 | Unknown Stock · Put-Grow-and Take |
| 1993-06-30 | Chinook Salmon | fingerlings | 8,842 | Unknown Stock · Put-Grow-and Take |
| 1993-06-29 | Chinook Salmon | fingerlings | 11,455 | Unknown Stock · Put-Grow-and Take |
| 1993-06-29 | Chinook Salmon | fingerlings | 11,455 | Unknown Stock · Put-Grow-and Take |
| 1993-06-29 | Chinook Salmon | fingerlings | 11,455 | Unknown Stock · Put-Grow-and Take |
| 1993-06-28 | Chinook Salmon | fingerlings | 11,455 | Unknown Stock · Put-Grow-and Take |
| 1993-06-28 | Brown Trout | yearlings | 1,710 | Unknown Stock · Put-Grow-and Take |
| 1993-06-28 | Brown Trout | yearlings | 1,710 | Unknown Stock · Put-Grow-and Take |
| 1993-06-28 | Brown Trout | yearlings | 1,069 | Unknown Stock · Put-Grow-and Take |
| 1993-06-09 | Brown Trout | yearlings | 1,710 | Unknown Stock · Put-Grow-and Take |
| 1993-06-09 | Brown Trout | yearlings | 1,710 | Unknown Stock · Put-Grow-and Take |
| 1993-06-08 | Brown Trout | yearlings | 1,712 | Unknown Stock · Put-Grow-and Take |
| 1993-06-06 | Brown Trout | yearlings | 1,710 | Unknown Stock · Put-Grow-and Take |
| 1993-06-06 | Brown Trout | yearlings | 1,710 | Unknown Stock · Put-Grow-and Take |
| 1993-06-06 | Brown Trout | yearlings | 1,710 | Unknown Stock · Put-Grow-and Take |
| 1993-06-03 | Brown Trout | yearlings | 1,748 | Unknown Stock · Put-Grow-and Take |
| 1993-06-03 | Brown Trout | yearlings | 1,710 | Unknown Stock · Put-Grow-and Take |
| 1993-06-02 | Brown Trout | yearlings | 1,291 | Unknown Stock · Put-Grow-and Take |
| 1993-06-02 | Brown Trout | yearlings | 1,291 | Unknown Stock · Put-Grow-and Take |
| 1993-06-01 | Brown Trout | yearlings | 1,291 | Unknown Stock · Put-Grow-and Take |
| 1993-06-01 | Brown Trout | yearlings | 1,291 | Unknown Stock · Put-Grow-and Take |
| 1993-05-31 | Brown Trout | yearlings | 1,291 | Unknown Stock · Put-Grow-and Take |
| 1993-05-31 | Brown Trout | yearlings | 1,291 | Unknown Stock · Put-Grow-and Take |
| 1993-05-29 | Brown Trout | yearlings | 1,291 | Unknown Stock · Put-Grow-and Take |
| 1993-05-29 | Brown Trout | yearlings | 1,291 | Unknown Stock · Put-Grow-and Take |
| 1993-05-28 | Brown Trout | yearlings | 1,291 | Unknown Stock · Put-Grow-and Take |
| 1993-05-27 | Brown Trout | yearlings | 1,291 | Unknown Stock · Put-Grow-and Take |
| 1993-05-21 | Rainbow Trout | yearlings | 3,582 | Unknown Stock · Put-Grow-and Take |
| 1993-05-21 | Rainbow Trout | yearlings | 3,285 | Unknown Stock · Put-Grow-and Take |
| 1993-05-19 | Rainbow Trout | yearlings | 3,295 | Unknown Stock · Put-Grow-and Take |
| 1993-05-19 | Rainbow Trout | yearlings | 3,295 | Unknown Stock · Put-Grow-and Take |
| 1993-05-19 | Rainbow Trout | yearlings | 3,285 | Unknown Stock · Put-Grow-and Take |
| 1993-05-18 | Rainbow Trout | yearlings | 3,295 | Unknown Stock · Put-Grow-and Take |
| 1993-05-18 | Rainbow Trout | yearlings | 3,295 | Unknown Stock · Put-Grow-and Take |
| 1993-05-18 | Rainbow Trout | yearlings | 3,295 | Unknown Stock · Put-Grow-and Take |
| 1993-05-17 | Rainbow Trout | yearlings | 3,300 | Unknown Stock · Put-Grow-and Take |
| 1993-05-17 | Rainbow Trout | yearlings | 3,295 | Unknown Stock · Put-Grow-and Take |
| 1993-05-14 | Rainbow Trout | yearlings | 10,678 | Unknown Stock · Put-Grow-and Take |
| 1993-05-14 | Rainbow Trout | yearlings | 3,295 | Unknown Stock · Put-Grow-and Take |
| 1993-04-28 | Rainbow Trout | yearlings | 4,000 | Unknown Stock · Put-Grow-and Take |
| 1993-04-28 | Rainbow Trout | yearlings | 4,000 | Unknown Stock · Put-Grow-and Take |
| 1993-04-26 | Rainbow Trout | yearlings | 4,000 | Unknown Stock · Put-Grow-and Take |
| 1993-04-23 | Rainbow Trout | yearlings | 4,000 | Unknown Stock · Put-Grow-and Take |
| 1993-04-22 | Rainbow Trout | yearlings | 4,000 | Unknown Stock · Put-Grow-and Take |
| 1993-04-22 | Rainbow Trout | yearlings | 4,000 | Unknown Stock · Put-Grow-and Take |
| 1993-04-21 | Rainbow Trout | yearlings | 4,000 | Unknown Stock · Put-Grow-and Take |
| 1993-04-21 | Rainbow Trout | yearlings | 500 | Unknown Stock · Put-Grow-and Take |
| 1992-09-18 | Brown Trout | fingerlings | 3,230 | Put-Grow-and Take |
| 1992-09-18 | Brown Trout | fingerlings | 539 | Put-Grow-and Take |
| 1992-09-17 | Brown Trout | fingerlings | 3,230 | Put-Grow-and Take |
| 1992-09-17 | Brown Trout | fingerlings | 3,230 | Put-Grow-and Take |
| 1992-09-17 | Brown Trout | fingerlings | 3,230 | Put-Grow-and Take |
| 1992-09-16 | Brown Trout | fingerlings | 4,540 | Put-Grow-and Take |
| 1992-09-16 | Brown Trout | fingerlings | 3,500 | Put-Grow-and Take |
| 1992-09-16 | Brown Trout | fingerlings | 3,500 | Put-Grow-and Take |
| 1992-09-15 | Brown Trout | fingerlings | 3,500 | Put-Grow-and Take |
| 1992-09-15 | Brown Trout | fingerlings | 3,500 | Put-Grow-and Take |
| 1992-09-15 | Brown Trout | fingerlings | 3,500 | Put-Grow-and Take |
| 1992-07-28 | Chinook Salmon | fingerlings | 6,950 | Unknown Stock · Supplemental |
| 1992-07-28 | Chinook Salmon | fingerlings | 5,490 | Unknown Stock · Supplemental |
| 1992-07-27 | Chinook Salmon | fingerlings | 5,490 | Unknown Stock · Supplemental |
| 1992-07-27 | Chinook Salmon | fingerlings | 5,490 | Unknown Stock · Supplemental |
| 1992-07-24 | Chinook Salmon | fingerlings | 5,485 | Unknown Stock · Supplemental |
| 1992-07-24 | Chinook Salmon | fingerlings | 4,617 | Unknown Stock · Supplemental |
| 1992-07-24 | Chinook Salmon | fingerlings | 3,290 | Unknown Stock · Supplemental |
| 1992-07-23 | Chinook Salmon | fingerlings | 5,993 | Unknown Stock · Supplemental |
| 1992-07-23 | Chinook Salmon | fingerlings | 5,490 | Unknown Stock · Supplemental |
| 1992-07-22 | Chinook Salmon | fingerlings | 7,190 | Unknown Stock · Supplemental |
| 1992-07-22 | Chinook Salmon | fingerlings | 7,190 | Unknown Stock · Supplemental |
| 1992-07-21 | Chinook Salmon | fingerlings | 7,190 | Unknown Stock · Supplemental |
| 1992-07-21 | Chinook Salmon | fingerlings | 7,190 | Unknown Stock · Supplemental |
| 1992-07-20 | Chinook Salmon | fingerlings | 7,190 | Unknown Stock · Supplemental |
| 1992-07-20 | Chinook Salmon | fingerlings | 7,190 | Unknown Stock · Supplemental |
| 1992-07-17 | Chinook Salmon | fingerlings | 3,590 | Unknown Stock · Supplemental |
| 1992-07-17 | Chinook Salmon | fingerlings | 3,333 | Unknown Stock · Supplemental |
| 1992-07-13 | Chinook Salmon | fingerlings | 6,690 | Unknown Stock · Supplemental |
| 1992-07-05 | Chinook Salmon | fingerlings | 9,990 | Unknown Stock · Supplemental |
| 1992-07-05 | Chinook Salmon | fingerlings | 8,168 | Unknown Stock · Supplemental |
| 1992-07-05 | Chinook Salmon | fingerlings | 8,168 | Supplemental |
| 1992-06-21 | Brown Trout | yearlings | 1,235 | Ganaraska River (NMC) · Put-Grow-and Take |
| 1992-06-21 | Brown Trout | yearlings | 1,235 | Ganaraska River (NMC) · Put-Grow-and Take |
| 1992-06-09 | Rainbow Trout | fish | 6,680 | Unknown Stock · Supplemental |
| 1992-06-09 | Rainbow Trout | fish | 5,020 | Unknown Stock · Supplemental |
| 1992-06-05 | Rainbow Trout | fish | 2,054 | Unknown Stock · Supplemental |
| 1992-06-05 | Rainbow Trout | fish | 1,473 | Unknown Stock · Supplemental |
| 1992-06-04 | Rainbow Trout | fish | 2,054 | Unknown Stock · Supplemental |
| 1992-06-04 | Rainbow Trout | fish | 2,054 | Unknown Stock · Supplemental |
| 1992-06-04 | Brown Trout | yearlings | 1,287 | Put-Grow-and Take |
| 1992-06-04 | Brown Trout | yearlings | 1,287 | Ganaraska River (NMC) · Put-Grow-and Take |
| 1992-06-03 | Brown Trout | yearlings | 1,066 | Ganaraska River (NMC) · Put-Grow-and Take |
| 1992-06-03 | Brown Trout | yearlings | 1,066 | Put-Grow-and Take |
| 1992-06-03 | Brown Trout | yearlings | 1,066 | Put-Grow-and Take |
| 1992-06-03 | Brown Trout | yearlings | 1,066 | Put-Grow-and Take |
| 1992-06-03 | Brown Trout | yearlings | 1,066 | Ganaraska River (NMC) · Put-Grow-and Take |
| 1992-06-03 | Brown Trout | yearlings | 1,066 | Ganaraska River (NMC) · Put-Grow-and Take |
| 1992-06-02 | Brown Trout | yearlings | 1,066 | Ganaraska River (NMC) · Put-Grow-and Take |
| 1992-06-02 | Brown Trout | yearlings | 1,066 | Put-Grow-and Take |
| 1992-06-02 | Brown Trout | yearlings | 1,066 | Put-Grow-and Take |
| 1992-06-02 | Brown Trout | yearlings | 1,066 | Ganaraska River (NMC) · Put-Grow-and Take |
| 1992-06-02 | Brown Trout | yearlings | 1,066 | Ganaraska River (NMC) · Put-Grow-and Take |
| 1992-06-02 | Brown Trout | yearlings | 1,066 | Ganaraska River (NMC) · Put-Grow-and Take |
| 1992-06-02 | Brown Trout | yearlings | 1,066 | Put-Grow-and Take |
| 1992-06-02 | Brown Trout | yearlings | 1,066 | Put-Grow-and Take |
| 1992-05-12 | Brown Trout | yearlings | 1,066 | Ganaraska River (NMC) · Put-Grow-and Take |
| 1992-05-12 | Brown Trout | yearlings | 1,066 | Put-Grow-and Take |
| 1992-05-12 | Brown Trout | yearlings | 1,066 | Put-Grow-and Take |
| 1992-05-12 | Brown Trout | yearlings | 1,066 | Ganaraska River (NMC) · Put-Grow-and Take |
| 1992-05-11 | Brown Trout | yearlings | 3,324 | Ganaraska River (NMC) · Put-Grow-and Take |
| 1992-05-11 | Brown Trout | yearlings | 3,324 | Put-Grow-and Take |
| 1992-05-11 | Brown Trout | yearlings | 1,022 | Put-Grow-and Take |
| 1992-05-11 | Brown Trout | yearlings | 1,022 | Ganaraska River (NMC) · Put-Grow-and Take |
| 1992-05-11 | Brown Trout | yearlings | 1,021 | Put-Grow-and Take |
| 1992-05-11 | Brown Trout | yearlings | 1,021 | Ganaraska River (NMC) · Put-Grow-and Take |
| 1992-05-03 | Brown Trout | yearlings | 1,022 | Ganaraska River (NMC) · Put-Grow-and Take |
| 1992-05-03 | Brown Trout | yearlings | 1,022 | Put-Grow-and Take |
| 1992-05-02 | Brown Trout | yearlings | 1,022 | Put-Grow-and Take |
| 1992-05-02 | Brown Trout | yearlings | 1,022 | Ganaraska River (NMC) · Put-Grow-and Take |
| 1992-05-02 | Brown Trout | yearlings | 1,022 | Put-Grow-and Take |
| 1992-05-02 | Brown Trout | yearlings | 1,022 | Ganaraska River (NMC) · Put-Grow-and Take |
| 1992-04-30 | Brown Trout | yearlings | 1,022 | Put-Grow-and Take |
| 1992-04-30 | Brown Trout | yearlings | 1,022 | Ganaraska River (NMC) · Put-Grow-and Take |
| 1992-04-30 | Brown Trout | yearlings | 1,022 | Ganaraska River (NMC) · Put-Grow-and Take |
| 1992-04-30 | Brown Trout | yearlings | 1,022 | Put-Grow-and Take |
| 1992-04-25 | Rainbow Trout | fish | 4,862 | Unknown Stock · Supplemental |
| 1992-04-25 | Rainbow Trout | fish | 3,900 | Unknown Stock · Supplemental |
| 1992-04-25 | Rainbow Trout | fish | 3,900 | Unknown Stock · Supplemental |
| 1992-04-25 | Rainbow Trout | fish | 3,900 | Unknown Stock · Supplemental |
| 1992-04-24 | Brown Trout | yearlings | 2,246 | Ganaraska River (NMC) · Put-Grow-and Take |
| 1992-04-24 | Brown Trout | yearlings | 2,246 | Put-Grow-and Take |
| 1992-04-24 | Brown Trout | yearlings | 1,235 | Ganaraska River (NMC) · Put-Grow-and Take |
| 1992-04-24 | Brown Trout | yearlings | 1,235 | Put-Grow-and Take |
| 1992-04-24 | Brown Trout | yearlings | 1,022 | Put-Grow-and Take |
| 1992-04-24 | Brown Trout | yearlings | 1,022 | Ganaraska River (NMC) · Put-Grow-and Take |
| 1992-04-23 | Brown Trout | yearlings | 1,235 | Put-Grow-and Take |
| 1992-04-23 | Brown Trout | yearlings | 1,235 | Put-Grow-and Take |
| 1992-04-23 | Brown Trout | yearlings | 1,235 | Ganaraska River (NMC) · Put-Grow-and Take |
