FMZ 4 · Red Lake District · unofficial name
Sunday Lake
Sunday Lake (FMZ 4) was last stocked in 2023 with 4,999 Splake yearlings.
Records here go back to 1996: 15 stocking events in total.
In the sweet spot
Splake stocked here in 2021–2023 should be a good size now. See other splake lakes in Zone 4 worth fishing.
- Splake
By species
- SplakeIn the sweet spot
- Last stocked
- 2023
- Stocked 2021–2023
- 9,999
- Last 10 yrs
- 19,999
Significant stockings 3–5 years ago. Those fish should be a good size now.
- Brook TroutHistorical only
- Last stocked
- 2002
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
| Year | Species | Stage | Fish | Notes |
|---|---|---|---|---|
| 2023 | Splake | yearlings | 4,999 | |
| 2021 | Splake | yearlings | 5,000 | |
| 2019 | Splake | yearlings | 5,000 | |
| 2017 | Splake | yearlings | 5,000 |
Older records (11 stockings, 1996–2015)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2015-04-07 | Splake | yearlings | 5,000 | F1 Splake · Put-Grow-and Take |
| 2013-04-17 | Splake | yearlings | 5,000 | F1 Splake · Put-Grow-and Take |
| 2011-05-31 | Splake | yearlings | 5,000 | F1 Splake · Put-Grow-and Take |
| 2009-05-28 | Splake | yearlings | 5,000 | F1 Splake · Put-Grow-and Take |
| 2007-03-29 | Splake | yearlings | 6,216 | F1 Splake · Put-Grow-and Take |
| 2005-05-16 | Splake | yearlings | 5,000 | F1 Splake · Put-Grow-and Take |
| 2002-05-17 | Brook Trout | yearlings | 7,500 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2000-04-11 | Brook Trout | yearlings | 7,500 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1998-04-15 | Brook Trout | yearlings | 5,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 1997-04-15 | Brook Trout | yearlings | 5,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1996-04-15 | Brook Trout | yearlings | 5,000 | Lake Nipigon (DNC) · Introduction |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
50.7821, -92.5900 · Open in OpenStreetMap