FMZ 6 · Lismore · Thunder Bay District
Sunset Lake
Sunset Lake (FMZ 6) was last stocked in 2026 with 7,000 Brook Trout yearlings.
Records here go back to 1953: 75 stocking events in total.
In the sweet spot
Brook Trout stocked here in 2021–2023 should be a good size now. See other brook trout lakes in Zone 6 worth fishing.
- Brook Trout
By species
- Brook TroutIn the sweet spot
- Last stocked
- 2026
- Stocked 2021–2023
- 18,000
- Last 10 yrs
- 62,000
Significant stockings 3–5 years ago. Those fish should be a good size now.
- Rainbow TroutHistorical only
- Last stocked
- 1976
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Atlantic SalmonHistorical only
- Last stocked
- 1964
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Arctic GraylingHistorical only
- Last stocked
- 1964
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
| Year | Species | Stage | Fish | Notes |
|---|---|---|---|---|
| 2026 | Brook Trout | yearlings | 7,000 | |
| 2025 | Brook Trout | yearlings | 8,000 | |
| 2024 | Brook Trout | yearlings | 5,000 | |
| 2023 | Brook Trout | yearlings | 8,000 | |
| 2022 | Brook Trout | yearlings | 5,000 | |
| 2021 | Brook Trout | yearlings | 5,000 | |
| 2020 | Brook Trout | yearlings | 7,000 | |
| 2019 | Brook Trout | yearlings | 5,000 | |
| 2018 | Brook Trout | yearlings | 5,000 | |
| 2017 | Brook Trout | yearlings | 7,000 | |
| 2016 | Brook Trout | yearlings | 4,000 | |
| 2016 | Brook Trout | fingerlings | 3,998 |
Older records (63 stockings, 1953–2015)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2015-05-04 | Brook Trout | yearlings | 4,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2014-05-23 | Brook Trout | yearlings | 5,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2013-05-29 | Brook Trout | yearlings | 4,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2012-04-03 | Brook Trout | yearlings | 4,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2011-05-03 | Brook Trout | yearlings | 4,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2010-04-19 | Brook Trout | yearlings | 4,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2009-06-03 | Brook Trout | yearlings | 1,500 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2006-05-02 | Brook Trout | yearlings | 3,999 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2005-09-16 | Brook Trout | sub-adults | 2,498 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2005-05-31 | Brook Trout | yearlings | 3,990 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2004-04-27 | Brook Trout | yearlings | 4,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2003-05-09 | Brook Trout | yearlings | 4,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2002-05-09 | Brook Trout | yearlings | 4,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2001-06-04 | Brook Trout | yearlings | 967 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2000-06-01 | Brook Trout | yearlings | 3,500 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1999-05-28 | Brook Trout | fingerlings | 5,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1998-05-21 | Brook Trout | yearlings | 4,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1997-05-14 | Brook Trout | yearlings | 3,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1996-05-23 | Brook Trout | yearlings | 3,500 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1995-06-19 | Brook Trout | yearlings | 3,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1995-05-25 | Brook Trout | yearlings | 2,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1994-05-10 | Brook Trout | yearlings | 2,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1993-05-13 | Brook Trout | yearlings | 2,500 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1992-05-22 | Brook Trout | yearlings | 5,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1989-05-10 | Brook Trout | yearlings | 5,000 | Put-Grow-and Take |
| 1988-04-27 | Brook Trout | yearlings | 5,000 | Put-Grow-and Take |
| 1986-05-28 | Brook Trout | yearlings | 5,000 | Put-Grow-and Take |
| 1985-06-19 | Brook Trout | yearlings | 1,500 | Put-Grow-and Take |
| 1984-05-28 | Brook Trout | yearlings | 5,000 | Put-Grow-and Take |
| 1983-05-20 | Brook Trout | yearlings | 5,000 | Put-Grow-and Take |
| 1982-06-01 | Brook Trout | yearlings | 5,000 | Supplemental |
| 1980-05-12 | Brook Trout | yearlings | 5,000 | Supplemental |
| 1976-06-01 | Rainbow Trout | yearlings | 1,999 | Supplemental |
| 1976-05-10 | Brook Trout | yearlings | 3,497 | Supplemental |
| 1974-05-21 | Brook Trout | yearlings | 1,000 | Put-Grow-and Take |
| 1973-10-30 | Brook Trout | adults | 300 | DN |
| 1973-06-25 | Brook Trout | yearlings | 1,000 | DN |
| 1973-06-07 | Brook Trout | fingerlings | 4,000 | DN |
| 1972-01-01 | Brook Trout | fingerlings | 4,000 | |
| 1972-01-01 | Brook Trout | yearlings | 700 | |
| 1972-01-01 | Brook Trout | adults | 600 | |
| 1971-01-01 | Brook Trout | fingerlings | 3,000 | |
| 1971-01-01 | Brook Trout | yearlings | 650 | |
| 1970-10-01 | Brook Trout | adults | 300 | |
| 1970-10-01 | Brook Trout | yearlings | 150 | |
| 1970-06-01 | Brook Trout | yearlings | 1,600 | |
| 1969-07-01 | Brook Trout | fingerlings | 6,000 | |
| 1969-05-01 | Brook Trout | yearlings | 1,600 | |
| 1968-10-01 | Brook Trout | adults | 500 | |
| 1968-06-01 | Brook Trout | fingerlings | 5,000 | |
| 1968-05-01 | Brook Trout | yearlings | 1,600 | |
| 1967-06-01 | Brook Trout | yearlings | 500 | |
| 1966-06-01 | Brook Trout | fingerlings | 4,000 | |
| 1965-05-01 | Brook Trout | yearlings | 500 | |
| 1964-05-01 | Brook Trout | yearlings | 350 | |
| 1964-05-01 | Arctic Grayling | adults | 275 | |
| 1964-05-01 | Atlantic Salmon | adults | 106 | |
| 1963-06-01 | Brook Trout | fingerlings | 19,500 | |
| 1963-05-01 | Brook Trout | yearlings | 600 | |
| 1962-10-01 | Brook Trout | adults | 200 | |
| 1962-09-01 | Brook Trout | fingerlings | 5,000 | |
| 1953-07-01 | Brook Trout | yearlings | 4,000 | |
| 1953-07-01 | Brook Trout | fingerlings | 1,500 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
48.2029, -89.9373 · Open in OpenStreetMap