FMZ 14 · Lake Huron Management Unit
Sydenham River
Sydenham River (FMZ 14) was last stocked in 2015 with 79,902 Chinook Salmon fingerlings, 1,529 Rainbow Trout yearlings, 3,665 Rainbow Trout yearlings and 4,225 Rainbow Trout yearlings.
Records here go back to 1946: 232 stocking events in total.
By species
- Rainbow TroutHistorical only
- Last stocked
- 2015
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Chinook SalmonHistorical only
- Last stocked
- 2015
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Brown TroutHistorical only
- Last stocked
- 1996
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Brook TroutHistorical only
- Last stocked
- 1975
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Sockeye SalmonHistorical only
- Last stocked
- 1971
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- WalleyeHistorical only
- Last stocked
- 1957
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
No stockings in the last ten years of data.
Older records (232 stockings, 1946–2015)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2015-06-11 | Chinook Salmon | fingerlings | 79,902 | Wild Egg Collection · Supplemental |
| 2015-06-11 | Rainbow Trout | yearlings | 1,529 | Wild Egg Collection · Supplemental |
| 2015-05-21 | Rainbow Trout | yearlings | 3,665 | Saugeen River (Wild) · Put-Grow-and Take |
| 2015-05-14 | Rainbow Trout | yearlings | 4,225 | Saugeen River (Wild) · Put-Grow-and Take |
| 2014-06-16 | Chinook Salmon | fingerlings | 72,000 | Wild Egg Collection · Supplemental |
| 2013-10-29 | Rainbow Trout | fingerlings | 52,212 | Wild Egg Collection · Rehabilitation/Supplemental |
| 2013-06-27 | Chinook Salmon | fingerlings | 64,532 | Wild Egg Collection · Rehabilitation/Supplemental |
| 2012-12-03 | Rainbow Trout | fingerlings | 16,920 | Wild Egg Collection · Rehabilitation/Supplemental |
| 2012-06-05 | Chinook Salmon | fingerlings | 82,205 | Wild Egg Collection · Rehabilitation/Supplemental |
| 2011-06-09 | Chinook Salmon | fingerlings | 84,000 | Wild Egg Collection · Rehabilitation/Supplemental |
| 2011-05-20 | Rainbow Trout | yearlings | 15,221 | Wild Egg Collection · Rehabilitation/Supplemental |
| 2010-10-31 | Rainbow Trout | fingerlings | 88,317 | Wild Egg Collection · Rehabilitation/Supplemental |
| 2010-05-26 | Chinook Salmon | fingerlings | 51,882 | Wild Egg Collection · Supplemental |
| 2010-05-19 | Rainbow Trout | yearlings | 10,471 | Wild Egg Collection · Rehabilitation/Supplemental |
| 2009-11-28 | Rainbow Trout | fingerlings | 58,488 | Wild Egg Collection · Rehabilitation/Supplemental |
| 2009-06-27 | Chinook Salmon | fingerlings | 82,786 | Wild Egg Collection · Put-Grow-and Take |
| 2008-11-26 | Rainbow Trout | fingerlings | 28,500 | Wild Egg Collection · Rehabilitation/Supplemental |
| 2008-05-30 | Chinook Salmon | fingerlings | 27,713 | Wild Egg Collection · Put-Grow-and Take |
| 2008-05-13 | Chinook Salmon | fingerlings | 60,000 | Wild Egg Collection · Put-Grow-and Take |
| 2008-05-13 | Rainbow Trout | yearlings | 15,934 | Wild Egg Collection · Supplemental |
| 2008-03-27 | Rainbow Trout | yearlings | 12,000 | Wild Egg Collection · Rehabilitation/Supplemental |
| 2007-12-31 | Rainbow Trout | fingerlings | 20,000 | Wild Egg Collection · Rehabilitation/Supplemental |
| 2007-12-11 | Rainbow Trout | fingerlings | 29,805 | Wild Egg Collection · Rehabilitation/Supplemental |
| 2007-06-18 | Chinook Salmon | fingerlings | 71,276 | Wild Egg Collection · Put-Grow-and Take |
| 2006-06-12 | Chinook Salmon | fingerlings | 48,745 | Wild Egg Collection · Put-Grow-and Take |
| 2006-01-12 | Rainbow Trout | fingerlings | 21,400 | Wild Egg Collection · Rehabilitation/Supplemental |
| 2005-06-14 | Chinook Salmon | fingerlings | 80,000 | Wild Egg Collection · Put-Grow-and Take |
| 2005-04-25 | Rainbow Trout | yearlings | 9,000 | Wild Egg Collection · Rehabilitation/Supplemental |
| 2004-11-18 | Rainbow Trout | fingerlings | 20,347 | Wild Egg Collection · Rehabilitation |
| 2004-05-16 | Chinook Salmon | fingerlings | 189,234 | Wild Egg Collection · Put-Grow-and Take |
| 2003-05-13 | Chinook Salmon | fingerlings | 175,430 | Wild Egg Collection · Put-Grow-and Take |
| 2003-05-13 | Chinook Salmon | fingerlings | 10,180 | Wild Egg Collection · Put-and-Take |
| 2003-04-02 | Rainbow Trout | yearlings | 15,210 | Wild Egg Collection · Rehabilitation/Supplemental |
| 2003-03-19 | Rainbow Trout | yearlings | 11,948 | Wild Egg Collection · Rehabilitation/Supplemental |
| 2002-05-06 | Chinook Salmon | fingerlings | 149,810 | Wild Egg Collection · Put-Grow-and Take |
| 2002-05-06 | Chinook Salmon | fingerlings | 10,000 | Wild Egg Collection · Put-Grow-and Take |
| 2002-04-26 | Chinook Salmon | fingerlings | 27,209 | Wild Egg Collection · Put-Grow-and Take |
| 2002-03-13 | Rainbow Trout | yearlings | 21,600 | Wild Egg Collection · Rehabilitation |
| 2001-12-12 | Rainbow Trout | fingerlings | 5,330 | Wild Egg Collection · Supplemental |
| 2001-11-14 | Rainbow Trout | fingerlings | 20,541 | Wild Egg Collection · Supplemental |
| 2001-05-24 | Chinook Salmon | fingerlings | 153,360 | Wild Egg Collection · Supplemental |
| 2001-04-26 | Rainbow Trout | yearlings | 23,800 | Wild Egg Collection · Supplemental |
| 2001-04-10 | Rainbow Trout | yearlings | 32,598 | Wild Egg Collection · Rehabilitation/Supplemental |
| 2000-11-29 | Rainbow Trout | fingerlings | 29,540 | Unknown Stock · Rehabilitation/Supplemental |
| 2000-06-05 | Chinook Salmon | fingerlings | 103,390 | Unknown Stock · Rehabilitation/Supplemental |
| 2000-06-05 | Chinook Salmon | fingerlings | 10,000 | Unknown Stock · Rehabilitation/Supplemental |
| 2000-05-09 | Rainbow Trout | yearlings | 11,228 | Unknown Stock · Rehabilitation/Supplemental |
| 2000-04-17 | Rainbow Trout | yearlings | 9,800 | Unknown Stock · Rehabilitation/Supplemental |
| 2000-04-15 | Rainbow Trout | yearlings | 490 | Unknown Stock · Rehabilitation/Supplemental |
| 1999-12-08 | Rainbow Trout | fingerlings | 30,420 | Unknown Stock · Rehabilitation/Supplemental |
| 1999-11-09 | Rainbow Trout | fingerlings | 29,267 | Unknown Stock · Rehabilitation/Supplemental |
| 1999-05-28 | Chinook Salmon | fingerlings | 66,230 | Unknown Stock · Rehabilitation/Supplemental |
| 1999-05-27 | Chinook Salmon | fingerlings | 70,168 | Unknown Stock · Rehabilitation/Supplemental |
| 1999-05-26 | Chinook Salmon | fingerlings | 68,376 | Unknown Stock · Rehabilitation/Supplemental |
| 1999-04-22 | Rainbow Trout | yearlings | 49,983 | Unknown Stock · Rehabilitation/Supplemental |
| 1999-04-21 | Rainbow Trout | yearlings | 15,000 | Unknown Stock · Rehabilitation/Supplemental |
| 1998-12-12 | Rainbow Trout | yearlings | 49,914 | Unknown Stock · Rehabilitation/Supplemental |
| 1998-11-24 | Rainbow Trout | fingerlings | 36,131 | Unknown Stock · Rehabilitation/Supplemental |
| 1998-11-14 | Rainbow Trout | fingerlings | 33,888 | Unknown Stock · Rehabilitation/Supplemental |
| 1998-05-27 | Chinook Salmon | fingerlings | 249,341 | Unknown Stock · Rehabilitation/Supplemental |
| 1998-04-23 | Rainbow Trout | yearlings | 29,999 | Unknown Stock · Rehabilitation/Supplemental |
| 1998-04-22 | Rainbow Trout | yearlings | 99,992 | Unknown Stock · Rehabilitation/Supplemental |
| 1997-06-22 | Chinook Salmon | fingerlings | 225,000 | Unknown Stock · Rehabilitation/Supplemental |
| 1997-04-13 | Rainbow Trout | yearlings | 78,000 | Unknown Stock · Rehabilitation/Supplemental |
| 1996-12-12 | Brown Trout | yearlings | 14,045 | Ganaraska River (NMC) · Rehabilitation |
| 1996-12-11 | Brown Trout | yearlings | 4,149 | Ganaraska River (NMC) · Rehabilitation |
| 1996-11-15 | Rainbow Trout | fingerlings | 65,000 | Unknown Stock · Rehabilitation/Supplemental |
| 1996-11-10 | Rainbow Trout | fingerlings | 25,000 | Unknown Stock · Rehabilitation/Supplemental |
| 1996-05-25 | Chinook Salmon | fingerlings | 183,598 | Unknown Stock |
| 1996-05-22 | Rainbow Trout | yearlings | 15,000 | Unknown Stock · Rehabilitation/Supplemental |
| 1996-05-15 | Rainbow Trout | yearlings | 60,000 | Unknown Stock · Rehabilitation/Supplemental |
| 1996-04-23 | Rainbow Trout | yearlings | 85,000 | Unknown Stock · Rehabilitation/Supplemental |
| 1995-10-15 | Rainbow Trout | fingerlings | 75,000 | Unknown Stock · Rehabilitation/Supplemental |
| 1995-05-25 | Chinook Salmon | fingerlings | 170,000 | Unknown Stock · Rehabilitation/Supplemental |
| 1995-04-29 | Rainbow Trout | yearlings | 35,000 | Unknown Stock · Rehabilitation/Supplemental |
| 1995-04-29 | Rainbow Trout | yearlings | 15,000 | Unknown Stock · Rehabilitation/Supplemental |
| 1994-11-13 | Rainbow Trout | fingerlings | 83,173 | Unknown Stock · Rehabilitation/Supplemental |
| 1994-11-13 | Rainbow Trout | fingerlings | 42,084 | Unknown Stock · Rehabilitation/Supplemental |
| 1994-05-28 | Chinook Salmon | yearlings | 62,320 | Unknown Stock · Rehabilitation/Supplemental |
| 1994-05-27 | Chinook Salmon | yearlings | 44,000 | Unknown Stock · Rehabilitation/Supplemental |
| 1994-05-26 | Chinook Salmon | yearlings | 102,400 | Unknown Stock · Rehabilitation/Supplemental |
| 1994-04-10 | Rainbow Trout | yearlings | 30,000 | Unknown Stock · Rehabilitation/Supplemental |
| 1994-04-10 | Rainbow Trout | yearlings | 9,585 | Unknown Stock · Rehabilitation/Supplemental |
| 1993-11-23 | Rainbow Trout | fingerlings | 61,000 | Unknown Stock · Rehabilitation/Supplemental |
| 1993-10-30 | Rainbow Trout | fingerlings | 21,000 | Unknown Stock · Rehabilitation/Supplemental |
| 1993-10-30 | Rainbow Trout | fingerlings | 20,000 | Unknown Stock · Rehabilitation |
| 1993-10-02 | Rainbow Trout | fingerlings | 7,000 | Unknown Stock · Rehabilitation/Supplemental |
| 1993-09-13 | Rainbow Trout | yearlings | 12,000 | Unknown Stock · Rehabilitation/Supplemental |
| 1993-06-22 | Rainbow Trout | yearlings | 12,500 | Unknown Stock · Rehabilitation/Supplemental |
| 1993-06-06 | Chinook Salmon | fingerlings | 182,880 | Unknown Stock · Rehabilitation/Supplemental |
| 1993-04-19 | Rainbow Trout | yearlings | 14,000 | Unknown Stock · Rehabilitation/Supplemental |
| 1992-11-22 | Rainbow Trout | fingerlings | 65,000 | Unknown Stock · Rehabilitation/Supplemental |
| 1992-11-22 | Rainbow Trout | fingerlings | 38,552 | Unknown Stock · Rehabilitation/Supplemental |
| 1992-07-23 | Rainbow Trout | fingerlings | 50,000 | Unknown Stock · Rehabilitation/Supplemental |
| 1992-06-07 | Chinook Salmon | fingerlings | 40,125 | Unknown Stock · Supplemental |
| 1992-05-29 | Chinook Salmon | fingerlings | 164,604 | Unknown Stock · Supplemental |
| 1992-05-20 | Rainbow Trout | yearlings | 41,219 | Unknown Stock · Supplemental |
| 1992-05-04 | Rainbow Trout | yearlings | 13,377 | Unknown Stock · Rehabilitation |
| 1991-11-17 | Rainbow Trout | fingerlings | 60,944 | Rehabilitation |
| 1991-11-17 | Rainbow Trout | fingerlings | 3,500 | Supplemental |
| 1991-09-22 | Brown Trout | fingerlings | 5,000 | Supplemental |
| 1991-09-21 | Brown Trout | fingerlings | 32,500 | Supplemental |
| 1991-09-21 | Brown Trout | sub-adults | 1,300 | Supplemental |
| 1991-05-23 | Chinook Salmon | fingerlings | 40,000 | Supplemental |
| 1991-05-22 | Chinook Salmon | fingerlings | 161,534 | Supplemental |
| 1991-04-08 | Rainbow Trout | yearlings | 14,500 | Rehabilitation |
| 1991-03-21 | Rainbow Trout | yearlings | 17,500 | Introduction |
| 1991-03-20 | Rainbow Trout | yearlings | 17,500 | Introduction |
| 1990-11-03 | Rainbow Trout | fingerlings | 24,664 | Introduction |
| 1990-11-03 | Rainbow Trout | fingerlings | 19,403 | Introduction |
| 1990-10-29 | Rainbow Trout | fingerlings | 21,883 | Introduction |
| 1990-08-14 | Brown Trout | fingerlings | 5,618 | Supplemental |
| 1990-05-22 | Brown Trout | yearlings | 1,603 | Supplemental |
| 1990-05-16 | Brown Trout | yearlings | 1,190 | Supplemental |
| 1990-05-12 | Brown Trout | yearlings | 910 | Supplemental |
| 1990-05-08 | Chinook Salmon | fingerlings | 190,477 | Supplemental |
| 1990-04-11 | Rainbow Trout | yearlings | 3,530 | Introduction |
| 1990-04-10 | Rainbow Trout | yearlings | 3,700 | Introduction |
| 1990-04-09 | Rainbow Trout | yearlings | 3,700 | Introduction |
| 1990-04-06 | Rainbow Trout | yearlings | 3,750 | Introduction |
| 1990-04-06 | Rainbow Trout | yearlings | 3,700 | Introduction |
| 1990-04-05 | Rainbow Trout | yearlings | 3,750 | Introduction |
| 1990-04-05 | Rainbow Trout | yearlings | 3,100 | Introduction |
| 1990-04-04 | Rainbow Trout | yearlings | 2,800 | Introduction |
| 1989-10-28 | Brown Trout | fingerlings | 5,217 | Supplemental |
| 1989-09-07 | Rainbow Trout | fingerlings | 35,426 | Supplemental |
| 1989-09-06 | Rainbow Trout | fingerlings | 55,151 | Supplemental |
| 1989-06-07 | Brown Trout | yearlings | 1,863 | Supplemental |
| 1989-05-15 | Chinook Salmon | fingerlings | 38,887 | Supplemental |
| 1989-05-11 | Chinook Salmon | fingerlings | 11,340 | Supplemental |
| 1989-05-10 | Chinook Salmon | fingerlings | 110,441 | Supplemental |
| 1989-05-05 | Rainbow Trout | yearlings | 3,455 | Introduction |
| 1989-05-04 | Rainbow Trout | yearlings | 5,675 | Introduction |
| 1989-05-04 | Rainbow Trout | yearlings | 3,750 | Introduction |
| 1989-04-20 | Rainbow Trout | yearlings | 4,000 | Introduction |
| 1989-04-18 | Rainbow Trout | yearlings | 3,800 | Introduction |
| 1989-04-17 | Rainbow Trout | yearlings | 3,250 | Introduction |
| 1989-04-14 | Rainbow Trout | yearlings | 3,000 | Introduction |
| 1988-11-05 | Brown Trout | yearlings | 4,950 | Supplemental |
| 1988-10-23 | Brown Trout | fingerlings | 4,170 | Supplemental |
| 1988-09-14 | Rainbow Trout | fingerlings | 129,471 | Supplemental |
| 1988-06-28 | Brown Trout | yearlings | 600 | Supplemental |
| 1988-05-04 | Chinook Salmon | fingerlings | 196,515 | Supplemental |
| 1987-09-15 | Brown Trout | yearlings | 4,080 | Supplemental |
| 1987-09-03 | Brown Trout | yearlings | 5,000 | Supplemental |
| 1987-05-06 | Chinook Salmon | fingerlings | 134,559 | Supplemental |
| 1987-04-21 | Chinook Salmon | fingerlings | 875 | Supplemental |
| 1987-01-01 | Rainbow Trout | fingerlings | 131,459 | Supplemental |
| 1987-01-01 | Brown Trout | yearlings | 12,946 | Supplemental |
| 1986-10-23 | Brown Trout | fingerlings | 12,414 | |
| 1986-09-17 | Brown Trout | fingerlings | 10,526 | |
| 1986-07-23 | Brown Trout | fingerlings | 8,842 | Supplemental |
| 1986-07-02 | Brown Trout | fingerlings | 5,925 | |
| 1986-05-08 | Rainbow Trout | fry | 112,758 | |
| 1986-01-01 | Chinook Salmon | fingerlings | 196,200 | |
| 1985-05-21 | Chinook Salmon | fingerlings | 87,327 | |
| 1985-01-01 | Brown Trout | fry | 7,352 | |
| 1985-01-01 | Rainbow Trout | fingerlings | 6,776 | Supplemental |
| 1982-11-17 | Brown Trout | yearlings | 11,000 | Rehabilitation |
| 1975-04-24 | Brook Trout | yearlings | 900 | |
| 1974-06-24 | Brook Trout | yearlings | 155 | |
| 1974-06-24 | Brook Trout | yearlings | 155 | |
| 1974-06-24 | Brook Trout | yearlings | 155 | |
| 1974-06-24 | Brook Trout | yearlings | 155 | |
| 1974-06-24 | Brook Trout | yearlings | 155 | |
| 1972-06-08 | Brook Trout | yearlings | 400 | |
| 1972-06-01 | Brook Trout | yearlings | 1,400 | |
| 1972-05-01 | Brook Trout | yearlings | 400 | |
| 1971-11-01 | Brook Trout | yearlings | 1,000 | |
| 1971-11-01 | Brook Trout | yearlings | 500 | |
| 1971-08-01 | Brook Trout | yearlings | 2,500 | |
| 1971-06-01 | Brook Trout | yearlings | 500 | |
| 1971-05-01 | Brook Trout | yearlings | 500 | |
| 1971-04-28 | Brook Trout | yearlings | 1,000 | |
| 1971-04-01 | Brook Trout | yearlings | 1,000 | |
| 1971-04-01 | Brook Trout | yearlings | 360 | |
| 1971-03-26 | Sockeye Salmon | fry | 400,000 | |
| 1970-05-01 | Brook Trout | yearlings | 500 | |
| 1970-03-01 | Sockeye Salmon | fry | 175,000 | |
| 1969-11-01 | Rainbow Trout | yearlings | 1,400 | |
| 1969-04-01 | Brook Trout | yearlings | 2,200 | |
| 1968-08-01 | Brook Trout | adults | 200 | |
| 1968-08-01 | Brook Trout | adults | 200 | |
| 1968-07-01 | Brook Trout | adults | 250 | |
| 1968-06-01 | Brook Trout | adults | 950 | |
| 1968-05-01 | Brook Trout | adults | 1,600 | |
| 1967-06-01 | Brook Trout | yearlings | 2,130 | |
| 1967-01-01 | Brook Trout | yearlings | 10,000 | |
| 1966-06-01 | Brook Trout | yearlings | 6,600 | |
| 1965-11-01 | Sockeye Salmon | eggs | 100,000 | |
| 1964-11-01 | Sockeye Salmon | eggs | 50,000 | |
| 1964-05-01 | Brook Trout | yearlings | 2,700 | |
| 1963-06-01 | Brook Trout | yearlings | 2,000 | |
| 1963-06-01 | Brook Trout | yearlings | 200 | |
| 1962-06-01 | Brook Trout | yearlings | 1,700 | |
| 1959-06-01 | Brown Trout | yearlings | 1,500 | |
| 1959-05-01 | Brown Trout | yearlings | 1,000 | |
| 1959-05-01 | Brown Trout | yearlings | 1,000 | |
| 1958-06-01 | Brown Trout | yearlings | 1,000 | |
| 1958-04-01 | Brown Trout | yearlings | 10,000 | |
| 1957-05-01 | Walleye | eggs | 250,000 | |
| 1957-04-01 | Brown Trout | yearlings | 3,500 | |
| 1957-04-01 | Brown Trout | yearlings | 3,500 | |
| 1956-05-01 | Brown Trout | yearlings | 3,500 | |
| 1955-06-01 | Brown Trout | yearlings | 2,000 | |
| 1955-04-01 | Brown Trout | yearlings | 5,000 | |
| 1954-05-01 | Brown Trout | yearlings | 5,000 | |
| 1954-05-01 | Brook Trout | yearlings | 3,600 | |
| 1954-05-01 | Brook Trout | yearlings | 900 | |
| 1954-05-01 | Brook Trout | yearlings | 500 | |
| 1953-06-01 | Brown Trout | yearlings | 4,100 | |
| 1953-04-01 | Brook Trout | yearlings | 5,000 | |
| 1952-06-01 | Brook Trout | yearlings | 7,000 | |
| 1952-05-01 | Brown Trout | yearlings | 6,000 | |
| 1951-08-01 | Rainbow Trout | fingerlings | 2,750 | |
| 1951-05-01 | Brook Trout | yearlings | 10,000 | |
| 1950-09-01 | Brook Trout | yearlings | 2,315 | |
| 1950-06-01 | Brown Trout | yearlings | 4,000 | |
| 1950-05-01 | Brook Trout | yearlings | 11,000 | |
| 1949-06-01 | Brook Trout | yearlings | 20,000 | |
| 1949-05-01 | Brook Trout | yearlings | 11,000 | |
| 1949-05-01 | Brown Trout | yearlings | 2,000 | |
| 1948-06-01 | Brook Trout | yearlings | 2,800 | |
| 1948-05-01 | Brown Trout | fry | 8,000 | |
| 1948-05-01 | Brook Trout | yearlings | 7,600 | |
| 1948-05-01 | Brown Trout | yearlings | 1,830 | |
| 1948-05-01 | Brook Trout | yearlings | 1,800 | |
| 1947-08-01 | Brown Trout | yearlings | 8,000 | |
| 1947-06-01 | Brook Trout | yearlings | 5,000 | |
| 1947-05-01 | Brook Trout | yearlings | 5,000 | |
| 1946-07-01 | Brook Trout | yearlings | 12,600 | |
| 1946-07-01 | Brown Trout | yearlings | 6,000 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
44.5791, -80.9404 · Open in OpenStreetMap