FMZ 7 · Nipigon
Three Finger Lake
Three Finger Lake (FMZ 7) was last stocked in 1987 with 101 Walleye sub-adults.
Records here go back to 1947: 23 stocking events in total.
By species
- WalleyeHistorical only
- Last stocked
- 1987
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Brook TroutHistorical only
- Last stocked
- 1982
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
No stockings in the last ten years of data.
Older records (23 stockings, 1947–1987)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 1987-06-20 | Walleye | sub-adults | 101 | Rehabilitation |
| 1986-10-28 | Walleye | sub-adults | 4 | Rehabilitation |
| 1986-07-02 | Walleye | sub-adults | 4 | Rehabilitation |
| 1986-07-02 | Walleye | sub-adults | 2 | Rehabilitation |
| 1982-06-09 | Brook Trout | yearlings | 1,000 | Put-and-Take |
| 1981-05-25 | Brook Trout | yearlings | 1,000 | Supplemental |
| 1977-05-17 | Brook Trout | yearlings | 500 | Put-and-Take |
| 1976-05-10 | Brook Trout | yearlings | 500 | Supplemental |
| 1975-05-22 | Brook Trout | yearlings | 500 | Put-and-Take |
| 1971-05-01 | Brook Trout | yearlings | 500 | |
| 1968-06-01 | Brook Trout | fingerlings | 4,000 | |
| 1966-06-01 | Brook Trout | fingerlings | 2,200 | |
| 1964-06-01 | Brook Trout | fingerlings | 4,000 | |
| 1962-05-01 | Brook Trout | fingerlings | 7,275 | |
| 1956-10-01 | Brook Trout | fingerlings | 2,500 | |
| 1956-06-01 | Brook Trout | yearlings | 2,400 | |
| 1955-05-01 | Brook Trout | yearlings | 1,200 | |
| 1954-05-01 | Brook Trout | yearlings | 2,500 | |
| 1953-06-01 | Brook Trout | yearlings | 1,000 | |
| 1952-07-01 | Brook Trout | yearlings | 700 | |
| 1951-05-01 | Brook Trout | fingerlings | 2,000 | |
| 1949-06-01 | Brook Trout | yearlings | 2,500 | |
| 1947-07-01 | Brook Trout | yearlings | 1,200 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
48.7265, -86.3175 · Open in OpenStreetMap