FMZ 10 · Gilbert · Sudbury District
Tomasina Lake
Tomasina Lake (FMZ 10) was last stocked in 2025 with 800 Brook Trout yearlings.
Records here go back to 1970: 34 stocking events in total.
In the sweet spot
Brook Trout stocked here in 2021–2023 should be a good size now. See other brook trout lakes in Zone 10 worth fishing.
- Brook Trout
By species
- Brook TroutIn the sweet spot
- Last stocked
- 2025
- Stocked 2021–2023
- 750
- Last 10 yrs
- 3,300
Significant stockings 3–5 years ago. Those fish should be a good size now.
Stocking history
| Year | Species | Stage | Fish | Notes |
|---|---|---|---|---|
| 2025 | Brook Trout | yearlings | 800 | |
| 2021 | Brook Trout | yearlings | 750 | |
| 2019 | Brook Trout | yearlings | 1,000 | |
| 2017 | Brook Trout | yearlings | 750 |
Older records (30 stockings, 1970–2015)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2015-05-14 | Brook Trout | yearlings | 500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2014-05-27 | Brook Trout | yearlings | 1,500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2012-05-17 | Brook Trout | yearlings | 1,500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2009-05-07 | Brook Trout | yearlings | 1,500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2006-05-08 | Brook Trout | yearlings | 1,493 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2004-05-07 | Brook Trout | yearlings | 1,500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2002-05-23 | Brook Trout | yearlings | 1,362 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2000-05-02 | Brook Trout | yearlings | 2,000 | Lake Nipigon (HLC) · Rehabilitation |
| 1999-05-06 | Brook Trout | yearlings | 2,000 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 1998-05-15 | Brook Trout | yearlings | 2,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 1994-05-12 | Brook Trout | yearlings | 1,000 | Put-Grow-and Take |
| 1993-05-08 | Brook Trout | yearlings | 1,000 | Put-Grow-and Take |
| 1992-05-12 | Brook Trout | yearlings | 1,000 | Hills Lake · Put-Grow-and Take |
| 1991-05-22 | Brook Trout | yearlings | 1,000 | Put-Grow-and Take |
| 1990-05-21 | Brook Trout | yearlings | 1,000 | Put-Grow-and Take |
| 1989-05-18 | Brook Trout | yearlings | 1,000 | Put-Grow-and Take |
| 1988-05-06 | Brook Trout | yearlings | 2,000 | Put-Grow-and Take |
| 1987-06-01 | Brook Trout | yearlings | 1,500 | Put-Grow-and Take |
| 1985-05-15 | Brook Trout | yearlings | 1,170 | Put-Grow-and Take |
| 1983-05-17 | Brook Trout | yearlings | 2,000 | Put-Grow-and Take |
| 1982-05-21 | Brook Trout | yearlings | 1,395 | Put-Grow-and Take |
| 1979-05-14 | Brook Trout | yearlings | 1,000 | Put-Grow-and Take |
| 1978-05-16 | Brook Trout | yearlings | 2,000 | Put-Grow-and Take |
| 1977-05-04 | Brook Trout | yearlings | 2,000 | Put-Grow-and Take |
| 1976-05-07 | Brook Trout | yearlings | 2,000 | Put-Grow-and Take |
| 1975-05-27 | Brook Trout | yearlings | 2,000 | |
| 1974-05-24 | Brook Trout | yearlings | 2,000 | |
| 1972-05-31 | Brook Trout | yearlings | 3,000 | |
| 1971-01-01 | Brook Trout | yearlings | 3,000 | |
| 1970-05-01 | Brook Trout | yearlings | 3,000 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
46.8134, -81.9335 · Open in OpenStreetMap