FMZ 6 · Fowler · Thunder Bay District · unofficial name
Unnamed Lake
Unnamed Lake (FMZ 6) was last stocked in 2026 with 2,000 Brook Trout yearlings.
Records here go back to 2005: 10 stocking events in total.
In the sweet spot
Brook Trout stocked here in 2021–2023 should be a good size now. See other brook trout lakes in Zone 6 worth fishing.
- Brook Trout
By species
- Brook TroutIn the sweet spot
- Last stocked
- 2026
- Stocked 2021–2023
- 1,500
- Last 10 yrs
- 6,500
Significant stockings 3–5 years ago. Those fish should be a good size now.
Stocking history
| Year | Species | Stage | Fish | Notes |
|---|---|---|---|---|
| 2026 | Brook Trout | yearlings | 2,000 | |
| 2024 | Brook Trout | yearlings | 1,000 | |
| 2022 | Brook Trout | yearlings | 1,500 | |
| 2020 | Brook Trout | yearlings | 1,000 | |
| 2018 | Brook Trout | yearlings | 1,000 | |
| 2016 | Brook Trout | fingerlings | 1,500 | |
| 2016 | Brook Trout | yearlings | 1,100 |
Older records (3 stockings, 2005–2013)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2013-06-06 | Brook Trout | yearlings | 1,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2007-03-06 | Brook Trout | yearlings | 900 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2005-05-11 | Brook Trout | yearlings | 900 | Lake Nipigon (DNC) · Put-Grow-and Take |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
48.7003, -89.4507 · Open in OpenStreetMap