FMZ 12 · North Bay
Wabi Creek
Wabi Creek (FMZ 12) was last stocked in 1972 with 750 Brook Trout adults.
Records here go back to 1949: 26 stocking events in total.
By species
- Brook TroutHistorical only
- Last stocked
- 1972
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Rainbow TroutHistorical only
- Last stocked
- 1956
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
No stockings in the last ten years of data.
Older records (26 stockings, 1949–1972)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 1972-05-11 | Brook Trout | adults | 750 | HL |
| 1971-05-25 | Brook Trout | adults | 750 | HL |
| 1970-05-22 | Brook Trout | adults | 750 | NRHL |
| 1968-05-26 | Brook Trout | adults | 500 | |
| 1968-05-21 | Brook Trout | adults | 750 | |
| 1966-06-23 | Brook Trout | yearlings | 1,000 | |
| 1964-05-04 | Brook Trout | adults | 300 | |
| 1963-05-02 | Brook Trout | adults | 300 | |
| 1962-05-29 | Brook Trout | yearlings | 500 | |
| 1961-06-09 | Brook Trout | adults | 500 | |
| 1960-06-06 | Brook Trout | adults | 500 | |
| 1957-08-01 | Brook Trout | yearlings | 500 | |
| 1957-05-14 | Brook Trout | yearlings | 1,500 | |
| 1956-11-19 | Brook Trout | yearlings | 4,000 | |
| 1956-10-31 | Brook Trout | adults | 50 | |
| 1956-08-01 | Brook Trout | yearlings | 500 | |
| 1956-07-01 | Rainbow Trout | adults | 850 | |
| 1956-06-21 | Brook Trout | yearlings | 1,000 | |
| 1955-07-01 | Brook Trout | yearlings | 600 | |
| 1955-06-17 | Brook Trout | yearlings | 1,000 | |
| 1954-06-03 | Brook Trout | yearlings | 1,000 | |
| 1953-07-27 | Brook Trout | yearlings | 1,500 | |
| 1952-07-24 | Brook Trout | yearlings | 2,000 | |
| 1952-06-19 | Brook Trout | yearlings | 1,500 | |
| 1951-05-28 | Brook Trout | yearlings | 1,000 | |
| 1949-06-01 | Brook Trout | yearlings | 3,000 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
47.5086, -79.6671 · Open in OpenStreetMap