FMZ 6 · Thunder Bay · unofficial name
West Pennock Lake
West Pennock Lake (FMZ 6) was last stocked in 1999 with 10,000 Brook Trout fingerlings.
Records here go back to 1962: 24 stocking events in total.
By species
- Brook TroutHistorical only
- Last stocked
- 1999
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
No stockings in the last ten years of data.
Older records (24 stockings, 1962–1999)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 1999-05-25 | Brook Trout | fingerlings | 10,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1995-06-08 | Brook Trout | fry | 8,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1993-06-03 | Brook Trout | fry | 8,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1986-05-07 | Brook Trout | fingerlings | 4,000 | Supplemental |
| 1984-05-15 | Brook Trout | fingerlings | 7,000 | Put-Grow-and Take |
| 1981-06-02 | Brook Trout | fingerlings | 4,000 | Supplemental |
| 1975-06-13 | Brook Trout | fingerlings | 5,000 | |
| 1973-06-13 | Brook Trout | fingerlings | 3,000 | DN |
| 1972-06-01 | Brook Trout | fingerlings | 2,000 | |
| 1972-06-01 | Brook Trout | yearlings | 800 | |
| 1971-01-01 | Brook Trout | fingerlings | 3,000 | |
| 1971-01-01 | Brook Trout | yearlings | 800 | |
| 1970-10-01 | Brook Trout | yearlings | 260 | |
| 1970-10-01 | Brook Trout | adults | 190 | |
| 1970-06-01 | Brook Trout | fingerlings | 3,000 | |
| 1970-06-01 | Brook Trout | yearlings | 1,400 | |
| 1969-06-01 | Brook Trout | fingerlings | 4,000 | |
| 1969-05-01 | Brook Trout | yearlings | 800 | |
| 1968-06-01 | Brook Trout | fingerlings | 3,000 | |
| 1968-05-01 | Brook Trout | yearlings | 500 | |
| 1966-06-01 | Brook Trout | fingerlings | 2,000 | |
| 1965-06-01 | Brook Trout | fingerlings | 1,500 | |
| 1964-06-01 | Brook Trout | fingerlings | 1,000 | |
| 1962-06-01 | Brook Trout | fingerlings | 4,000 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
48.3570, -89.9269 · Open in OpenStreetMap