FMZ 8 · Yarrow · Kirkland Lake District · unofficial name
Yarrow Lake 10
Yarrow Lake 10 (FMZ 8) was last stocked in 2024 with 2,438 Brook Trout yearlings.
Records here go back to 1975: 28 stocking events in total.
In the sweet spot
Brook Trout stocked here in 2021–2023 should be a good size now. See other brook trout lakes in Zone 8 worth fishing.
- Brook Trout
By species
- Brook TroutIn the sweet spot
- Last stocked
- 2024
- Stocked 2021–2023
- 2,500
- Last 10 yrs
- 10,538
Significant stockings 3–5 years ago. Those fish should be a good size now.
Stocking history
| Year | Species | Stage | Fish | Notes |
|---|---|---|---|---|
| 2024 | Brook Trout | yearlings | 2,438 | |
| 2022 | Brook Trout | yearlings | 2,500 | |
| 2020 | Brook Trout | fingerlings | 2,500 | |
| 2018 | Brook Trout | yearlings | 3,100 | |
| 2016 | Brook Trout | yearlings | 6,292 |
Older records (23 stockings, 1975–2014)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2014-05-26 | Brook Trout | yearlings | 5,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2012-05-01 | Brook Trout | yearlings | 4,900 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2010-05-12 | Brook Trout | yearlings | 5,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2008-05-08 | Brook Trout | yearlings | 5,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2006-05-31 | Brook Trout | yearlings | 5,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2005-05-31 | Brook Trout | yearlings | 5,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2004-05-26 | Brook Trout | yearlings | 6,690 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2003-06-04 | Brook Trout | yearlings | 4,900 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2002-06-04 | Brook Trout | yearlings | 7,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2001-05-16 | Brook Trout | yearlings | 6,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2000-05-15 | Brook Trout | yearlings | 8,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 1999-03-12 | Brook Trout | yearlings | 10,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1996-03-29 | Brook Trout | fingerlings | 20,000 | Hills Lake · Put-Grow-and Take |
| 1994-03-18 | Brook Trout | yearlings | 6,600 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 1993-04-07 | Brook Trout | yearlings | 2,300 | Hills Lake · Put-Grow-and Take |
| 1991-05-11 | Brook Trout | yearlings | 4,400 | Put-Grow-and Take |
| 1990-05-16 | Brook Trout | yearlings | 1,600 | Put-Grow-and Take |
| 1989-05-20 | Brook Trout | yearlings | 6,500 | Introduction/Put-Grow-and Take |
| 1988-05-14 | Brook Trout | yearlings | 1,500 | Put-Grow-and Take |
| 1985-05-22 | Brook Trout | yearlings | 2,000 | |
| 1981-05-14 | Brook Trout | yearlings | 1,000 | Supplemental |
| 1978-06-02 | Brook Trout | yearlings | 2,000 | Put-and-Take/Put-Grow-and Take |
| 1975-05-13 | Brook Trout | yearlings | 2,000 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
47.8945, -80.6930 · Open in OpenStreetMap