FMZ 10 · Sudbury District
Armstrong Lake
Armstrong Lake (FMZ 10) was last stocked in 2015 with 1,200 Lake Trout sub-adults.
Records here go back to 1975: 10 stocking events in total.
By species
- Lake TroutHistorical only
- Last stocked
- 2015
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- WalleyeHistorical only
- Last stocked
- 1991
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Largemouth BassHistorical only
- Last stocked
- 1975
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
No stockings in the last ten years of data.
Older records (10 stockings, 1975–2015)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2015-05-26 | Lake Trout | sub-adults | 1,200 | Killala Lake (HLC) · Rehabilitation |
| 2013-05-15 | Lake Trout | sub-adults | 1,000 | Killala Lake (HLC) · Rehabilitation |
| 2012-05-14 | Lake Trout | yearlings | 1,500 | Killala Lake (HLC) · Rehabilitation |
| 2012-05-14 | Lake Trout | sub-adults | 500 | Killala Lake (HLC) · Rehabilitation |
| 2011-05-26 | Lake Trout | sub-adults | 2,088 | Killala Lake (HLC) · Rehabilitation |
| 2009-05-22 | Lake Trout | sub-adults | 2,000 | Killala Lake (HLC) · Rehabilitation |
| 1991-09-10 | Walleye | fingerlings | 2,200 | Introduction/Assessment |
| 1990-09-19 | Walleye | fingerlings | 2,200 | Introduction/Assessment |
| 1988-07-14 | Walleye | fingerlings | 6,750 | |
| 1975-07-22 | Largemouth Bass | fry | 3,000 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
46.5318, -81.5662 · Open in OpenStreetMap