FMZ 10 · Sudbury
Camp Ten Lake
Camp Ten Lake (FMZ 10) was last stocked in 1993 with 1,000 Brook Trout yearlings.
Records here go back to 1958: 20 stocking events in total.
By species
- Brook TroutHistorical only
- Last stocked
- 1993
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- SplakeHistorical only
- Last stocked
- 1972
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
- Rainbow TroutHistorical only
- Last stocked
- 1969
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
No stockings in the last ten years of data.
Older records (20 stockings, 1958–1993)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 1993-05-20 | Brook Trout | yearlings | 1,000 | Put-Grow-and Take |
| 1992-05-11 | Brook Trout | yearlings | 1,000 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 1991-05-28 | Brook Trout | yearlings | 1,500 | Put-Grow-and Take |
| 1989-05-17 | Brook Trout | yearlings | 2,000 | Put-Grow-and Take |
| 1988-05-07 | Brook Trout | yearlings | 2,000 | Put-and-Take |
| 1987-04-28 | Brook Trout | yearlings | 2,000 | Put-and-Take |
| 1986-05-22 | Brook Trout | yearlings | 2,000 | Put-and-Take |
| 1972-04-01 | Splake | adults | 1,300 | |
| 1971-04-01 | Splake | yearlings | 4,000 | |
| 1969-05-01 | Rainbow Trout | yearlings | 6,500 | |
| 1969-05-01 | Brook Trout | yearlings | 4,000 | |
| 1968-05-01 | Brook Trout | yearlings | 6,500 | |
| 1967-05-01 | Brook Trout | yearlings | 6,500 | |
| 1966-05-01 | Brook Trout | yearlings | 10,000 | |
| 1965-07-01 | Rainbow Trout | adults | 500 | |
| 1965-06-01 | Brook Trout | yearlings | 20,000 | |
| 1964-05-01 | Brook Trout | yearlings | 2,500 | |
| 1963-05-01 | Brook Trout | yearlings | 2,500 | |
| 1962-06-01 | Brook Trout | yearlings | 1,500 | |
| 1958-04-01 | Brook Trout | yearlings | 2,500 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
46.5195, -81.5282 · Open in OpenStreetMap