FMZ 11 · Joan · North Bay District
Herbert Lake
Herbert Lake (FMZ 11) was last stocked in 2025 with 1,000 Brook Trout yearlings.
Records here go back to 1959: 29 stocking events in total.
In the sweet spot
Brook Trout stocked here in 2021–2023 should be a good size now. See other brook trout lakes in Zone 11 worth fishing.
- Brook Trout
By species
- Brook TroutIn the sweet spot
- Last stocked
- 2025
- Stocked 2021–2023
- 2,000
- Last 10 yrs
- 7,240
Significant stockings 3–5 years ago. Those fish should be a good size now.
- Lake TroutHistorical only
- Last stocked
- 1999
- Stocked 2021–2023
- 0
- Last 10 yrs
- 0
No stockings in the last ten years of data.
Stocking history
| Year | Species | Stage | Fish | Notes |
|---|---|---|---|---|
| 2025 | Brook Trout | yearlings | 1,000 | |
| 2023 | Brook Trout | yearlings | 1,000 | |
| 2021 | Brook Trout | yearlings | 1,000 | |
| 2020 | Brook Trout | yearlings | 1,200 | |
| 2019 | Brook Trout | yearlings | 1,040 | |
| 2017 | Brook Trout | yearlings | 2,000 |
Older records (23 stockings, 1959–2015)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2015-05-19 | Brook Trout | yearlings | 2,000 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2013-05-21 | Brook Trout | yearlings | 1,700 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2011-05-11 | Brook Trout | yearlings | 1,900 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2009-05-19 | Brook Trout | yearlings | 250 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 2007-05-16 | Brook Trout | yearlings | 2,000 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2005-06-01 | Brook Trout | yearlings | 2,000 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2003-05-23 | Brook Trout | yearlings | 2,000 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2001-05-09 | Brook Trout | yearlings | 1,500 | Hills Lake · Put-Grow-and Take |
| 1999-05-05 | Lake Trout | yearlings | 1,500 | Killala Lake (HLC) · Put-Grow-and Take |
| 1997-05-27 | Brook Trout | yearlings | 1,500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 1995-05-19 | Brook Trout | yearlings | 1,500 | Put-Grow-and Take |
| 1993-05-11 | Brook Trout | yearlings | 1,500 | Put-Grow-and Take |
| 1991-05-30 | Brook Trout | yearlings | 1,110 | Put-Grow-and Take |
| 1989-06-05 | Brook Trout | yearlings | 1,100 | Put-Grow-and Take |
| 1987-05-19 | Brook Trout | yearlings | 1,100 | Put-Grow-and Take |
| 1986-05-23 | Brook Trout | yearlings | 1,100 | Put-Grow-and Take |
| 1985-05-13 | Brook Trout | yearlings | 1,280 | Put-Grow-and Take |
| 1984-05-15 | Brook Trout | yearlings | 1,105 | Put-Grow-and Take |
| 1982-05-14 | Brook Trout | yearlings | 1,100 | Put-Grow-and Take |
| 1980-05-14 | Brook Trout | yearlings | 1,500 | Put-Grow-and Take |
| 1963-06-01 | Brook Trout | yearlings | 1,000 | |
| 1961-05-01 | Brook Trout | yearlings | 1,000 | |
| 1959-06-01 | Brook Trout | yearlings | 1,000 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
46.9801, -80.1381 · Open in OpenStreetMap