FMZ 11 · Joan · North Bay District
Redbark Lake
Redbark Lake (FMZ 11) was last stocked in 2024 with 1,500 Brook Trout yearlings.
Records here go back to 1980: 27 stocking events in total.
In the sweet spot
Brook Trout stocked here in 2021–2023 should be a good size now. See other brook trout lakes in Zone 11 worth fishing.
- Brook Trout
By species
- Brook TroutIn the sweet spot
- Last stocked
- 2024
- Stocked 2021–2023
- 1,000
- Last 10 yrs
- 5,500
Significant stockings 3–5 years ago. Those fish should be a good size now.
Stocking history
| Year | Species | Stage | Fish | Notes |
|---|---|---|---|---|
| 2024 | Brook Trout | yearlings | 1,500 | |
| 2022 | Brook Trout | yearlings | 1,000 | |
| 2020 | Brook Trout | yearlings | 1,500 | |
| 2018 | Brook Trout | yearlings | 1,500 | |
| 2016 | Brook Trout | yearlings | 1,500 |
Older records (22 stockings, 1980–2014)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2014-05-20 | Brook Trout | yearlings | 1,500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2012-05-04 | Brook Trout | yearlings | 1,500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2010-05-11 | Brook Trout | yearlings | 1,500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2008-05-12 | Brook Trout | yearlings | 1,200 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2006-05-16 | Brook Trout | yearlings | 1,800 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2004-05-13 | Brook Trout | yearlings | 1,500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2002-05-15 | Brook Trout | yearlings | 1,500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 2000-05-09 | Brook Trout | yearlings | 1,500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 1998-04-29 | Brook Trout | yearlings | 1,500 | L. Nipigon x Hills L. · Put-Grow-and Take |
| 1996-06-07 | Brook Trout | yearlings | 1,500 | Unknown Stock · Put-Grow-and Take |
| 1994-05-10 | Brook Trout | yearlings | 1,500 | Put-Grow-and Take |
| 1992-05-21 | Brook Trout | yearlings | 1,500 | Lake Nipigon (HLC) · Put-Grow-and Take |
| 1991-05-30 | Brook Trout | yearlings | 1,600 | Put-Grow-and Take |
| 1989-06-05 | Brook Trout | yearlings | 1,500 | Put-Grow-and Take |
| 1988-05-09 | Brook Trout | yearlings | 1,500 | Put-Grow-and Take |
| 1987-05-19 | Brook Trout | yearlings | 1,500 | Put-Grow-and Take |
| 1986-05-23 | Brook Trout | yearlings | 1,500 | Put-Grow-and Take |
| 1985-05-13 | Brook Trout | yearlings | 1,500 | Put-Grow-and Take |
| 1984-05-15 | Brook Trout | yearlings | 1,500 | Put-Grow-and Take |
| 1983-05-11 | Brook Trout | yearlings | 1,500 | Put-Grow-and Take |
| 1982-05-14 | Brook Trout | yearlings | 1,200 | Put-Grow-and Take |
| 1980-05-14 | Brook Trout | yearlings | 2,000 | Introduction/Put-Grow-and Take |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
46.9959, -80.1653 · Open in OpenStreetMap