FMZ 6 · Thunder Bay District · unofficial name
Lake Scott 2
Lake Scott 2 (FMZ 6) was last stocked in 2024 with 7,000 Brook Trout fingerlings.
Records here go back to 1993: 15 stocking events in total.
In the sweet spot
Brook Trout stocked here in 2021–2023 should be a good size now. See other brook trout lakes in Zone 6 worth fishing.
- Brook Trout
By species
- Brook TroutIn the sweet spot
- Last stocked
- 2024
- Stocked 2021–2023
- 5,000
- Last 10 yrs
- 20,000
Significant stockings 3–5 years ago. Those fish should be a good size now.
Stocking history
| Year | Species | Stage | Fish | Notes |
|---|---|---|---|---|
| 2024 | Brook Trout | fingerlings | 7,000 | |
| 2022 | Brook Trout | fingerlings | 5,000 | |
| 2020 | Brook Trout | fingerlings | 4,000 | |
| 2018 | Brook Trout | fingerlings | 4,000 |
Older records (11 stockings, 1993–2015)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2015-06-09 | Brook Trout | fingerlings | 4,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2013-06-19 | Brook Trout | fingerlings | 4,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2011-05-11 | Brook Trout | fingerlings | 4,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2009-05-15 | Brook Trout | fingerlings | 4,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2007-05-09 | Brook Trout | fingerlings | 2,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2005-05-12 | Brook Trout | fingerlings | 4,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2003-05-22 | Brook Trout | fingerlings | 4,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2001-05-16 | Brook Trout | fingerlings | 1,500 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1999-05-25 | Brook Trout | fingerlings | 3,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1995-06-08 | Brook Trout | fry | 1,500 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1993-06-03 | Brook Trout | fry | 1,500 | Lake Nipigon (DNC) · Put-Grow-and Take |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
48.1781, -90.2971 · Open in OpenStreetMap