FMZ 6 · Thunder Bay District
Scott Lake
Scott Lake (FMZ 6) was last stocked in 2026 with 2,500 Brook Trout yearlings.
Records here go back to 1953: 39 stocking events in total.
In the sweet spot
Brook Trout stocked here in 2021–2023 should be a good size now. See other brook trout lakes in Zone 6 worth fishing.
- Brook Trout
By species
- Brook TroutIn the sweet spot
- Last stocked
- 2026
- Stocked 2021–2023
- 2,000
- Last 10 yrs
- 10,000
Significant stockings 3–5 years ago. Those fish should be a good size now.
Stocking history
| Year | Species | Stage | Fish | Notes |
|---|---|---|---|---|
| 2026 | Brook Trout | yearlings | 2,500 | |
| 2024 | Brook Trout | yearlings | 1,500 | |
| 2022 | Brook Trout | yearlings | 2,000 | |
| 2020 | Brook Trout | yearlings | 2,000 | |
| 2018 | Brook Trout | yearlings | 2,000 | |
| 2016 | Brook Trout | yearlings | 1,000 |
Older records (33 stockings, 1953–2014)
| Date | Species | Stage | Fish | Strain / purpose |
|---|---|---|---|---|
| 2014-03-24 | Brook Trout | yearlings | 2,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2012-05-01 | Brook Trout | yearlings | 2,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2010-05-06 | Brook Trout | yearlings | 2,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2006-05-15 | Brook Trout | yearlings | 2,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2004-05-05 | Brook Trout | yearlings | 2,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 2001-05-16 | Brook Trout | fingerlings | 3,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1998-05-22 | Brook Trout | fingerlings | 3,000 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1995-06-08 | Brook Trout | fry | 3,500 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1993-06-03 | Brook Trout | fry | 3,500 | Lake Nipigon (DNC) · Put-Grow-and Take |
| 1991-05-16 | Brook Trout | fingerlings | 3,500 | Put-Grow-and Take |
| 1991-05-16 | Brook Trout | fingerlings | 1,500 | Put-Grow-and Take |
| 1988-05-06 | Brook Trout | fingerlings | 2,450 | Put-Grow-and Take |
| 1988-05-06 | Brook Trout | fingerlings | 2,450 | Put-Grow-and Take |
| 1986-05-08 | Brook Trout | fingerlings | 5,000 | Put-Grow-and Take |
| 1984-05-18 | Brook Trout | fingerlings | 4,000 | Put-Grow-and Take |
| 1980-09-09 | Brook Trout | fingerlings | 2,500 | Put-Grow-and Take |
| 1975-06-17 | Brook Trout | fingerlings | 2,000 | |
| 1974-06-11 | Brook Trout | fingerlings | 2,000 | |
| 1974-06-11 | Brook Trout | fingerlings | 2,000 | |
| 1973-06-13 | Brook Trout | fingerlings | 2,000 | DN |
| 1972-06-01 | Brook Trout | fingerlings | 2,000 | |
| 1971-01-01 | Brook Trout | fingerlings | 2,000 | |
| 1970-06-01 | Brook Trout | fingerlings | 3,000 | |
| 1969-06-01 | Brook Trout | fingerlings | 3,000 | |
| 1968-06-01 | Brook Trout | fingerlings | 3,000 | |
| 1967-06-01 | Brook Trout | fingerlings | 2,600 | |
| 1966-06-01 | Brook Trout | fingerlings | 3,000 | |
| 1965-06-01 | Brook Trout | fingerlings | 3,000 | |
| 1964-06-01 | Brook Trout | fingerlings | 3,000 | |
| 1962-06-01 | Brook Trout | fingerlings | 5,000 | |
| 1959-06-01 | Brook Trout | fingerlings | 2,300 | |
| 1954-08-01 | Brook Trout | yearlings | 250 | |
| 1953-05-01 | Brook Trout | yearlings | 2,000 |
Recent records (2016 on) are year-only; MNRF does not publish stocking dates. Historical records (to 2015) include dates and strain.
Where it is
48.1809, -90.3138 · Open in OpenStreetMap